Animal Husbandry
State Name: ANDHRA PRADESH (28) District Name: KAKINADA (746)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 481 1647960 827751 810200 541072 84 254 143 251 64 48 15 201 7 40 99 74 60
GANDEPALLE (4875) 18 58157 29160 28997 18075 8 7 3 8 9 4 0 7 0 1 4 6 0
GOLLAPROLU (4878) 12 55530 27885 21645 18044 2 7 3 9 2 0 0 6 0 0 2 4 0
JAGGAMPETA (4880) 20 83092 40994 42086 26328 3 15 2 13 4 1 1 10 0 0 2 5 3
KAJULURU (4882) 27 75846 38237 37609 23314 10 11 6 17 0 1 0 15 0 2 9 1 0
KAKINADA RURAL (4883) 24 256057 128593 127394 90999 4 6 14 9 0 1 1 10 0 3 4 7 0
KARAPA (4885) 24 77777 39003 38671 27426 7 13 4 17 5 6 3 15 0 4 2 3 0
KIRLAMPUDI (4887) 21 78769 40276 38342 24763 3 7 11 16 5 2 1 11 0 6 4 0 0
KOTANANDURU (4889) 19 49136 24092 24652 16256 2 14 3 15 5 2 1 11 2 2 1 3 0
PEDAPUDI (4899) 18 71412 35670 35742 25137 4 11 3 13 0 1 1 8 1 3 4 2 0
PEDDAPURAM (4900) 24 78057 38562 38240 26620 0 16 8 14 2 2 0 11 0 3 8 1 1
PITHAPURAM (4901) 30 77912 39153 37734 25952 4 18 8 16 4 3 1 10 0 0 11 5 4
PRATHIPADU (4902) 41 86822 43076 43036 26869 2 26 13 10 6 3 2 12 0 7 13 4 5
Routhulapudi (6501) 46 59440 30030 29210 17486 4 24 18 18 7 9 2 12 2 0 9 6 17
SAMALKOTA (4913) 21 84504 42082 42422 28000 7 11 3 10 0 2 0 12 0 1 4 3 1
SANKHAVARAM (4914) 32 57299 29399 27870 21219 6 9 17 4 0 1 1 10 2 1 5 3 11
THALLAREVU (4916) 18 83183 41916 41226 27440 2 10 6 9 1 1 0 10 0 2 2 2 2
THONDANGI (4917) 27 90670 46554 44112 27001 5 16 6 19 6 5 1 10 0 1 4 7 5
TUNI (4918) 28 89012 45059 43937 26766 6 14 8 19 6 2 0 7 0 0 6 8 7
U.KOTHAPALLE (4890) 19 87736 43871 43865 28755 5 10 4 9 1 0 0 6 0 4 5 3 1
YELESWARAM (4921) 12 47549 24139 23410 14622 0 9 3 6 1 2 0 8 0 0 0 1 3
 .