Animal Husbandry
State Name: ANDHRA PRADESH (28) District Name: SRI SATHYA SAI (754)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 560 1496733 749479 719588 401617 105 343 112 334 69 56 14 199 3 12 89 145 112
AGALI (4686) 14 39683 20255 19428 9813 3 10 1 13 1 0 0 9 0 0 2 3 0
AMADAGUR (4687) 17 29326 14529 14797 7548 0 8 9 13 3 3 1 4 0 0 3 6 4
AMARAPURAM (4688) 12 58380 29132 28795 15986 4 4 4 1 1 0 0 6 0 0 3 2 1
BATHALAPALLE (4691) 14 57927 20209 18718 11687 2 10 2 9 2 2 1 4 0 0 2 6 2
BUKKAPATNAM (4695) 14 43772 21854 21858 12480 1 12 1 3 1 1 0 7 1 0 2 1 3
CHENNEKOTHAPALLE (4697) 16 49282 25106 24176 12366 2 12 2 10 2 0 0 8 0 0 2 2 4
CHILAMATHUR (4698) 16 53660 27051 26609 15492 3 11 2 15 7 2 1 6 0 0 1 7 2
DHARMAVARAM (4700) 21 45595 23292 22241 12395 0 20 1 11 5 3 1 8 0 1 1 5 6
GANDLAPENTA (4701) 17 30281 15261 14930 8331 3 10 4 11 1 1 0 7 0 0 6 3 1
GORANTLA (4704) 28 86703 43985 42337 23329 4 19 5 16 7 5 1 15 0 0 4 4 5
GUDIBANDA (4705) 17 53159 27347 25811 13881 0 11 6 2 0 1 0 2 0 1 3 10 1
HINDUPUR (4708) 17 55460 28871 26389 15392 8 4 5 11 2 1 0 6 0 0 3 3 5
KADIRI (4709) 19 39844 19970 19614 11250 6 13 0 14 2 1 1 6 0 1 2 8 2
KANAGANAPALLE (4712) 18 44650 22850 21700 11510 5 10 3 13 5 4 1 14 0 0 0 4 0
KOTHACHERUVU (4714) 25 45858 23212 22543 11929 3 10 12 11 2 2 0 4 0 0 8 5 8
LEPAKSHI (4717) 12 48020 24526 23494 12700 5 6 1 8 3 0 0 7 0 1 3 0 1
MADAKASIRA (4718) 21 60237 30660 29575 15957 6 9 6 12 5 3 1 9 0 3 4 4 1
MUDIGUBBA (4719) 33 65739 31620 30970 17324 2 26 5 19 2 3 0 9 1 0 3 9 11
NALLACHERUVU (4720) 13 33887 17426 16461 8428 2 10 1 8 1 6 1 5 0 0 3 3 2
NALLAMADA (4721) 15 42150 21611 20539 12460 2 13 0 14 0 3 0 7 0 0 6 2 0
NAMBULAPULIKUNTA (4722) 15 32585 16662 15866 8490 2 8 5 7 0 1 1 1 0 0 2 3 9
OBULADEVARECHERUVU (4724) 16 51658 25956 25402 17554 3 12 1 13 0 0 0 5 0 2 2 4 3
PARIGI (4726) 18 62069 30535 28171 15312 3 10 5 13 3 4 3 7 0 2 3 2 4
PENUKONDA (4729) 16 28464 15026 13413 8003 2 9 5 8 1 1 0 4 0 0 4 6 2
PUTTAPARTHI (4731) 15 28754 14625 14129 8962 9 6 0 11 0 0 0 6 0 0 4 2 3
RAMAGIRI (4732) 11 38670 19748 18922 9971 3 5 3 7 3 3 0 5 0 0 2 3 1
RODDAM (4735) 23 53571 27378 26193 13599 4 12 7 9 0 0 0 5 0 0 1 7 10
ROLLA (4736) 11 39964 20235 19709 9775 5 6 0 5 0 0 0 5 0 0 1 2 3
SOMANDEPALLE (4739) 20 50135 25650 24475 12880 2 12 6 13 3 2 0 6 0 1 4 6 3
TADIMARRI (4740) 15 35220 18030 17190 8477 1 12 2 11 4 0 1 1 0 0 1 11 2
TALUPULA (4742) 17 42988 22450 20508 13951 2 15 0 12 2 1 0 4 1 0 3 4 5
TANAKAL (4743) 24 49042 24417 24625 14385 8 8 8 11 1 3 0 7 0 0 1 8 8
 .