Conventional & Non-conventional Energy
State Name: BIHAR (10) District Name: PURNIA (214)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 1262 4000425 2028168 1762626 866814 25 63 445 706 23 137066 286 38492 25191 295537 154998 32 2737 1634 6458
AMOUR (1996) 155 363206 191298 162177 82073 8 23 81 37 6 4069 35 3935 2882 22601 8901 6 343 37 1095
BAISA (1997) 132 261384 132310 115555 55556 13 8 83 27 1 2431 11 2492 1198 16687 11637 2 410 474 428
BAISI (1998) 123 303720 140194 121310 72908 0 1 65 55 2 864 16 2624 823 13304 3286 1 19 2 41
BANMANKHI (1999) 94 527430 258724 210422 94769 0 6 22 66 0 25123 23 4024 13623 30772 12105 2 490 571 1330
BARHARA (2000) 68 240644 126882 111774 66123 0 1 32 34 1 15001 27 3099 572 27315 12375 2 83 6 951
BHAWANIPUR (2001) 82 232726 122059 110665 42873 0 1 37 44 0 22250 18 1057 249 18687 6218 1 63 29 163
DAGRAUA (2002) 154 270156 137140 123618 71137 0 5 26 117 6 11179 14 2592 232 27710 12235 1 88 113 155
DHAMDAHA (2003) 83 467039 249505 200001 106381 1 2 20 58 2 7757 32 1181 1039 25797 22744 4 462 209 650
JALALGARH (2004) 47 155731 80424 74560 31708 0 2 22 22 1 5519 20 194 301 10129 3446 3 80 0 90
KASBA (2005) 58 189284 84221 79015 47594 3 9 23 23 0 2107 13 1060 543 15040 9063 2 201 53 703
KRITYANAND NAGAR (2006) 88 306308 161595 139865 59216 0 1 12 72 3 12750 12 461 1058 33710 23392 1 122 9 200
PURNIA EAST (2007) 90 219296 114010 103291 38332 0 2 7 81 0 10881 34 572 95 18043 13070 3 75 6 187
RUPOULI (2008) 57 295419 146742 132980 66604 0 2 13 41 1 12271 16 7635 20 26698 8459 0 15 11 68
SRINAGAR (2009) 31 168082 83064 77393 31540 0 0 2 29 0 4864 15 7566 2556 9044 8067 4 286 114 397
 .