Conventional &
Non-conventional Energy
State Name: JHARKHAND (20) District Name: CHATRA (323)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 1393 | 1351765 | 660976 | 589351 | 336995 | 159 | 396 | 579 | 162 | 97 | 72126 | 131 | 19360 | 5450 | 109456 | 53724 | 16 | 6622 | 1997 | 12731 |
CHATRA (3072) | 169 | 133031 | 63392 | 57870 | 24726 | 1 | 38 | 78 | 49 | 3 | 14040 | 28 | 931 | 450 | 11626 | 6853 | 4 | 1118 | 321 | 2428 |
GIDDHOR (3073) | 38 | 93977 | 49494 | 43993 | 16297 | 1 | 0 | 37 | 0 | 0 | 3015 | 11 | 842 | 504 | 7989 | 6325 | 0 | 102 | 769 | 487 |
ITKHORI (3075) | 142 | 95991 | 50735 | 44491 | 17032 | 1 | 19 | 94 | 21 | 7 | 4269 | 15 | 317 | 153 | 7201 | 4382 | 1 | 488 | 142 | 1709 |
KANHACHATTI (6690) | 119 | 85281 | 44538 | 39490 | 17895 | 1 | 13 | 77 | 26 | 2 | 10240 | 5 | 318 | 0 | 6679 | 3912 | 0 | 528 | 26 | 1050 |
KUNDA (3076) | 76 | 39417 | 19935 | 18254 | 7907 | 10 | 33 | 25 | 0 | 8 | 1439 | 0 | 617 | 24 | 2144 | 944 | 0 | 129 | 12 | 137 |
LAWALONG (3077) | 96 | 60385 | 30970 | 26942 | 21752 | 6 | 12 | 25 | 4 | 49 | 848 | 10 | 100 | 0 | 6983 | 4225 | 2 | 147 | 52 | 199 |
MAYURHAND (6691) | 110 | 102980 | 44845 | 39374 | 34889 | 0 | 16 | 71 | 22 | 1 | 1401 | 8 | 130 | 210 | 5073 | 1844 | 1 | 858 | 23 | 1427 |
PATHALGADA (3078) | 30 | 35196 | 18108 | 17036 | 6893 | 4 | 13 | 10 | 3 | 0 | 1840 | 3 | 19 | 0 | 2787 | 252 | 0 | 200 | 34 | 385 |
PRATAPPUR (3079) | 172 | 130419 | 69415 | 59871 | 39316 | 14 | 90 | 51 | 15 | 2 | 7935 | 8 | 5378 | 158 | 15525 | 5685 | 0 | 588 | 63 | 814 |
Showing 1 to 10 of 13 entries