Conventional &
Non-conventional Energy
State Name: JHARKHAND (20) District Name: DHANBAD (325)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 1153 | 1636764 | 823094 | 722721 | 420992 | 84 | 243 | 434 | 370 | 22 | 47698 | 157 | 8524 | 5881 | 125065 | 80521 | 31 | 11506 | 2819 | 25947 |
BAGHMARA (3090) | 203 | 387604 | 197740 | 156618 | 88791 | 19 | 45 | 69 | 68 | 2 | 5151 | 28 | 1409 | 1538 | 24266 | 18064 | 3 | 2761 | 270 | 5971 |
BALIAPUR (3091) | 68 | 158561 | 83388 | 73297 | 39433 | 0 | 16 | 14 | 38 | 0 | 3584 | 17 | 176 | 1214 | 14868 | 8468 | 2 | 1332 | 149 | 2716 |
DHANBAD (3092) | 31 | 64649 | 33610 | 30741 | 16003 | 1 | 0 | 15 | 15 | 0 | 1141 | 7 | 0 | 0 | 4851 | 2116 | 0 | 545 | 16 | 1502 |
Egarkund (7112) | 38 | 137336 | 55737 | 49768 | 51047 | 3 | 5 | 19 | 11 | 0 | 3536 | 9 | 232 | 177 | 10177 | 9070 | 1 | 647 | 54 | 1254 |
GOVINDPUR (3093) | 215 | 252652 | 129989 | 118654 | 59189 | 11 | 52 | 80 | 72 | 0 | 14954 | 39 | 2672 | 1336 | 23386 | 11069 | 17 | 3235 | 1561 | 5631 |
KALIASOL (7111) | 86 | 116812 | 59718 | 55100 | 27519 | 0 | 6 | 44 | 30 | 6 | 4619 | 22 | 983 | 49 | 12087 | 10256 | 1 | 912 | 313 | 2627 |
NIRSA (3095) | 118 | 166159 | 88012 | 77060 | 42735 | 13 | 19 | 39 | 44 | 3 | 1494 | 8 | 1254 | 702 | 9628 | 8362 | 2 | 538 | 44 | 1717 |
PURVI TUNDI (6642) | 84 | 62112 | 31114 | 29168 | 16491 | 2 | 21 | 41 | 20 | 0 | 1681 | 7 | 171 | 206 | 4474 | 2762 | 2 | 465 | 144 | 987 |
TOPCHANCHI (3096) | 114 | 181234 | 89199 | 80865 | 47655 | 1 | 11 | 56 | 46 | 0 | 7634 | 5 | 1064 | 223 | 13349 | 8579 | 2 | 736 | 138 | 2649 |
Showing 1 to 10 of 11 entries