Conventional &
Non-conventional Energy
State Name: JHARKHAND (20) District Name: GARHWA (328)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 866 | 1386566 | 702825 | 637734 | 464876 | 68 | 262 | 343 | 132 | 61 | 87941 | 233 | 17377 | 5438 | 144238 | 93152 | 18 | 5740 | 1973 | 10136 |
BARDIHA (6630) | 22 | 50023 | 26800 | 23223 | 9265 | 0 | 1 | 7 | 14 | 0 | 5806 | 4 | 626 | 232 | 4460 | 4669 | 0 | 84 | 20 | 345 |
BARGAD (7366) | 37 | 25994 | 13014 | 12980 | 7064 | 17 | 3 | 0 | 0 | 17 | 876 | 2 | 135 | 0 | 812 | 352 | 0 | 28 | 0 | 31 |
BHANDARIA (3117) | 36 | 44685 | 23935 | 20686 | 20601 | 17 | 17 | 1 | 1 | 0 | 3215 | 5 | 141 | 69 | 2880 | 1045 | 0 | 97 | 39 | 107 |
BHAWNATHPUR (3118) | 21 | 65450 | 33683 | 30559 | 13196 | 0 | 10 | 10 | 1 | 0 | 5197 | 12 | 1000 | 1135 | 6025 | 3366 | 1 | 1725 | 15 | 2887 |
BISHUNPURA (6629) | 29 | 35508 | 18943 | 16511 | 6488 | 0 | 2 | 27 | 0 | 0 | 2483 | 2 | 614 | 0 | 2876 | 2150 | 0 | 61 | 19 | 73 |
CHINIA (3119) | 30 | 41741 | 21623 | 20094 | 7936 | 0 | 1 | 8 | 19 | 2 | 2791 | 8 | 225 | 0 | 4082 | 1501 | 0 | 79 | 9 | 156 |
DANDA (6628) | 7 | 17856 | 9195 | 8661 | 3474 | 0 | 2 | 5 | 0 | 0 | 751 | 0 | 12 | 0 | 2225 | 1 | 0 | 35 | 10 | 35 |
DANDAI (3120) | 28 | 83797 | 42787 | 40766 | 18336 | 0 | 5 | 20 | 3 | 0 | 6832 | 4 | 169 | 55 | 9743 | 6329 | 0 | 36 | 7 | 42 |
DHURKI (3121) | 28 | 55329 | 28777 | 26552 | 41753 | 8 | 2 | 8 | 6 | 4 | 236 | 3 | 130 | 105 | 1586 | 4310 | 0 | 0 | 0 | 888 |
Showing 1 to 10 of 21 entries