Conventional &
Non-conventional Energy
State Name: JHARKHAND (20) District Name: GIRIDIH (329)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 2693 | 2815368 | 1410572 | 1230124 | 779802 | 246 | 690 | 1083 | 532 | 142 | 86862 | 329 | 21762 | 12443 | 173752 | 99161 | 48 | 9696 | 3219 | 23945 |
BAGODAR (3131) | 77 | 238335 | 122325 | 105766 | 107322 | 8 | 16 | 42 | 9 | 2 | 9379 | 19 | 5247 | 3829 | 31606 | 28112 | 1 | 560 | 530 | 1650 |
BENGABAD (3132) | 259 | 160623 | 83730 | 74463 | 40679 | 4 | 72 | 98 | 64 | 21 | 6786 | 55 | 1775 | 521 | 14615 | 6521 | 4 | 882 | 125 | 2139 |
BIRNI (3133) | 181 | 199929 | 102508 | 94734 | 42143 | 20 | 45 | 75 | 33 | 8 | 1709 | 20 | 527 | 763 | 6877 | 3235 | 7 | 380 | 145 | 527 |
DEORI (3134) | 303 | 212924 | 109760 | 101252 | 52708 | 9 | 100 | 143 | 24 | 27 | 10824 | 39 | 1746 | 887 | 12497 | 6592 | 3 | 716 | 113 | 2206 |
DHANWAR (3135) | 302 | 316237 | 166846 | 141439 | 121374 | 68 | 115 | 62 | 43 | 14 | 959 | 26 | 1233 | 483 | 6822 | 3315 | 14 | 466 | 214 | 858 |
DUMRI (3136) | 192 | 273219 | 132193 | 119381 | 66306 | 6 | 34 | 102 | 37 | 13 | 10956 | 24 | 2898 | 1460 | 19471 | 10174 | 3 | 1225 | 242 | 2375 |
GANDEY (3137) | 263 | 226004 | 103100 | 89939 | 62647 | 23 | 55 | 136 | 43 | 6 | 8799 | 23 | 1430 | 1198 | 13345 | 4928 | 6 | 883 | 243 | 2186 |
GAWAN (3138) | 153 | 131298 | 67498 | 63111 | 26539 | 14 | 22 | 87 | 20 | 10 | 6458 | 3 | 323 | 107 | 10499 | 4819 | 0 | 456 | 205 | 1736 |
GIRIDIH (3139) | 208 | 249433 | 119427 | 104542 | 74942 | 16 | 49 | 47 | 75 | 21 | 7096 | 18 | 2262 | 1054 | 11628 | 6372 | 5 | 1377 | 256 | 1944 |
Showing 1 to 10 of 14 entries