Conventional & Non-conventional Energy
State Name: JHARKHAND (20) District Name: KODERMA (334)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 614 743252 378885 344418 175215 10 106 282 179 37 23516 118 3818 2746 43766 39270 14 2812 893 7438
CHANDWARA (3181) 83 99126 51700 46965 23040 3 21 43 7 9 3703 16 123 4 7315 6123 0 449 43 1242
DOMCHANCH (6651) 103 116720 60032 56343 22521 0 28 44 24 7 3962 18 188 72 7572 8352 3 402 119 1177
JAINAGAR (3182) 119 162698 82835 74809 48735 0 23 54 35 7 3058 14 947 682 6789 8027 3 848 271 1728
KODERMA (3183) 82 126413 58679 55939 35346 0 6 25 50 1 7565 26 1410 728 9736 8160 6 366 99 1131
MARKACHO (3184) 110 132812 68426 62823 28288 1 1 53 49 6 4282 23 702 1197 7306 6433 1 484 262 1598
SATGAWAN (3185) 117 105483 57213 47539 17285 6 27 63 14 7 946 21 448 63 5048 2175 1 263 99 562
 .