Conventional & Non-conventional Energy
State Name: JHARKHAND (20) District Name: LATEHAR (335)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 749 774281 387005 355199 219832 97 212 295 104 41 56917 115 10028 5213 63021 27610 17 3815 709 7920
BALUMATH (3186) 67 89402 45138 43428 18707 16 20 23 8 0 8032 5 3018 547 6049 1152 0 539 27 1297
BARIYATU (6634) 55 70198 36507 33076 20129 5 14 28 8 0 6795 3 305 556 9728 2398 0 255 12 490
BARWADIH (3187) 75 96178 49710 45048 34770 9 23 29 10 4 6164 18 1780 1533 8428 4512 3 1499 182 3189
CHANDWA (3188) 86 120664 62116 54204 35635 6 46 30 1 3 5429 18 1039 909 9272 5725 2 214 78 807
GARU (3189) 47 24966 12660 12136 8570 7 10 16 8 6 2121 18 432 101 1917 945 1 244 10 332
HERHANJ (6635) 46 37173 18836 18261 8204 4 12 22 8 0 3573 6 410 246 2103 1269 0 69 5 100
LATEHAR (3190) 161 135243 66841 64411 27426 2 23 93 42 1 15810 7 951 430 13426 7765 0 334 30 637
MAHUADANR (3191) 101 92240 37897 35881 15482 33 30 15 0 23 4149 9 1139 277 6329 1432 3 167 215 185
MANIKA (3192) 82 96210 51094 42954 43803 9 31 24 17 1 3902 29 684 604 4739 2181 7 452 139 769
saryu (7365) 29 12007 6206 5800 7106 6 3 15 2 3 942 2 270 10 1030 231 1 42 11 114
 .