Conventional &
Non-conventional Energy
State Name: MADHYA PRADESH (23) District Name: ANUPPUR (390)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 567 | 671139 | 335008 | 330292 | 176385 | 24 | 60 | 162 | 290 | 31 | 16792 | 179 | 9224 | 2550 | 69329 | 26421 | 40 | 572 | 186 | 941 |
ANUPPUR (3736) | 86 | 123441 | 60326 | 60864 | 29396 | 0 | 5 | 12 | 67 | 2 | 3110 | 45 | 2889 | 618 | 12697 | 3311 | 6 | 261 | 40 | 430 |
JAITHARI (3737) | 143 | 208587 | 105805 | 102231 | 60345 | 0 | 7 | 40 | 95 | 1 | 6085 | 56 | 1753 | 598 | 24553 | 10499 | 9 | 92 | 24 | 160 |
KOTMA (3738) | 69 | 74273 | 37036 | 36175 | 19029 | 2 | 2 | 13 | 51 | 1 | 3542 | 22 | 362 | 2 | 7297 | 4660 | 7 | 94 | 14 | 115 |
PUSHPRAJGARH (3739) | 269 | 264838 | 131841 | 131022 | 67615 | 22 | 46 | 97 | 77 | 27 | 4055 | 56 | 4220 | 1332 | 24782 | 7951 | 18 | 125 | 108 | 236 |
Showing 1 to 5 of 5 entries