Conventional &
Non-conventional Energy
State Name: MADHYA PRADESH (23) District Name: ASHOKNAGAR (391)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 803 | 829711 | 441040 | 378817 | 187697 | 9 | 102 | 400 | 281 | 11 | 14216 | 302 | 3900 | 1677 | 84386 | 44027 | 48 | 800 | 225 | 1389 |
ASHOKNAGAR (3740) | 276 | 234259 | 123668 | 108917 | 50946 | 2 | 30 | 138 | 103 | 3 | 3618 | 105 | 1173 | 156 | 24292 | 12511 | 9 | 192 | 42 | 372 |
CHANDERI (3741) | 131 | 151946 | 80543 | 70877 | 35699 | 4 | 25 | 58 | 40 | 4 | 3323 | 53 | 1508 | 303 | 15842 | 6705 | 13 | 252 | 96 | 501 |
ISAGARH (3742) | 180 | 195613 | 103838 | 91467 | 50017 | 0 | 22 | 88 | 67 | 3 | 3538 | 81 | 237 | 95 | 23564 | 13839 | 14 | 228 | 61 | 273 |
MUNGAOLI (3743) | 216 | 247893 | 132991 | 107556 | 51035 | 3 | 25 | 116 | 71 | 1 | 3737 | 63 | 982 | 1123 | 20688 | 10972 | 12 | 128 | 26 | 243 |
Showing 1 to 5 of 5 entries