Conventional & Non-conventional Energy
State Name: GUJARAT (24) District Name: PATAN (455)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 539 1205629 600546 548097 262766 1 0 23 512 3 23439 277 10300 3403 91932 110552 13 3835 174 25785
CHANASMA (4195) 64 125184 64393 59303 30954 0 0 1 61 2 932 35 87 688 11549 14697 0 669 20 4379
HARIJ (4196) 48 92765 48205 43283 21769 0 0 0 48 0 810 23 79 572 7386 6141 3 322 18 487
PATAN (4197) 60 127765 67169 60123 33724 0 0 13 47 0 1187 26 1354 700 8721 20394 1 389 0 4660
RADHANPUR (4198) 56 115885 60162 54095 24620 1 0 1 54 0 1864 25 1194 600 8958 12352 4 221 5 2680
SAMI (4199) 62 122828 64322 58350 29294 0 0 3 59 0 819 34 2210 0 9446 14882 0 320 2 1494
SANKHESHWAR (7120) 37 70008 35783 33605 15553 0 0 1 36 0 2151 24 1038 0 5544 5057 1 88 15 1752
SANTALPUR (4200) 79 159695 83662 75440 32745 0 0 2 77 0 2843 43 1207 0 17215 13225 1 139 17 1349
SARASWATI (7121) 77 204994 93819 87896 35603 0 0 1 75 1 3580 43 2092 843 7214 5211 0 1016 96 1966
SIDHPUR (4201) 56 186505 83031 76002 38504 0 0 1 55 0 9253 24 1039 0 15899 18593 3 671 1 7018
 .