Conventional &
Non-conventional Energy
State Name: UTTARAKHAND (5) District Name: PAURI GARHWAL (52)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 3390 | 476622 | 225042 | 239066 | 115279 | 31 | 128 | 678 | 2297 | 256 | 5773 | 279 | 4859 | 514 | 16365 | 48502 | 134 | 22241 | 738 | 26454 |
BIRONKHAL (399) | 253 | 35448 | 16414 | 18409 | 8584 | 0 | 0 | 8 | 240 | 5 | 307 | 35 | 370 | 24 | 1149 | 3052 | 25 | 1966 | 55 | 2782 |
DUGGADA (400) | 223 | 25385 | 12335 | 12995 | 5670 | 0 | 0 | 9 | 204 | 10 | 517 | 28 | 386 | 8 | 960 | 2881 | 19 | 1086 | 16 | 1116 |
DWARIKHAL (401) | 231 | 34683 | 16938 | 17247 | 8878 | 5 | 2 | 7 | 209 | 8 | 398 | 22 | 214 | 8 | 1499 | 3674 | 4 | 1954 | 8 | 2411 |
EKESHWAR (402) | 281 | 25871 | 11874 | 13311 | 7227 | 4 | 8 | 55 | 170 | 44 | 166 | 19 | 384 | 34 | 1284 | 2495 | 5 | 2106 | 69 | 2310 |
KALJIKHAL (403) | 281 | 29882 | 13696 | 14486 | 10155 | 1 | 30 | 53 | 179 | 18 | 769 | 16 | 627 | 80 | 986 | 4070 | 7 | 1220 | 199 | 1442 |
KHIRSU (404) | 163 | 23620 | 10721 | 11940 | 5645 | 1 | 3 | 26 | 107 | 26 | 264 | 15 | 162 | 39 | 795 | 2092 | 2 | 1024 | 26 | 1172 |
KOT (405) | 264 | 20219 | 9429 | 10288 | 6138 | 6 | 2 | 60 | 165 | 31 | 209 | 8 | 92 | 2 | 821 | 3921 | 2 | 1076 | 38 | 1144 |
NAINIDANDA (406) | 310 | 32247 | 15535 | 16259 | 7121 | 0 | 7 | 152 | 140 | 11 | 229 | 4 | 138 | 1 | 644 | 1211 | 6 | 2179 | 9 | 2584 |
PABAU (407) | 155 | 34605 | 16596 | 17686 | 8673 | 0 | 5 | 61 | 78 | 11 | 427 | 5 | 107 | 53 | 898 | 4978 | 1 | 1370 | 5 | 1531 |
Showing 1 to 10 of 16 entries