Conventional & Non-conventional Energy
State Name: HARYANA (6) District Name: JIND (65)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 312 1256900 668616 582451 223835 0 3 36 272 1 5178 99 5724 42 25748 141944 24 1826 1827 3712
ALEWA (498) 20 117380 65845 51535 22280 0 0 4 16 0 20 2 90 0 3649 19174 0 102 0 291
JIND (499) 72 247728 131167 115605 46576 0 0 4 68 0 592 14 637 7 1374 36727 0 340 318 830
JULANA (500) 38 146809 78462 67747 26186 0 0 0 38 0 27 1 353 0 464 25402 0 225 165 756
NARWANA (501) 37 155378 80717 71895 25244 0 0 9 28 0 1916 21 555 5 6840 6090 8 22 147 82
PILLUKHERA (502) 29 110273 60477 49566 19996 0 0 1 28 0 179 0 192 0 1856 18850 0 194 206 345
SAFIDON (503) 47 162630 86533 75419 28242 0 0 8 39 0 1488 33 1586 21 1433 24043 1 384 50 500
UCHANA (504) 48 202023 103792 97631 35626 0 0 1 47 0 586 19 1449 0 4432 1048 12 538 924 867
UJHANA (7096) 21 114679 61623 53053 19685 0 3 9 8 1 370 9 862 9 5700 10610 3 21 17 41
 .