Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: AGRA (118)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 936 | 3310508 | 1707144 | 1406416 | 534072 | 1959 | 150468 | 1566 | 356 | 230 | 1168 | 205 | 108 | 794 | 1463 | 158158 | 25627 | 17127 | 3785 | 36007 | 10705 | 12 | 18 | 25 | 20 | 21 | 1000 | 40 | 58 | 117 | 99 | 69 | 186 | 26 | 81 | 277 | 257 | 109 | 275 | 20 | 70 | 211 | 233 | 127 | 84 | 15 | 46 | 177 | 300 | 202 | 36013 | 49 | 13734 | 14 | 20 | 121 | 249 | 483 |
ACHHNERA (803) | 66 | 265559 | 141521 | 118468 | 42953 | 121 | 12711 | 107 | 54 | 20 | 45 | 2 | 9 | 65 | 96 | 1 | 1 | 2 | 0 | 0 | 12365 | 2231 | 2732 | 273 | 1711 | 1199 | 71 | 3 | 4 | 16 | 4 | 0 | 18 | 1 | 0 | 23 | 24 | 0 | 16 | 0 | 2 | 22 | 22 | 4 | 4 | 2 | 2 | 13 | 25 | 20 | 3077 | 1 | 3203 | 0 | 1 | 18 | 21 | 25 |
AKOLA (804) | 41 | 207598 | 111006 | 91322 | 30439 | 83 | 10253 | 70 | 10 | 10 | 56 | 7 | 8 | 65 | 73 | 1 | 0 | 0 | 0 | 0 | 9119 | 992 | 389 | 483 | 4834 | 653 | 60 | 0 | 4 | 5 | 2 | 0 | 15 | 1 | 6 | 10 | 9 | 0 | 15 | 0 | 8 | 7 | 8 | 3 | 6 | 2 | 0 | 9 | 14 | 8 | 3309 | 0 | 351 | 0 | 1 | 4 | 18 | 18 |
BAH (805) | 83 | 180970 | 97563 | 81989 | 29204 | 156 | 6792 | 131 | 25 | 17 | 105 | 9 | 2 | 64 | 125 | 0 | 0 | 0 | 1 | 1 | 8848 | 507 | 525 | 136 | 1009 | 1275 | 89 | 6 | 3 | 6 | 10 | 5 | 12 | 1 | 5 | 23 | 25 | 17 | 26 | 2 | 7 | 15 | 21 | 12 | 5 | 0 | 4 | 10 | 31 | 19 | 1154 | 0 | 1032 | 2 | 1 | 6 | 30 | 44 |
BARAULI AHIR (806) | 67 | 444213 | 213377 | 166688 | 76307 | 185 | 20227 | 123 | 45 | 40 | 65 | 35 | 18 | 88 | 127 | 0 | 2 | 5 | 1 | 5 | 18385 | 2503 | 1581 | 285 | 6196 | 1027 | 103 | 3 | 3 | 3 | 3 | 6 | 26 | 4 | 6 | 19 | 8 | 4 | 32 | 2 | 4 | 13 | 9 | 7 | 11 | 1 | 1 | 23 | 22 | 2 | 5427 | 8 | 583 | 2 | 1 | 12 | 18 | 26 |
BICHPURI (807) | 36 | 192330 | 103951 | 88256 | 33467 | 59 | 4843 | 49 | 11 | 7 | 38 | 3 | 14 | 35 | 50 | 2 | 3 | 3 | 2 | 2 | 9723 | 2066 | 770 | 255 | 1336 | 520 | 37 | 5 | 1 | 4 | 1 | 2 | 13 | 3 | 4 | 10 | 2 | 4 | 15 | 4 | 3 | 7 | 2 | 5 | 6 | 3 | 4 | 7 | 7 | 7 | 3468 | 5 | 480 | 3 | 2 | 12 | 4 | 10 |
ETMADPUR (808) | 64 | 209338 | 102674 | 84282 | 32372 | 155 | 9672 | 134 | 29 | 25 | 94 | 7 | 0 | 71 | 128 | 2 | 4 | 0 | 2 | 1 | 11817 | 1220 | 634 | 107 | 4260 | 366 | 56 | 2 | 4 | 10 | 10 | 2 | 9 | 1 | 13 | 14 | 21 | 6 | 22 | 2 | 6 | 8 | 16 | 10 | 7 | 1 | 6 | 8 | 20 | 15 | 2898 | 6 | 835 | 0 | 4 | 9 | 19 | 26 |
FATEHABAD (809) | 96 | 283565 | 132411 | 110432 | 39236 | 203 | 8275 | 161 | 28 | 6 | 129 | 40 | 10 | 69 | 128 | 0 | 1 | 1 | 0 | 0 | 12734 | 4249 | 2452 | 452 | 2905 | 1058 | 135 | 1 | 5 | 4 | 6 | 3 | 9 | 3 | 6 | 20 | 38 | 20 | 25 | 1 | 7 | 15 | 30 | 18 | 5 | 0 | 1 | 10 | 32 | 27 | 2371 | 3 | 1008 | 0 | 0 | 8 | 33 | 52 |
FATEHPUR SIKRI (810) | 78 | 189198 | 101655 | 85494 | 37276 | 126 | 8282 | 76 | 15 | 10 | 89 | 12 | 8 | 35 | 49 | 0 | 1 | 3 | 3 | 5 | 8917 | 1322 | 799 | 388 | 1308 | 662 | 69 | 5 | 3 | 5 | 12 | 18 | 15 | 4 | 1 | 20 | 13 | 25 | 18 | 2 | 3 | 16 | 13 | 26 | 4 | 5 | 3 | 8 | 11 | 18 | 1556 | 5 | 710 | 3 | 0 | 4 | 20 | 46 |
JAGNER (811) | 52 | 149288 | 75115 | 61541 | 18298 | 98 | 8784 | 64 | 26 | 25 | 39 | 8 | 2 | 34 | 59 | 1 | 3 | 1 | 3 | 1 | 6304 | 824 | 673 | 220 | 976 | 351 | 39 | 1 | 2 | 10 | 12 | 6 | 4 | 0 | 6 | 23 | 16 | 3 | 11 | 1 | 3 | 15 | 18 | 4 | 3 | 0 | 3 | 8 | 21 | 13 | 998 | 1 | 1790 | 1 | 0 | 8 | 6 | 36 |
Showing 1 to 10 of 16 entries