Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: ALIGARH (119)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1125 | 3052204 | 1548570 | 1294372 | 542902 | 1632 | 137389 | 1254 | 251 | 179 | 949 | 253 | 84 | 613 | 1283 | 137810 | 31686 | 25095 | 3680 | 34004 | 6220 | 33 | 29 | 20 | 21 | 9 | 736 | 51 | 84 | 204 | 195 | 65 | 197 | 30 | 115 | 356 | 342 | 85 | 262 | 28 | 91 | 330 | 318 | 96 | 60 | 13 | 36 | 195 | 379 | 303 | 31890 | 59 | 7482 | 8 | 23 | 135 | 303 | 597 |
AKRABAD (818) | 86 | 223442 | 114076 | 98016 | 49253 | 140 | 13356 | 118 | 30 | 16 | 80 | 14 | 14 | 33 | 113 | 3 | 2 | 2 | 0 | 2 | 13471 | 6040 | 3770 | 548 | 3802 | 377 | 48 | 3 | 8 | 20 | 18 | 8 | 5 | 1 | 6 | 28 | 36 | 10 | 14 | 3 | 5 | 22 | 30 | 12 | 2 | 1 | 0 | 12 | 17 | 23 | 1333 | 1 | 337 | 0 | 0 | 9 | 13 | 63 |
ATRAULI (819) | 111 | 296840 | 155899 | 127898 | 59685 | 169 | 12723 | 128 | 45 | 43 | 59 | 22 | 5 | 60 | 110 | 7 | 4 | 6 | 4 | 2 | 16724 | 5282 | 2966 | 431 | 4229 | 1196 | 96 | 13 | 10 | 12 | 11 | 4 | 21 | 6 | 15 | 35 | 25 | 9 | 35 | 5 | 13 | 23 | 28 | 7 | 5 | 1 | 5 | 26 | 45 | 21 | 6325 | 6 | 992 | 3 | 2 | 23 | 38 | 39 |
BIJAULI (820) | 86 | 231248 | 127892 | 103148 | 46479 | 101 | 8635 | 81 | 2 | 1 | 91 | 7 | 0 | 12 | 84 | 1 | 3 | 0 | 0 | 0 | 9816 | 759 | 495 | 169 | 3401 | 140 | 37 | 4 | 7 | 23 | 17 | 4 | 24 | 2 | 8 | 30 | 20 | 2 | 21 | 1 | 8 | 33 | 21 | 2 | 10 | 1 | 3 | 24 | 29 | 13 | 1325 | 9 | 236 | 1 | 3 | 17 | 32 | 24 |
CHANDAUS (821) | 82 | 230314 | 126819 | 103005 | 37367 | 115 | 15853 | 96 | 18 | 15 | 51 | 31 | 4 | 30 | 76 | 1 | 0 | 4 | 1 | 2 | 8652 | 1923 | 1860 | 282 | 2953 | 528 | 53 | 1 | 1 | 22 | 15 | 9 | 11 | 0 | 5 | 30 | 24 | 12 | 10 | 0 | 3 | 32 | 23 | 14 | 3 | 0 | 1 | 25 | 18 | 23 | 1533 | 3 | 1847 | 0 | 1 | 24 | 26 | 28 |
DHANIPUR (822) | 91 | 220508 | 118052 | 97131 | 41015 | 125 | 9227 | 79 | 40 | 21 | 52 | 12 | 8 | 55 | 80 | 2 | 1 | 1 | 10 | 1 | 10880 | 2037 | 3503 | 111 | 2661 | 765 | 43 | 4 | 5 | 8 | 38 | 5 | 12 | 4 | 6 | 11 | 49 | 9 | 18 | 6 | 3 | 7 | 47 | 10 | 2 | 2 | 3 | 5 | 25 | 44 | 1384 | 2 | 438 | 2 | 2 | 3 | 33 | 49 |
GANGIRI (823) | 99 | 409370 | 192440 | 168632 | 67965 | 185 | 18267 | 125 | 26 | 23 | 92 | 44 | 7 | 81 | 140 | 3 | 2 | 0 | 2 | 0 | 18593 | 3208 | 3988 | 306 | 2333 | 498 | 61 | 4 | 6 | 16 | 17 | 16 | 15 | 4 | 8 | 30 | 31 | 11 | 23 | 1 | 4 | 29 | 31 | 11 | 5 | 2 | 3 | 22 | 29 | 26 | 3674 | 3 | 681 | 1 | 2 | 11 | 14 | 68 |
GONDA (824) | 83 | 230828 | 115480 | 95141 | 48411 | 139 | 7093 | 105 | 22 | 11 | 82 | 24 | 18 | 68 | 121 | 5 | 7 | 2 | 0 | 0 | 15129 | 2789 | 2059 | 188 | 3662 | 637 | 72 | 6 | 6 | 11 | 9 | 5 | 19 | 1 | 17 | 28 | 16 | 2 | 17 | 1 | 20 | 25 | 16 | 4 | 1 | 0 | 4 | 10 | 38 | 21 | 6096 | 4 | 550 | 0 | 4 | 4 | 12 | 59 |
IGLAS (825) | 103 | 274990 | 127472 | 102045 | 39303 | 160 | 9470 | 123 | 19 | 18 | 71 | 52 | 11 | 53 | 128 | 2 | 7 | 0 | 0 | 0 | 6413 | 2050 | 1380 | 608 | 2109 | 464 | 74 | 5 | 8 | 20 | 13 | 6 | 21 | 4 | 7 | 25 | 39 | 7 | 33 | 4 | 4 | 34 | 21 | 7 | 10 | 2 | 3 | 23 | 44 | 16 | 2402 | 8 | 845 | 1 | 3 | 12 | 47 | 32 |
JAWAN SIKANDERPUR (826) | 95 | 214944 | 115607 | 99336 | 36753 | 130 | 14090 | 124 | 3 | 3 | 122 | 2 | 5 | 93 | 125 | 1 | 0 | 0 | 1 | 0 | 16986 | 1584 | 383 | 184 | 1486 | 215 | 70 | 0 | 10 | 20 | 2 | 1 | 13 | 0 | 9 | 57 | 12 | 4 | 11 | 0 | 9 | 55 | 17 | 3 | 3 | 0 | 3 | 18 | 30 | 39 | 2554 | 3 | 231 | 0 | 1 | 2 | 10 | 79 |
Showing 1 to 10 of 13 entries