Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: PRAYAGRAJ (120)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2820 | 6176847 | 3135606 | 2657850 | 1044278 | 3274 | 275238 | 2009 | 773 | 497 | 1400 | 604 | 178 | 916 | 2130 | 316084 | 56164 | 49669 | 10447 | 99384 | 16403 | 264 | 334 | 254 | 89 | 83 | 1515 | 214 | 426 | 649 | 263 | 148 | 472 | 114 | 409 | 1071 | 571 | 183 | 580 | 138 | 362 | 962 | 555 | 223 | 201 | 59 | 222 | 847 | 956 | 385 | 102167 | 125 | 24044 | 37 | 122 | 547 | 843 | 1146 |
BAHADURPUR (830) | 132 | 261123 | 138613 | 116527 | 43468 | 106 | 13709 | 70 | 17 | 12 | 66 | 11 | 7 | 30 | 84 | 11 | 8 | 26 | 13 | 3 | 14513 | 2530 | 1522 | 287 | 3994 | 749 | 49 | 9 | 21 | 49 | 12 | 4 | 19 | 7 | 17 | 70 | 15 | 4 | 22 | 8 | 17 | 56 | 25 | 4 | 12 | 5 | 20 | 53 | 33 | 7 | 5295 | 9 | 3159 | 4 | 6 | 40 | 39 | 34 |
BAHRIA (831) | 165 | 320405 | 172256 | 146018 | 56914 | 157 | 14561 | 99 | 40 | 22 | 69 | 26 | 16 | 40 | 111 | 19 | 16 | 16 | 4 | 3 | 16353 | 3839 | 2755 | 618 | 6910 | 718 | 78 | 14 | 32 | 35 | 20 | 5 | 23 | 10 | 30 | 65 | 29 | 8 | 38 | 12 | 26 | 58 | 22 | 9 | 10 | 2 | 17 | 48 | 65 | 20 | 4279 | 7 | 1108 | 0 | 6 | 14 | 52 | 86 |
BHAGWATPUR (7359) | 70 | 202164 | 114646 | 85972 | 33661 | 159 | 10403 | 57 | 36 | 30 | 58 | 35 | 0 | 32 | 76 | 8 | 3 | 2 | 1 | 0 | 10472 | 3294 | 1949 | 280 | 5405 | 411 | 45 | 3 | 11 | 10 | 11 | 1 | 17 | 4 | 7 | 19 | 21 | 2 | 20 | 1 | 6 | 15 | 26 | 2 | 8 | 1 | 2 | 12 | 24 | 21 | 7538 | 8 | 1138 | 0 | 4 | 16 | 24 | 18 |
CHAKA (832) | 32 | 74361 | 38791 | 34581 | 12571 | 105 | 4142 | 38 | 28 | 26 | 42 | 9 | 6 | 14 | 39 | 2 | 0 | 4 | 0 | 0 | 3643 | 844 | 624 | 504 | 1445 | 300 | 23 | 2 | 5 | 9 | 0 | 1 | 13 | 2 | 4 | 12 | 1 | 0 | 11 | 2 | 3 | 9 | 6 | 1 | 3 | 1 | 0 | 10 | 15 | 3 | 1199 | 7 | 341 | 0 | 0 | 6 | 14 | 5 |
DHANUPUR (833) | 203 | 378234 | 199685 | 174488 | 57752 | 281 | 12652 | 125 | 96 | 66 | 70 | 49 | 15 | 34 | 119 | 23 | 31 | 32 | 12 | 0 | 16847 | 5738 | 6860 | 843 | 6234 | 806 | 83 | 14 | 37 | 65 | 23 | 3 | 27 | 8 | 36 | 89 | 41 | 2 | 35 | 6 | 32 | 86 | 36 | 8 | 12 | 3 | 17 | 71 | 80 | 17 | 4376 | 4 | 923 | 0 | 10 | 60 | 78 | 51 |
HANDIA (834) | 132 | 321421 | 171358 | 147047 | 66038 | 158 | 14640 | 99 | 33 | 19 | 75 | 31 | 5 | 36 | 100 | 12 | 19 | 15 | 0 | 1 | 16997 | 3091 | 3326 | 481 | 5701 | 601 | 72 | 11 | 25 | 32 | 11 | 3 | 23 | 6 | 28 | 45 | 25 | 5 | 27 | 5 | 22 | 45 | 26 | 7 | 10 | 4 | 14 | 47 | 50 | 7 | 6965 | 8 | 884 | 3 | 7 | 43 | 61 | 10 |
HOLAGARH (835) | 76 | 168790 | 88989 | 77937 | 31875 | 94 | 8423 | 82 | 10 | 5 | 65 | 14 | 5 | 48 | 83 | 4 | 2 | 4 | 0 | 1 | 11394 | 1627 | 1393 | 497 | 1595 | 782 | 63 | 8 | 3 | 17 | 4 | 0 | 11 | 2 | 9 | 35 | 14 | 5 | 23 | 4 | 5 | 34 | 5 | 5 | 6 | 2 | 7 | 24 | 28 | 7 | 3774 | 6 | 992 | 1 | 0 | 10 | 19 | 40 |
JASRA (836) | 114 | 241065 | 129215 | 109555 | 48577 | 176 | 13531 | 81 | 23 | 18 | 51 | 84 | 7 | 34 | 87 | 15 | 7 | 6 | 1 | 10 | 14931 | 1398 | 1345 | 325 | 3335 | 779 | 55 | 11 | 12 | 23 | 10 | 14 | 22 | 3 | 6 | 41 | 30 | 12 | 27 | 3 | 8 | 35 | 23 | 18 | 10 | 1 | 4 | 24 | 36 | 26 | 2924 | 5 | 752 | 2 | 3 | 15 | 15 | 74 |
KARCHHANA (837) | 130 | 371403 | 197449 | 169961 | 59067 | 183 | 15016 | 135 | 44 | 28 | 73 | 38 | 17 | 68 | 136 | 9 | 13 | 12 | 1 | 2 | 16692 | 4010 | 2399 | 639 | 3677 | 1083 | 107 | 9 | 14 | 21 | 7 | 4 | 24 | 5 | 15 | 44 | 33 | 9 | 36 | 11 | 10 | 36 | 29 | 8 | 13 | 0 | 4 | 32 | 48 | 29 | 5455 | 9 | 1156 | 0 | 2 | 26 | 45 | 48 |
Showing 1 to 10 of 24 entries