Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: AZAMGARH (123)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 3757 | 5912488 | 2856055 | 2572863 | 1081246 | 3455 | 222440 | 2185 | 800 | 400 | 1687 | 568 | 303 | 1155 | 2131 | 255523 | 55623 | 44024 | 8957 | 85810 | 12757 | 319 | 565 | 434 | 180 | 87 | 1621 | 280 | 589 | 1001 | 588 | 169 | 469 | 194 | 547 | 1458 | 865 | 224 | 616 | 206 | 530 | 1309 | 834 | 262 | 228 | 123 | 283 | 1123 | 1232 | 559 | 93191 | 183 | 18580 | 100 | 246 | 806 | 1253 | 1169 |
AHIRAULA (866) | 202 | 260510 | 138532 | 120008 | 52067 | 127 | 13944 | 91 | 13 | 8 | 89 | 17 | 6 | 39 | 100 | 9 | 38 | 38 | 9 | 0 | 14260 | 5693 | 3854 | 250 | 6898 | 389 | 54 | 11 | 43 | 65 | 22 | 13 | 23 | 7 | 35 | 107 | 24 | 6 | 24 | 6 | 37 | 103 | 26 | 6 | 10 | 4 | 20 | 73 | 67 | 24 | 5370 | 4 | 1095 | 2 | 14 | 39 | 66 | 77 |
ATRAULIA (867) | 161 | 138963 | 68648 | 69136 | 21622 | 98 | 6791 | 73 | 10 | 4 | 62 | 22 | 1 | 52 | 83 | 27 | 38 | 10 | 1 | 0 | 9360 | 560 | 1352 | 156 | 1596 | 1026 | 45 | 8 | 51 | 43 | 17 | 1 | 17 | 7 | 38 | 88 | 10 | 1 | 18 | 10 | 41 | 75 | 16 | 1 | 1 | 3 | 13 | 91 | 41 | 10 | 3116 | 6 | 551 | 4 | 7 | 33 | 66 | 45 |
AZMATGARH (868) | 265 | 333694 | 170687 | 153499 | 69660 | 176 | 6356 | 69 | 44 | 34 | 64 | 34 | 14 | 44 | 64 | 56 | 37 | 57 | 27 | 12 | 7150 | 2157 | 1044 | 520 | 1749 | 379 | 87 | 59 | 41 | 66 | 36 | 15 | 24 | 50 | 37 | 92 | 49 | 13 | 22 | 49 | 40 | 94 | 46 | 14 | 17 | 44 | 17 | 79 | 72 | 25 | 3099 | 15 | 1230 | 42 | 27 | 65 | 65 | 51 |
BILARIYAGANJ (869) | 160 | 238224 | 115582 | 102614 | 37792 | 211 | 8537 | 88 | 47 | 42 | 75 | 47 | 31 | 45 | 76 | 14 | 28 | 23 | 4 | 4 | 9300 | 2812 | 965 | 287 | 5512 | 398 | 67 | 7 | 29 | 46 | 27 | 6 | 7 | 11 | 23 | 74 | 42 | 3 | 17 | 10 | 25 | 52 | 47 | 9 | 4 | 4 | 20 | 37 | 36 | 49 | 4309 | 2 | 1382 | 4 | 11 | 35 | 51 | 57 |
HARAIYA (870) | 183 | 259287 | 130617 | 121122 | 48149 | 159 | 16696 | 121 | 18 | 12 | 118 | 11 | 16 | 55 | 120 | 8 | 27 | 10 | 14 | 14 | 20337 | 2072 | 1603 | 629 | 5899 | 940 | 78 | 8 | 26 | 36 | 38 | 16 | 24 | 5 | 23 | 59 | 42 | 30 | 44 | 7 | 16 | 40 | 51 | 25 | 13 | 4 | 7 | 46 | 56 | 38 | 3709 | 6 | 1191 | 2 | 4 | 24 | 64 | 83 |
JAHANAGANJ (871) | 193 | 213187 | 108618 | 87418 | 36201 | 176 | 7858 | 92 | 45 | 36 | 76 | 19 | 6 | 32 | 86 | 27 | 28 | 21 | 13 | 13 | 10161 | 2095 | 1382 | 288 | 2115 | 461 | 55 | 33 | 26 | 50 | 33 | 6 | 27 | 10 | 26 | 72 | 41 | 17 | 34 | 9 | 39 | 47 | 52 | 12 | 16 | 6 | 9 | 49 | 74 | 24 | 1929 | 17 | 331 | 5 | 4 | 32 | 54 | 81 |
KOILSA (872) | 148 | 239782 | 118958 | 104115 | 56925 | 114 | 10819 | 88 | 7 | 3 | 92 | 12 | 16 | 64 | 88 | 17 | 19 | 11 | 2 | 2 | 13850 | 3543 | 1543 | 403 | 4839 | 989 | 75 | 19 | 17 | 35 | 16 | 0 | 24 | 11 | 29 | 50 | 28 | 6 | 38 | 11 | 20 | 51 | 26 | 2 | 14 | 2 | 13 | 48 | 50 | 17 | 3500 | 7 | 1603 | 2 | 6 | 38 | 45 | 50 |
LALGANJ (873) | 198 | 417105 | 184067 | 138778 | 54157 | 294 | 5585 | 75 | 100 | 61 | 46 | 87 | 22 | 58 | 100 | 12 | 24 | 31 | 20 | 4 | 7515 | 2395 | 1999 | 498 | 3311 | 411 | 123 | 11 | 23 | 37 | 42 | 11 | 30 | 9 | 22 | 61 | 62 | 14 | 33 | 8 | 26 | 68 | 50 | 13 | 11 | 8 | 17 | 63 | 75 | 20 | 4802 | 7 | 1283 | 2 | 16 | 49 | 95 | 29 |
MAHRAJGANJ (874) | 222 | 255594 | 116285 | 99941 | 54932 | 139 | 9818 | 84 | 19 | 4 | 70 | 46 | 11 | 24 | 90 | 26 | 47 | 27 | 10 | 15 | 10069 | 2168 | 2424 | 540 | 2693 | 583 | 61 | 11 | 49 | 76 | 18 | 26 | 10 | 5 | 38 | 111 | 30 | 28 | 20 | 6 | 29 | 98 | 31 | 38 | 4 | 2 | 15 | 68 | 63 | 38 | 4264 | 1 | 527 | 0 | 19 | 34 | 48 | 120 |
Showing 1 to 10 of 23 entries