Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: BAHRAICH (125)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1377 | 4562789 | 2361811 | 2007411 | 787432 | 2831 | 355088 | 2241 | 674 | 381 | 1481 | 295 | 153 | 1032 | 2320 | 399797 | 60945 | 47288 | 7404 | 70186 | 8672 | 53 | 43 | 46 | 18 | 24 | 995 | 54 | 94 | 254 | 208 | 106 | 172 | 14 | 107 | 476 | 462 | 146 | 288 | 22 | 91 | 371 | 403 | 202 | 36 | 4 | 24 | 183 | 393 | 420 | 31523 | 43 | 10872 | 3 | 13 | 106 | 238 | 974 |
BALAHA (894) | 71 | 336444 | 181066 | 154259 | 61745 | 217 | 34866 | 209 | 12 | 8 | 184 | 13 | 6 | 84 | 206 | 1 | 0 | 3 | 1 | 0 | 33081 | 4755 | 3062 | 226 | 5633 | 299 | 57 | 2 | 1 | 12 | 16 | 4 | 9 | 0 | 3 | 25 | 30 | 4 | 14 | 0 | 6 | 16 | 27 | 8 | 2 | 0 | 0 | 14 | 31 | 19 | 2195 | 2 | 723 | 0 | 1 | 13 | 27 | 28 |
CHITAURA (895) | 133 | 381173 | 201334 | 167783 | 66764 | 235 | 27737 | 169 | 63 | 28 | 111 | 33 | 11 | 81 | 198 | 9 | 5 | 2 | 1 | 1 | 30192 | 4055 | 2376 | 1197 | 3651 | 1226 | 100 | 7 | 10 | 29 | 19 | 6 | 23 | 0 | 15 | 49 | 33 | 13 | 36 | 3 | 11 | 42 | 30 | 11 | 4 | 1 | 3 | 26 | 55 | 35 | 3401 | 14 | 1046 | 0 | 5 | 28 | 42 | 44 |
HUZOORPUR (896) | 110 | 265928 | 143082 | 120455 | 47106 | 187 | 21050 | 140 | 36 | 18 | 111 | 22 | 18 | 53 | 146 | 7 | 6 | 2 | 0 | 1 | 27359 | 4717 | 3216 | 1007 | 3982 | 777 | 72 | 2 | 17 | 29 | 7 | 6 | 10 | 2 | 6 | 44 | 34 | 14 | 20 | 1 | 10 | 34 | 34 | 11 | 2 | 1 | 2 | 22 | 45 | 31 | 2005 | 1 | 740 | 0 | 2 | 11 | 18 | 78 |
JARWAL (897) | 122 | 431100 | 214025 | 177269 | 54252 | 174 | 25806 | 148 | 42 | 28 | 82 | 22 | 5 | 46 | 140 | 5 | 7 | 12 | 3 | 1 | 26767 | 4922 | 3917 | 542 | 6439 | 391 | 62 | 7 | 12 | 30 | 18 | 6 | 13 | 0 | 12 | 43 | 46 | 8 | 20 | 1 | 15 | 35 | 35 | 16 | 1 | 0 | 5 | 19 | 33 | 45 | 2032 | 3 | 726 | 0 | 1 | 8 | 15 | 95 |
KAISARGANJ (898) | 103 | 243426 | 133248 | 109600 | 43018 | 251 | 18599 | 144 | 73 | 62 | 93 | 23 | 3 | 77 | 149 | 3 | 2 | 6 | 3 | 0 | 25087 | 2016 | 4362 | 197 | 2042 | 916 | 66 | 6 | 5 | 20 | 24 | 1 | 10 | 0 | 6 | 44 | 40 | 3 | 19 | 1 | 10 | 28 | 32 | 13 | 1 | 0 | 0 | 4 | 28 | 35 | 2291 | 1 | 716 | 0 | 0 | 2 | 4 | 96 |
MAHASI (899) | 98 | 345799 | 188769 | 156282 | 62031 | 213 | 28499 | 167 | 40 | 33 | 110 | 30 | 10 | 78 | 174 | 1 | 4 | 3 | 2 | 4 | 34884 | 4228 | 3444 | 265 | 3297 | 735 | 72 | 4 | 5 | 16 | 18 | 12 | 11 | 2 | 9 | 34 | 33 | 9 | 24 | 1 | 5 | 28 | 29 | 11 | 2 | 0 | 3 | 13 | 10 | 26 | 2521 | 5 | 785 | 0 | 0 | 11 | 18 | 64 |
MIHINPURWA (900) | 116 | 459262 | 246648 | 211250 | 86894 | 254 | 36116 | 199 | 97 | 47 | 77 | 33 | 21 | 109 | 196 | 1 | 5 | 2 | 4 | 8 | 40063 | 5204 | 2971 | 245 | 10864 | 617 | 100 | 3 | 7 | 12 | 14 | 23 | 18 | 0 | 5 | 26 | 37 | 30 | 34 | 0 | 5 | 18 | 24 | 35 | 6 | 0 | 3 | 5 | 17 | 39 | 2557 | 3 | 1113 | 0 | 1 | 3 | 9 | 100 |
NAWABGANJ (901) | 89 | 217760 | 115962 | 101274 | 43463 | 196 | 20303 | 168 | 37 | 28 | 118 | 13 | 4 | 68 | 185 | 4 | 3 | 4 | 0 | 6 | 23110 | 3538 | 2447 | 179 | 2175 | 752 | 52 | 4 | 6 | 13 | 18 | 13 | 7 | 1 | 5 | 29 | 33 | 14 | 13 | 2 | 4 | 23 | 29 | 18 | 2 | 0 | 1 | 16 | 24 | 23 | 1528 | 0 | 443 | 0 | 1 | 4 | 13 | 71 |
PAYAGPUR (903) | 86 | 302082 | 124082 | 109850 | 43860 | 186 | 20372 | 135 | 45 | 29 | 98 | 14 | 5 | 68 | 139 | 2 | 2 | 4 | 1 | 1 | 22904 | 3111 | 4058 | 337 | 4141 | 475 | 67 | 4 | 3 | 17 | 11 | 5 | 7 | 1 | 7 | 33 | 31 | 7 | 15 | 3 | 9 | 19 | 25 | 15 | 2 | 0 | 1 | 10 | 31 | 24 | 1969 | 1 | 629 | 1 | 0 | 3 | 14 | 67 |
Showing 1 to 10 of 15 entries