Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: KHERI (159)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1734 4933711 2538098 2108270 930736 3176 308725 2294 697 363 1499 617 151 1368 2344 332717 69437 50882 10946 93309 10514 28 58 91 46 61 1270 40 119 259 282 246 203 23 95 504 539 370 448 26 106 385 418 351 77 13 33 201 421 506 53077 71 17938 10 23 128 299 1203
BANKEYGANJ (1294) 82 233434 123834 104362 49633 225 11659 126 88 58 53 26 12 102 132 2 2 2 2 6 10566 4381 3489 311 4043 377 97 1 5 3 11 9 14 1 3 14 26 24 23 1 4 12 25 17 4 2 2 9 29 30 2927 7 1353 1 1 2 16 55
BEHJAM (1295) 118 256383 134248 98314 47294 289 17216 146 42 46 142 59 8 66 154 3 3 2 1 0 18271 2517 3013 556 5551 1469 90 8 9 24 18 8 13 1 7 41 43 13 43 1 9 25 25 15 4 1 2 20 22 38 3742 1 853 1 2 8 17 89
BIJUWA (1296) 110 336746 173517 159642 56207 155 22149 124 86 12 48 9 3 47 123 3 0 5 4 7 23649 6137 1425 378 5476 497 67 1 7 12 14 33 6 2 3 18 29 52 20 0 3 15 24 48 5 0 0 15 16 23 2163 0 608 1 1 0 4 104
DHAURHARA (1297) 58 220963 101323 84726 32600 140 14540 84 59 26 44 11 0 68 94 0 0 2 3 0 17003 4326 2637 1381 6414 446 68 0 1 9 13 3 8 0 3 14 23 10 20 1 3 7 19 8 3 0 1 6 22 21 2078 1 658 1 0 2 8 46
ISANAGAR (1298) 95 306199 161972 134887 56433 167 22194 100 26 18 95 28 16 53 110 1 0 2 2 3 22133 7517 4624 582 9146 769 65 2 3 15 25 13 10 1 5 29 32 18 27 0 7 22 25 14 7 0 1 7 14 22 2638 8 3812 0 2 4 13 68
KUMBHIGOLA (1299) 125 400748 215629 181289 51858 142 10438 116 9 3 108 22 17 94 122 2 8 27 5 3 16789 4257 2796 1910 5749 640 98 1 3 28 23 9 34 1 9 32 33 16 45 1 10 22 34 13 24 0 3 22 29 34 4194 29 1933 2 1 17 36 40
LAKHIMPUR (1300) 154 544955 274991 234914 110986 304 24887 258 23 22 57 202 4 74 201 0 3 10 5 4 27061 6880 4124 579 7274 532 116 2 10 26 29 18 12 3 18 56 47 18 36 3 11 40 44 20 3 2 8 28 41 56 6723 1 1531 1 3 30 53 66
MITAULI (1301) 138 352213 187676 152813 64788 259 24293 224 33 25 183 18 11 156 230 5 2 5 2 4 31027 4257 4483 586 5167 1393 111 0 16 26 11 13 10 1 4 62 39 22 31 2 9 48 26 22 3 2 1 19 24 49 5279 1 736 2 1 6 16 112
MOHAMMADI (1302) 162 289719 152915 125538 58782 227 18976 165 54 34 108 31 11 118 179 5 11 16 5 3 21118 5630 4457 623 6005 745 102 6 14 20 28 23 18 3 12 46 44 39 36 5 11 36 38 36 4 2 4 25 55 48 3252 7 1312 1 5 16 38 95
NAKAHA (1303) 92 264430 144331 116965 54176 184 18759 134 70 49 45 20 8 60 129 2 4 1 0 0 20734 3762 3658 913 7079 690 61 2 4 16 15 15 9 3 7 23 32 18 20 2 5 29 18 18 4 2 5 8 29 30 3365 1 1003 0 2 6 23 60
NIGHASAN (1304) 94 368463 198734 159429 76580 226 29212 145 22 17 130 57 2 129 161 1 1 5 4 9 32526 4420 4823 959 6195 221 59 1 3 12 16 25 7 1 2 21 22 41 23 3 4 17 19 28 0 0 0 6 14 24 3642 1 311 0 1 7 18 67
PALIA (1305) 125 401033 156978 135137 71225 182 21709 163 29 10 109 34 6 119 158 1 3 5 6 6 19776 3330 1327 215 2987 594 79 5 10 11 20 22 11 1 10 30 40 33 19 1 10 21 38 36 3 1 0 5 22 22 3193 3 1510 0 4 7 13 98
PASGAWAN (1306) 220 351163 190181 155420 67888 333 27568 252 122 22 116 73 18 106 260 1 15 6 5 11 25465 5665 3953 540 5864 902 134 9 21 31 45 27 21 4 8 77 77 33 53 4 14 53 58 38 12 0 5 22 73 63 3702 5 1229 0 0 13 29 173
PHOOLBEHAR (1307) 104 324002 170716 144249 69257 185 21810 147 25 15 125 20 8 93 160 2 5 3 1 3 24136 3322 3406 1114 9314 837 69 2 9 24 8 16 18 0 3 33 32 18 32 2 3 28 20 19 1 1 1 8 26 38 3559 4 459 0 0 8 13 79
RAMIA BEHAR (1308) 57 283260 151053 120585 63029 158 23315 110 9 6 136 7 27 83 131 0 1 0 1 2 22463 3036 2667 299 7045 402 54 0 4 2 6 12 12 1 1 8 20 15 20 0 3 10 5 19 0 0 0 1 5 8 2620 2 630 0 0 2 2 51
 .