Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: MEERUT (169)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 639 1966949 1030086 885016 332673 963 73825 719 253 171 449 90 72 381 725 94475 12286 6478 2020 21045 4666 13 19 31 20 22 489 30 58 115 64 38 137 21 89 226 106 60 174 21 78 203 97 66 23 8 27 146 216 162 22291 36 5125 3 18 111 212 259
DAURALA (1388) 51 166467 88253 75598 30705 103 6998 60 31 29 32 11 8 33 56 3 0 0 0 1 8742 936 465 242 2908 531 45 4 3 5 5 2 10 1 11 21 6 2 11 1 9 20 7 3 1 1 3 11 20 13 2540 3 476 2 2 11 20 13
HASTINAPUR (1389) 106 160630 86022 70768 30402 99 5279 76 39 17 35 8 4 39 71 3 4 12 9 16 7429 1354 667 183 2085 493 51 2 10 27 7 25 10 4 6 24 18 44 11 4 8 24 16 43 1 1 2 13 25 33 2100 2 359 1 2 8 26 67
JANIKHURD (1390) 57 178908 95299 82412 27866 75 7165 59 14 7 49 5 5 30 67 0 0 1 4 0 8398 222 303 247 560 559 37 1 4 17 13 0 8 0 5 26 17 1 13 1 4 27 11 1 1 0 0 18 24 11 2272 4 197 0 2 16 27 8
KHARKHODA (1391) 34 140932 77117 63805 21568 54 5829 41 10 8 27 9 13 19 45 0 1 1 2 0 6542 1973 366 55 1768 186 42 0 0 2 3 1 16 0 3 11 3 1 14 0 2 13 4 1 3 0 0 22 3 6 1368 11 545 0 0 7 9 7
MACHRA (1392) 50 168935 90494 78140 29845 76 5912 53 14 11 44 7 1 30 58 2 2 1 0 0 9362 418 603 179 1109 386 32 3 8 8 2 2 11 2 10 20 7 0 14 3 9 18 4 2 2 1 4 16 18 8 2127 0 489 0 3 8 13 26
MAWANA KALAN (1393) 59 155074 82904 71556 24625 85 5363 69 16 14 49 6 4 37 75 3 0 3 1 2 5836 800 651 92 2023 543 44 4 3 13 8 3 14 3 7 20 12 3 13 2 6 19 14 5 2 0 1 13 23 15 1802 3 540 0 0 13 20 23
MEERUT (1394) 27 76092 40270 35054 12867 37 5162 35 4 2 30 1 5 17 33 1 1 0 0 0 7317 263 28 80 2289 225 11 2 5 9 2 0 5 0 7 13 2 0 8 0 7 11 1 0 2 0 2 0 11 12 478 1 96 0 3 5 11 7
PARIKSHITGARH (1395) 81 206279 109857 95974 33835 91 7614 78 36 8 35 12 4 38 78 0 7 10 3 2 8411 1443 856 191 1064 317 53 2 10 12 16 3 17 1 13 25 20 5 22 2 10 22 17 8 4 1 3 7 31 25 2739 5 292 0 1 14 20 41
RAJPURA (1396) 50 211612 110496 98014 39657 77 7243 57 19 15 39 4 4 32 59 0 2 3 0 0 10817 968 678 120 3270 619 42 5 4 10 2 0 13 3 9 19 5 1 18 2 6 17 6 1 0 0 5 10 17 16 1970 2 701 0 2 9 17 20
ROHTA (1397) 47 138763 75170 61115 25227 97 4898 61 25 19 38 15 10 32 66 1 0 0 0 1 5999 980 943 350 1058 245 46 3 6 1 2 1 9 5 5 19 6 3 20 4 6 9 7 1 1 2 3 13 15 11 2365 1 689 0 1 10 21 14
SARDHANA (1398) 46 178248 94185 83092 31079 93 5230 75 23 20 40 10 3 39 66 0 1 0 0 0 7288 867 565 107 1851 301 51 3 5 5 1 0 13 2 10 14 7 0 13 2 8 14 8 1 4 0 2 11 20 8 1491 1 467 0 1 5 17 22
SARURPUR KHURD (1399) 31 185009 80019 69488 24997 76 7132 55 22 21 31 2 11 35 51 0 1 0 1 0 8334 2062 353 174 1060 261 35 1 0 6 3 1 11 0 3 14 3 0 17 0 3 9 2 0 2 2 2 12 9 4 1039 3 274 0 1 5 11 11
 .