Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: PILIBHIT (173)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1430 2532180 1293665 1119747 433418 1609 113409 1035 296 234 818 261 70 566 1038 145368 29778 22919 4193 35772 5046 69 94 173 80 101 612 80 154 340 235 199 111 45 115 492 408 259 200 58 125 396 371 280 25 21 41 239 410 401 22309 38 9420 24 33 241 333 761
AMARIYA (1439) 200 424620 214045 174776 72427 302 9529 122 74 65 92 71 13 52 105 7 13 35 20 8 12197 3261 2188 506 3590 437 72 14 18 52 40 24 28 10 13 63 54 32 39 12 14 53 44 38 13 2 11 33 54 53 2432 14 776 3 8 40 50 85
BARKHERA (1440) 143 290243 153582 130323 53085 184 15394 142 25 24 107 28 4 86 136 4 2 8 8 4 19952 3604 3270 273 3634 788 102 9 17 15 17 17 13 5 15 42 51 17 33 4 12 33 41 20 2 2 3 19 35 54 2516 2 1173 1 2 23 42 73
BILSANDA (1441) 172 265576 133112 118320 44630 190 14687 143 21 12 142 15 5 94 145 10 11 13 7 11 19345 4274 3211 266 3858 676 74 10 16 40 32 23 12 4 14 57 51 34 27 6 14 47 46 32 1 2 2 29 39 70 3053 5 758 1 1 16 24 125
BISALPUR (1442) 153 290656 142974 125444 42295 193 15523 115 42 21 87 43 11 77 129 11 2 11 6 11 16537 2740 3271 953 7219 586 59 11 26 34 24 13 9 5 13 58 46 22 19 9 10 40 49 26 0 4 3 29 63 40 2937 0 1628 4 2 26 48 73
LALAURIKHERA (1443) 117 226704 115867 100059 41256 148 12500 124 21 21 83 23 9 51 118 10 2 5 7 3 12707 4404 2792 438 4079 614 74 14 12 23 13 8 10 8 12 48 29 10 13 7 19 34 33 11 2 4 5 10 50 31 2079 0 1646 5 2 12 36 62
MARORI (1444) 151 290511 143386 128154 50214 177 14980 113 35 33 92 17 11 67 122 7 6 4 6 10 17970 4413 2616 304 4510 513 85 10 15 21 30 14 15 7 18 44 48 19 21 9 19 42 36 24 3 3 9 25 60 37 3885 8 1067 4 10 22 57 50
PURANPUR (1445) 494 743870 390699 342671 129511 415 30796 276 78 58 215 64 17 139 283 20 58 97 26 54 46660 7082 5571 1453 8882 1432 146 12 50 155 79 100 24 6 30 180 129 125 48 11 37 147 122 129 4 4 8 94 109 116 5407 9 2372 6 8 102 76 293
 .