Education/Vocational Education
State Name: UTTAR PRADESH (9) District Name: PRATAPGARH (174)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2029 5157411 2473180 2199678 846724 2777 162786 1695 618 397 1192 570 176 778 1828 180937 37593 29910 5766 61318 8441 132 192 165 48 25 1148 98 297 541 222 55 323 63 272 849 438 84 468 51 240 719 445 106 123 24 120 577 740 364 81071 83 16151 9 49 299 616 973
ASPUR DEOSARA (1446) 120 232808 122073 108976 40794 160 12941 99 36 20 69 35 12 49 106 9 8 2 1 1 11210 1779 1199 270 3702 561 77 6 19 30 8 5 24 5 21 46 17 7 38 4 19 32 18 9 11 3 5 43 42 12 8652 7 780 0 2 26 31 54
BABA BELKHARNATH DHAM (1447) 159 225965 120993 102581 52249 138 11104 108 18 9 86 25 9 40 100 11 18 17 3 1 11454 2706 2331 496 3127 672 70 6 26 48 25 2 14 5 27 69 40 4 22 5 21 66 37 8 6 0 8 44 52 46 4410 7 1215 0 2 26 61 63
BABAGANJ (1448) 130 261210 126610 113437 45019 207 11438 95 91 35 51 30 12 39 109 13 13 13 1 0 10689 2859 1474 281 3681 361 74 7 17 40 14 1 19 3 12 61 31 4 24 7 10 56 27 6 6 3 9 33 56 20 3239 2 982 0 2 19 42 65
BIHAR (1449) 107 468146 235626 207692 64262 193 14321 135 45 44 65 39 13 67 131 3 5 4 0 0 15503 2796 2728 353 3413 585 102 1 9 23 8 3 26 3 12 48 14 4 34 3 12 35 18 5 9 0 5 38 32 16 4697 3 1885 0 2 7 26 69
GAURA (1450) 87 197033 101683 94984 36214 104 8714 76 44 22 27 11 2 27 81 6 6 9 1 1 10630 1904 1164 116 2583 334 34 3 15 26 13 1 12 3 5 31 30 6 23 2 5 29 25 3 3 1 2 13 30 31 2192 3 1029 0 1 3 20 60
KALAKANKAR (1451) 95 864844 256106 247913 108506 93 5470 64 36 10 36 11 3 37 69 8 5 16 17 1 7876 2017 1812 269 4095 794 74 3 10 17 4 1 9 1 10 32 41 2 23 2 8 32 25 5 5 0 5 19 39 23 2686 1 842 0 1 6 20 67
KUNDA (1452) 125 386502 204660 181462 74686 175 13484 145 33 22 109 11 5 56 158 3 9 6 2 6 14738 2931 1691 187 4511 455 67 4 14 32 15 8 22 3 10 53 27 10 26 1 6 48 32 12 11 0 4 33 48 24 3979 3 387 0 0 19 35 68
LAKSHAMANPUR (1453) 112 292967 156540 127614 38929 138 10370 91 46 21 61 10 17 50 117 5 22 6 1 2 12298 1598 1447 313 4424 303 60 7 23 26 9 4 17 6 16 52 20 1 30 4 18 40 20 0 6 0 13 41 33 18 5328 3 687 1 6 21 30 51
LALGANJ (1454) 93 129227 65120 63549 23267 129 8069 84 19 14 64 32 4 29 86 6 5 4 2 1 7839 668 1110 172 2026 511 41 5 17 27 10 1 8 2 18 40 22 3 16 3 11 37 23 3 5 4 6 29 37 11 3257 4 513 1 3 31 31 23
MAGRAURA (1455) 145 238221 124596 111094 38757 155 8066 115 23 18 94 20 13 67 111 19 13 16 4 2 10000 1835 1172 200 4375 566 73 16 24 36 21 2 21 7 17 62 32 6 22 6 17 58 32 10 2 3 5 52 45 35 5546 5 990 1 2 27 52 58
MANDHATA (1456) 138 263141 134897 113657 46490 153 8986 91 23 23 76 31 6 33 99 11 14 8 3 2 11019 3071 1943 232 3526 476 58 7 29 48 9 5 11 3 28 69 21 6 29 2 21 51 29 6 4 1 3 46 63 13 4250 8 569 2 4 13 48 63
PATTI (1457) 129 206061 105788 94612 34241 298 8377 90 29 30 57 182 41 46 105 4 22 12 1 3 9592 2922 1566 461 3686 399 56 6 36 31 10 5 18 3 32 50 19 7 17 2 33 47 21 9 2 2 18 43 41 16 3718 0 1198 0 11 30 35 53
PRATAPGARH (SADAR) (1458) 102 255918 134807 107213 32744 112 7975 82 12 12 75 13 9 42 90 6 6 6 0 2 7358 1708 1799 191 2405 667 60 7 10 34 7 5 10 6 7 64 12 3 20 4 13 45 14 6 3 1 6 35 45 9 2886 11 1491 1 2 27 42 19
RAMPUR SANRAMGARH (1459) 123 195064 103039 90868 40682 132 9609 89 27 12 80 13 1 32 103 5 15 16 3 0 10997 1349 1407 152 3296 215 50 3 16 42 17 7 19 4 20 50 25 5 28 2 15 40 28 10 7 1 11 37 37 24 3557 2 430 0 6 14 22 79
SANDWA CHANDRIKA (1460) 126 221229 108388 94045 33071 228 6256 129 38 36 105 49 10 74 134 5 8 6 5 0 6985 1880 2405 719 2751 530 77 5 5 25 29 3 30 2 16 32 40 6 39 0 10 27 42 8 14 1 12 23 41 25 5286 10 1016 0 1 13 54 48
SANGIPUR (1461) 124 495356 253365 235992 99692 168 9249 112 23 16 92 37 11 56 128 8 10 13 4 0 11329 3075 2051 603 6505 338 95 6 12 33 14 0 44 3 8 38 27 4 49 3 8 32 31 1 21 2 2 19 57 23 5070 11 1315 3 4 5 32 69
SHIVGARH (1462) 114 223719 118889 103989 37121 194 8357 90 75 53 45 21 8 34 101 10 13 11 0 3 11420 2495 2611 751 3212 674 80 6 15 23 9 2 19 4 13 52 20 6 28 1 13 44 23 5 8 2 6 29 42 18 12318 3 822 0 0 12 35 64
 .