Education/Vocational Education
State Name: ASSAM (18) District Name: KARBI ANGLONG (292)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2057 582583 288177 286540 113583 1301 35319 452 182 181 545 393 26 403 532 38236 6785 2418 445 2334 305 165 249 318 275 363 170 113 214 461 557 569 104 92 156 445 619 641 40 36 73 352 696 860 10 17 24 153 507 410 5434 24 640 6 14 130 373 1510
BOKAJAN (2617) 364 151450 76131 73769 31567 259 9420 122 19 21 105 114 14 76 116 42 41 32 46 57 10756 2004 645 117 590 21 46 31 25 62 118 93 17 32 32 66 94 123 4 10 16 78 114 142 2 2 10 28 98 73 1655 10 216 0 3 19 72 260
HOWRAGHAT (2619) 334 112017 54538 54220 21824 261 6179 80 38 16 77 130 6 72 125 21 29 45 20 75 5832 763 305 97 602 200 41 22 34 83 58 102 43 18 23 88 65 97 19 5 12 65 99 134 5 1 5 44 76 65 2086 6 253 0 0 28 26 274
LANGSOMEPI (2620) 182 51400 25111 26217 9381 78 1383 18 25 23 21 9 0 18 32 29 17 52 19 20 3188 777 245 21 158 1 9 13 12 62 63 23 8 6 13 57 70 28 3 4 4 44 98 29 1 5 0 17 101 25 329 4 16 4 4 25 57 88
LUMBAJONG (2621) 534 117878 58507 58434 22278 397 5942 80 85 98 145 69 3 81 79 38 55 103 138 101 6401 1468 513 114 272 19 24 17 43 112 204 137 17 8 22 101 237 149 7 4 12 68 248 195 0 3 5 26 154 126 585 3 41 2 5 42 189 293
NILIP (2622) 209 47922 23588 23159 8785 131 5244 49 13 15 74 29 1 42 54 9 15 24 24 47 4349 698 391 42 176 29 17 6 13 32 44 99 6 6 4 22 48 123 4 4 6 18 19 158 2 2 1 6 6 12 278 1 24 0 0 4 3 201
RONGMONGWE (2624) 150 36823 18361 18196 6990 85 4159 54 1 1 71 12 0 61 66 3 7 28 10 17 3703 435 128 32 351 26 16 1 17 32 30 55 9 0 13 23 45 60 1 1 2 14 23 109 0 1 0 3 5 9 74 0 6 0 0 0 0 150
SAMELANGSO (2625) 284 65093 31941 32545 12758 90 2992 49 1 7 52 30 2 53 60 23 85 34 18 46 4007 640 191 22 185 9 17 23 70 78 40 60 4 22 49 88 60 61 2 8 21 65 95 93 0 3 3 29 67 100 427 0 84 0 2 12 26 244
 .