Education/Vocational Education
State Name: ASSAM (18) District Name: KARIMGANJ (293)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 903 1273012 633982 583506 230630 1033 56872 680 150 130 470 283 66 221 542 43742 15578 7410 10303 9163 1451 125 37 42 29 190 373 130 84 173 88 226 83 113 85 219 147 256 47 103 75 187 203 288 19 82 45 116 171 169 6396 43 1279 92 47 85 122 514
BADARPUR (2627) 122 123344 63310 58610 24621 76 6755 68 9 4 58 5 3 26 58 12 7 6 7 48 5062 3669 1554 1714 2747 218 20 6 7 18 24 53 4 6 12 20 25 55 4 4 9 17 30 58 1 1 7 11 26 22 1934 3 87 7 5 10 26 71
DULLAVCHERRA (2628) 165 324649 164185 152117 42733 174 8573 94 26 27 79 42 12 29 86 18 9 11 11 21 7093 5099 1744 1181 1512 211 137 20 13 28 22 30 22 17 15 38 35 38 16 18 14 31 37 49 4 10 2 9 24 43 686 8 71 13 4 4 16 120
LOWAIRPOA (2629) 82 144960 57774 54889 27357 149 8527 103 46 45 43 15 29 41 85 3 1 2 1 6 4984 1348 695 2889 2051 457 67 6 1 16 12 10 8 4 4 18 24 24 6 4 0 15 25 32 2 3 1 5 14 22 778 5 108 3 5 6 12 51
NORTH KARIMGANJ (2630) 109 146742 72432 64780 26088 101 7263 90 5 1 58 37 0 5 50 13 7 3 1 18 4484 1418 691 905 276 197 29 11 20 33 5 20 8 10 16 45 9 21 4 7 14 38 21 25 0 3 8 24 34 21 611 4 134 6 8 22 27 42
PATHARKANDI (2631) 136 128639 67839 59618 21297 124 6118 104 11 10 90 13 2 37 97 24 2 3 1 52 5165 574 357 1143 109 75 28 21 14 27 3 53 7 24 12 27 11 55 2 22 13 16 27 56 3 19 8 13 12 27 383 2 40 18 6 4 9 97
RAMKRISHNA NAGAR (2632) 143 121520 63129 56817 27343 232 6257 125 18 16 75 123 9 39 78 17 1 9 2 42 5489 1460 908 1224 392 105 44 22 9 21 12 53 18 14 5 24 26 56 8 13 3 21 37 61 7 13 4 16 27 19 613 9 83 11 4 9 9 101
SOUTH KARIMGANJ (2633) 146 283158 145313 136675 61191 177 13379 96 35 27 67 48 11 44 88 38 10 8 6 3 11465 2010 1461 1247 2076 188 48 44 20 30 10 7 16 38 21 47 17 7 7 35 22 49 26 7 2 33 15 38 34 15 1391 12 756 34 15 30 23 32
 .