Education/Vocational Education
State Name: TELANGANA (36) District Name: ADILABAD (501)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 573 | 576470 | 290760 | 284091 | 149442 | 1106 | 39688 | 836 | 129 | 91 | 621 | 265 | 41 | 757 | 890 | 59609 | 4208 | 1102 | 527 | 6847 | 1738 | 6 | 9 | 7 | 5 | 2 | 224 | 14 | 40 | 172 | 121 | 56 | 138 | 8 | 38 | 184 | 150 | 55 | 44 | 6 | 26 | 136 | 183 | 178 | 13 | 3 | 9 | 57 | 135 | 201 | 9019 | 15 | 3594 | 1 | 1 | 22 | 78 | 456 |
ADILABAD RURAL (7142) | 37 | 37808 | 18710 | 19090 | 8889 | 67 | 2260 | 59 | 10 | 7 | 40 | 10 | 3 | 56 | 64 | 1 | 0 | 1 | 0 | 0 | 3698 | 154 | 15 | 20 | 226 | 115 | 24 | 1 | 2 | 8 | 4 | 4 | 13 | 1 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 6 | 14 | 16 | 0 | 0 | 0 | 2 | 14 | 14 | 264 | 1 | 247 | 0 | 0 | 2 | 14 | 20 |
BAZARHATNOOR (4636) | 35 | 29416 | 14769 | 14637 | 7906 | 55 | 1768 | 48 | 7 | 7 | 38 | 3 | 6 | 48 | 53 | 1 | 0 | 0 | 0 | 0 | 2531 | 334 | 13 | 12 | 122 | 127 | 11 | 0 | 2 | 7 | 15 | 2 | 6 | 0 | 2 | 11 | 14 | 2 | 4 | 0 | 1 | 9 | 13 | 8 | 2 | 0 | 0 | 5 | 12 | 14 | 349 | 0 | 92 | 0 | 0 | 0 | 10 | 25 |
BELA (4638) | 46 | 43014 | 22020 | 20767 | 11411 | 82 | 2775 | 64 | 9 | 7 | 60 | 6 | 1 | 62 | 78 | 0 | 1 | 0 | 0 | 0 | 3842 | 348 | 17 | 54 | 372 | 123 | 20 | 2 | 5 | 11 | 9 | 2 | 11 | 1 | 3 | 17 | 12 | 2 | 2 | 1 | 2 | 16 | 19 | 6 | 1 | 1 | 2 | 14 | 17 | 4 | 764 | 0 | 265 | 0 | 1 | 1 | 2 | 42 |
Bheempur (7189) | 28 | 23329 | 11640 | 11689 | 6530 | 42 | 1895 | 31 | 4 | 4 | 30 | 4 | 2 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 1967 | 70 | 96 | 22 | 260 | 107 | 7 | 0 | 6 | 8 | 5 | 2 | 5 | 0 | 6 | 8 | 8 | 1 | 1 | 0 | 1 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 287 | 2 | 82 | 0 | 0 | 0 | 2 | 24 |
BOATH (4642) | 44 | 49684 | 24293 | 25370 | 14076 | 67 | 4026 | 56 | 7 | 11 | 29 | 20 | 3 | 57 | 61 | 2 | 1 | 3 | 0 | 1 | 4894 | 289 | 9 | 60 | 945 | 135 | 20 | 1 | 0 | 17 | 9 | 5 | 11 | 1 | 1 | 19 | 8 | 4 | 4 | 1 | 1 | 17 | 8 | 13 | 1 | 1 | 0 | 5 | 9 | 23 | 989 | 0 | 184 | 1 | 0 | 1 | 3 | 39 |
Gadiguda (7191) | 32 | 22143 | 10874 | 10179 | 5408 | 68 | 2198 | 46 | 7 | 8 | 25 | 28 | 0 | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 2153 | 315 | 89 | 14 | 288 | 83 | 4 | 1 | 1 | 7 | 13 | 7 | 3 | 1 | 1 | 7 | 11 | 9 | 0 | 0 | 1 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 281 | 0 | 0 | 0 | 2 | 30 |
GUDIHATNUR (4647) | 29 | 30528 | 15264 | 15264 | 7285 | 45 | 1796 | 38 | 9 | 1 | 34 | 1 | 0 | 28 | 38 | 0 | 1 | 0 | 1 | 0 | 2986 | 316 | 16 | 30 | 147 | 106 | 10 | 0 | 2 | 12 | 6 | 0 | 7 | 1 | 1 | 11 | 9 | 0 | 2 | 1 | 1 | 5 | 17 | 3 | 1 | 0 | 1 | 1 | 5 | 14 | 151 | 1 | 108 | 0 | 0 | 0 | 6 | 22 |
ICHODA (4648) | 38 | 45433 | 22509 | 22923 | 11192 | 58 | 2581 | 56 | 10 | 6 | 38 | 4 | 4 | 53 | 54 | 0 | 1 | 0 | 0 | 0 | 4903 | 985 | 201 | 41 | 1195 | 137 | 14 | 1 | 6 | 7 | 10 | 2 | 10 | 1 | 5 | 5 | 15 | 2 | 4 | 1 | 5 | 4 | 17 | 7 | 1 | 0 | 2 | 3 | 11 | 10 | 461 | 2 | 387 | 0 | 0 | 3 | 4 | 29 |
INDERVELLY (4649) | 36 | 42958 | 21139 | 21818 | 10034 | 90 | 3217 | 84 | 8 | 4 | 64 | 14 | 2 | 66 | 77 | 0 | 0 | 0 | 0 | 0 | 5784 | 521 | 99 | 44 | 424 | 96 | 12 | 1 | 2 | 19 | 3 | 1 | 8 | 0 | 4 | 17 | 6 | 1 | 5 | 0 | 2 | 8 | 12 | 9 | 2 | 0 | 2 | 6 | 9 | 12 | 1963 | 1 | 269 | 0 | 0 | 1 | 2 | 32 |
Showing 1 to 10 of 18 entries