Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 783 1381749 682811 663730 382646 1565 55370 1433 325 344 827 69 152 585 1378 85032 5940 1970 1474 20673 1587 15 19 27 24 40 451 14 57 174 136 123 221 13 44 214 181 110 76 6 31 162 235 273 23 7 7 76 188 239 28610 46 4775 5 2 70 169 491
ATLUR (4815) 17 24853 12533 12300 6683 38 1330 38 7 7 24 0 1 14 37 0 0 0 0 2 1812 153 17 28 627 17 5 0 0 3 1 8 3 0 0 8 2 4 0 0 0 0 0 17 0 0 0 0 0 5 509 0 98 0 0 0 0 17
BADVEL (4817) 21 51550 12159 11625 7263 41 1050 41 3 3 35 0 3 11 38 0 1 3 2 0 1887 372 0 28 818 8 11 0 4 5 5 1 1 0 1 7 10 2 0 0 0 6 12 3 0 0 0 3 14 1 373 0 4 0 0 4 11 6
B.KODUR (4816) 21 21722 11224 10393 6177 32 919 32 0 10 22 0 1 7 31 2 1 2 2 0 1624 2 12 25 282 48 6 0 0 5 3 9 3 0 0 3 9 6 0 0 0 4 4 13 0 0 0 0 3 12 338 0 100 0 0 0 2 19
BRAHMAMGARIMATHAM. (4818) 20 44513 24004 20409 12788 54 2737 51 13 14 25 2 4 24 50 0 0 1 1 1 3638 382 168 27 496 28 14 0 0 2 2 7 7 0 1 3 2 7 4 0 0 1 3 12 1 0 0 2 3 8 418 0 52 0 0 0 3 17
CHAKRAYAPET (4819) 18 35651 18477 17124 9881 61 1841 58 18 13 29 1 3 22 48 0 0 0 0 0 1782 176 55 50 373 74 9 1 3 3 1 4 6 0 2 6 3 1 2 0 2 4 3 7 1 0 0 1 4 4 794 5 278 0 0 3 7 3
CHAPADU (4820) 30 48292 23610 24554 13773 74 1843 73 15 18 39 2 18 36 71 0 0 1 0 2 3226 294 97 39 1259 47 24 0 1 5 7 3 12 2 2 7 5 2 3 0 5 3 15 4 0 0 1 2 13 10 1764 4 188 0 0 0 13 13
CHENNUR (4821) 13 36704 18491 18213 11182 36 1478 32 5 9 22 0 4 11 31 0 0 0 0 0 2286 22 0 35 139 24 11 0 1 4 1 0 5 0 0 7 1 0 1 0 0 5 4 3 0 0 0 0 4 7 1116 1 111 0 0 0 2 10
CHINTAKOMMA DINNE (4823) 20 34565 17088 16518 9653 41 2057 39 8 10 21 2 3 9 40 1 1 1 0 1 3006 128 9 17 87 61 13 0 1 4 3 2 6 0 0 7 3 4 3 0 0 7 7 3 0 0 0 2 7 6 677 3 380 0 0 2 8 7
DUVVUR (4825) 29 55148 28042 27073 14605 45 1955 44 8 11 24 2 4 17 43 0 1 0 0 2 2866 829 28 57 387 53 19 0 3 5 5 4 6 0 2 12 7 2 5 0 2 10 8 4 1 0 0 8 12 5 868 1 206 0 0 2 6 20
GOPAVARAM (4827) 8 19110 9216 8800 5589 36 762 32 7 8 20 1 7 11 27 0 0 0 0 0 1361 21 22 32 121 21 13 0 0 0 2 0 5 0 0 2 1 0 1 0 1 2 1 3 0 0 0 0 1 3 411 0 86 0 0 0 1 7
JAMMALAMADUGU (4828) 21 32278 15483 16185 9754 29 847 27 6 7 16 0 2 13 26 1 1 2 2 0 1984 80 4 28 886 11 11 1 2 3 3 2 7 1 1 5 4 3 1 1 1 5 10 3 1 1 1 1 9 4 766 2 238 1 0 3 9 6
KALASAPADU (4829) 27 34685 17352 17333 9904 35 884 31 6 5 22 2 2 13 30 0 0 0 3 0 1895 22 12 42 715 201 10 1 4 7 6 1 4 0 4 10 6 3 1 0 4 4 14 4 1 0 0 1 5 10 643 1 26 0 1 3 9 13
KAMALAPURAM (4830) 25 32341 16570 15765 9069 54 1642 49 16 11 26 1 3 24 44 0 0 0 0 1 2224 354 382 199 628 38 18 1 1 10 1 2 5 0 0 13 3 4 1 0 1 10 5 8 0 0 0 9 7 6 573 1 77 0 0 4 9 11
KHAJIPET (4831) 23 64742 32901 31540 27394 63 1954 59 18 12 32 1 7 10 59 2 0 1 0 1 2108 333 53 40 294 37 20 1 1 7 1 5 8 1 1 7 4 2 3 1 2 6 5 6 3 0 2 4 4 5 1733 0 323 0 0 1 4 18
KONDAPURAM (4833) 40 41654 20902 20743 11039 45 1854 44 7 5 26 7 4 19 37 2 3 0 2 5 3390 73 25 24 607 59 20 1 8 5 4 8 8 2 6 8 9 7 2 0 3 8 11 16 1 0 0 2 2 15 699 0 136 0 0 3 4 33
LINGALA (4835) 22 30301 15377 14829 7710 32 1367 27 8 8 15 1 2 13 27 0 2 0 1 0 1752 40 3 32 164 38 13 0 2 6 3 2 7 0 2 5 5 3 2 0 2 7 5 6 1 0 0 0 7 2 397 1 166 0 1 4 4 12
MUDDANUR (4836) 25 35546 17226 17310 10247 46 1140 36 16 14 13 3 3 19 35 0 1 2 0 1 1376 278 2 135 198 29 11 1 1 7 4 4 7 1 1 8 6 2 3 1 1 7 5 8 1 1 1 4 9 6 384 1 111 1 0 5 6 12
MYDUKUR (4837) 16 35284 17815 17469 9676 57 1862 55 9 14 25 9 6 22 55 0 0 0 0 0 3717 222 97 11 221 17 6 0 2 2 5 4 3 0 1 3 7 2 0 0 0 3 7 6 0 0 0 1 4 8 1281 0 45 0 0 2 4 10
MYLAVARAM (4838) 33 41318 20583 20735 11802 58 2591 50 9 9 37 3 4 25 50 1 0 0 1 3 4202 112 13 41 1250 100 15 0 2 6 10 8 7 0 2 4 10 10 3 0 0 2 7 21 0 0 0 0 8 7 1443 1 80 0 0 1 4 27
PEDDAMUDIUM (4841) 28 32449 16197 16184 9182 33 805 33 8 6 17 2 5 14 31 0 0 1 0 3 1664 213 24 18 875 55 11 1 2 9 6 3 7 1 2 9 3 6 3 1 0 3 2 19 0 1 0 0 3 12 1593 0 47 1 0 1 3 23
PENDLIMARRI (4843) 29 53402 26964 25614 13337 67 3443 64 12 14 37 4 11 34 64 1 0 1 1 2 3177 268 210 26 1990 46 12 1 1 8 2 9 14 1 1 5 4 4 5 0 0 8 7 9 3 0 1 7 3 7 1289 4 164 0 0 2 4 19
PORUMAMILLA (4844) 33 57401 29259 28142 15635 69 3080 63 14 19 34 2 6 31 64 2 3 1 1 2 4064 37 25 70 956 38 24 1 2 8 5 3 8 1 0 13 8 3 4 1 1 7 9 11 1 2 0 1 11 10 796 2 107 1 0 1 5 24
PRODDATUR (4845) 20 104427 52664 51118 30426 61 3590 59 7 8 39 7 3 10 60 0 0 0 1 1 6869 61 67 80 412 9 22 0 2 3 2 1 9 0 3 3 3 2 3 0 2 7 5 3 3 0 1 6 5 4 1332 1 36 1 0 8 3 7
PULIVENDLA (4846) 8 13118 6691 6427 3729 27 1151 8 7 8 10 2 1 7 13 0 0 1 1 0 1354 0 0 16 436 8 3 0 0 1 3 1 4 0 0 0 3 1 0 0 0 0 5 3 0 0 0 0 5 1 300 2 157 0 0 0 3 3
RAJUPALEM (4849) 19 34913 17107 17806 9013 35 738 30 6 8 20 1 8 17 28 1 0 1 0 0 2133 243 107 90 502 41 16 1 0 3 2 2 11 1 0 2 4 1 1 0 0 1 6 11 0 0 0 1 1 8 381 0 129 0 0 1 3 15
SIDHOUT (4853) 22 37239 18441 18798 10053 52 2287 51 15 16 20 1 6 16 50 0 1 0 1 0 3207 4 14 39 443 46 7 0 1 9 5 2 7 1 0 7 5 2 2 0 0 6 11 3 1 0 0 4 6 5 762 2 76 0 0 1 6 13
SIMHADRIPURAM (4854) 25 36171 18316 17855 9394 28 816 24 7 4 15 2 4 15 24 1 1 2 0 0 1374 141 221 29 385 38 11 1 3 8 5 1 7 0 1 7 9 1 2 0 0 5 11 7 0 0 0 0 2 7 506 3 151 0 0 3 4 15
SRI AVADUTHA KASINAYANA (4855) 26 30871 15926 14917 8641 34 1787 34 4 4 25 1 3 11 28 1 2 2 0 4 2242 102 8 35 204 34 15 0 5 4 3 5 5 0 4 5 6 6 4 0 2 2 6 12 0 0 0 0 4 11 555 0 69 0 0 0 0 26
THONDUR (4857) 18 23754 11910 11844 6783 29 559 26 2 2 25 0 0 17 26 0 0 0 0 1 1632 85 8 9 886 43 5 0 0 4 4 5 6 0 0 4 5 3 1 0 0 1 9 7 0 0 0 0 2 6 290 3 117 0 0 1 2 12
VALLUR (4858) 23 28990 14943 13837 8122 44 1484 37 14 17 12 1 2 17 38 0 1 3 2 1 2356 321 6 25 262 49 12 0 1 6 5 4 3 0 3 4 8 5 1 0 1 4 7 10 0 1 0 1 4 9 1105 0 150 0 0 1 7 15
VEERAPANAYANI PALLE (4860) 26 32319 16423 15819 9222 47 1147 45 7 9 31 0 3 14 46 0 0 0 1 0 1803 104 0 14 455 43 11 2 1 5 9 2 7 1 1 5 12 0 3 1 0 5 8 9 1 0 0 4 7 9 1181 2 102 0 0 1 1 22
VEMPALLE (4861) 17 63711 32062 31639 14993 45 1114 40 17 12 15 1 6 14 33 0 0 0 0 0 1726 243 222 41 1510 77 14 0 1 4 5 0 4 0 2 7 4 0 3 0 1 6 5 2 1 0 0 6 3 4 1094 2 139 0 0 4 3 8
VEMULA (4862) 16 29097 14606 14490 8148 29 735 28 4 8 15 2 2 2 27 0 0 0 0 0 1673 13 12 19 121 37 11 0 0 4 4 2 6 0 1 5 2 2 1 0 0 4 5 6 0 0 0 0 3 10 416 2 133 0 0 3 6 5
VONTIMITTA (4863) 24 36607 18483 17124 9500 47 1765 36 11 10 22 4 1 20 30 0 0 2 2 6 2285 123 34 19 995 49 7 0 2 4 7 7 8 0 0 5 3 8 6 0 0 3 5 10 2 1 0 2 4 7 637 2 339 0 0 2 7 13
YERRAGUNTLA (4864) 20 47023 23766 23198 12279 41 756 37 11 11 17 2 10 26 37 0 0 0 0 1 1337 89 13 54 689 63 21 0 0 5 2 2 5 0 0 8 5 2 2 0 0 6 8 4 0 0 0 4 9 5 1186 0 154 0 0 4 6 10
 .