Education/Vocational Education
State Name: TELANGANA (36) District Name: MAHABUBNAGAR (512)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 467 | 646797 | 326797 | 319922 | 149923 | 612 | 34371 | 560 | 91 | 99 | 385 | 37 | 37 | 417 | 565 | 52530 | 5653 | 235 | 427 | 3248 | 2245 | 4 | 9 | 13 | 1 | 1 | 212 | 18 | 60 | 134 | 64 | 12 | 139 | 9 | 61 | 172 | 77 | 9 | 32 | 4 | 25 | 128 | 167 | 111 | 2 | 1 | 7 | 33 | 117 | 157 | 8755 | 12 | 1122 | 1 | 5 | 34 | 105 | 310 |
ADDAKAL (5204) | 16 | 33430 | 16834 | 16596 | 7023 | 23 | 1536 | 23 | 1 | 1 | 21 | 0 | 1 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 2784 | 461 | 1 | 28 | 102 | 61 | 10 | 0 | 1 | 4 | 1 | 0 | 7 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 810 | 0 | 8 | 0 | 0 | 1 | 2 | 13 |
BALANAGAR (5210) | 39 | 42053 | 21558 | 20482 | 10572 | 52 | 2738 | 49 | 5 | 7 | 37 | 3 | 2 | 40 | 48 | 0 | 0 | 2 | 1 | 0 | 4067 | 336 | 26 | 29 | 518 | 213 | 20 | 0 | 5 | 12 | 7 | 1 | 11 | 0 | 7 | 13 | 8 | 0 | 4 | 0 | 4 | 11 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 19 | 439 | 1 | 62 | 0 | 2 | 4 | 7 | 25 |
BHOOTHPUR (5212) | 19 | 35842 | 18322 | 17517 | 7561 | 27 | 2064 | 26 | 4 | 4 | 15 | 4 | 3 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 2569 | 215 | 18 | 12 | 169 | 84 | 15 | 0 | 1 | 2 | 1 | 0 | 12 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 435 | 0 | 80 | 0 | 0 | 2 | 12 | 5 |
CHINNACHINTAKUNTA (5215) | 23 | 45107 | 22236 | 22871 | 11549 | 37 | 2723 | 33 | 7 | 12 | 18 | 0 | 7 | 23 | 33 | 0 | 0 | 1 | 0 | 0 | 3251 | 19 | 18 | 21 | 151 | 119 | 14 | 1 | 3 | 4 | 3 | 0 | 7 | 0 | 5 | 7 | 3 | 1 | 3 | 0 | 1 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 5 | 10 | 753 | 2 | 90 | 0 | 1 | 1 | 2 | 17 |
DEVARAKADARA (5217) | 33 | 59066 | 30242 | 28816 | 12977 | 38 | 2945 | 34 | 5 | 7 | 24 | 2 | 5 | 33 | 38 | 0 | 1 | 0 | 0 | 0 | 3935 | 547 | 17 | 50 | 198 | 160 | 18 | 1 | 4 | 6 | 7 | 1 | 9 | 1 | 4 | 10 | 9 | 0 | 2 | 1 | 2 | 6 | 14 | 8 | 0 | 0 | 0 | 3 | 8 | 10 | 682 | 0 | 294 | 0 | 0 | 2 | 4 | 27 |
GANDEED (5515) | 30 | 36618 | 18165 | 18432 | 9017 | 31 | 2018 | 29 | 2 | 2 | 23 | 4 | 3 | 23 | 28 | 0 | 1 | 0 | 0 | 1 | 2547 | 189 | 24 | 20 | 81 | 143 | 8 | 1 | 7 | 8 | 4 | 2 | 8 | 1 | 8 | 10 | 2 | 1 | 3 | 0 | 6 | 11 | 6 | 4 | 0 | 0 | 4 | 4 | 11 | 5 | 970 | 1 | 34 | 1 | 2 | 1 | 6 | 19 |
HANWADA (5226) | 37 | 51104 | 25747 | 25357 | 10795 | 51 | 2389 | 46 | 7 | 9 | 32 | 3 | 5 | 33 | 45 | 0 | 2 | 0 | 0 | 0 | 4819 | 46 | 39 | 37 | 385 | 166 | 13 | 1 | 7 | 9 | 7 | 1 | 11 | 1 | 6 | 13 | 6 | 0 | 1 | 0 | 1 | 8 | 13 | 14 | 0 | 0 | 0 | 3 | 9 | 14 | 369 | 1 | 91 | 0 | 0 | 3 | 8 | 25 |
JADCHERLA (5228) | 48 | 50995 | 25337 | 25658 | 12750 | 53 | 2696 | 49 | 4 | 8 | 38 | 3 | 3 | 32 | 49 | 1 | 0 | 4 | 0 | 0 | 4340 | 114 | 1 | 55 | 229 | 294 | 22 | 3 | 3 | 14 | 7 | 0 | 22 | 2 | 2 | 14 | 8 | 0 | 3 | 1 | 1 | 12 | 18 | 13 | 0 | 0 | 1 | 7 | 22 | 10 | 352 | 0 | 148 | 0 | 0 | 4 | 19 | 25 |
KOILKONDA (5233) | 50 | 67831 | 34433 | 33396 | 14914 | 72 | 3983 | 63 | 15 | 9 | 46 | 2 | 1 | 45 | 68 | 0 | 3 | 2 | 0 | 0 | 5351 | 255 | 17 | 47 | 489 | 293 | 19 | 4 | 9 | 18 | 3 | 3 | 9 | 1 | 9 | 21 | 8 | 2 | 3 | 1 | 3 | 17 | 17 | 9 | 0 | 0 | 0 | 3 | 10 | 12 | 597 | 1 | 60 | 0 | 0 | 2 | 5 | 42 |
Showing 1 to 10 of 16 entries