Education/Vocational Education
State Name: TELANGANA (36) District Name: MEDAK (513)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 569 | 725667 | 358134 | 364787 | 181298 | 846 | 42477 | 705 | 153 | 148 | 504 | 41 | 104 | 609 | 707 | 58979 | 6003 | 1263 | 685 | 7163 | 1396 | 8 | 14 | 14 | 11 | 14 | 326 | 23 | 65 | 140 | 59 | 28 | 181 | 16 | 65 | 212 | 76 | 19 | 61 | 7 | 38 | 181 | 197 | 85 | 17 | 2 | 6 | 68 | 134 | 193 | 9182 | 40 | 2055 | 1 | 7 | 67 | 136 | 318 |
ALLADURG (5267) | 17 | 30799 | 15236 | 15563 | 7092 | 24 | 883 | 22 | 5 | 2 | 16 | 1 | 4 | 18 | 21 | 2 | 0 | 0 | 0 | 0 | 1490 | 532 | 11 | 34 | 111 | 44 | 8 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 359 | 0 | 69 | 0 | 2 | 0 | 1 | 14 |
CHEGUNTA (5269) | 25 | 42317 | 20868 | 21441 | 10993 | 45 | 2454 | 31 | 10 | 9 | 21 | 5 | 5 | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 3635 | 42 | 0 | 22 | 543 | 64 | 14 | 3 | 2 | 8 | 1 | 0 | 10 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 418 | 2 | 165 | 0 | 0 | 7 | 13 | 3 |
Chilpched (7266) | 4 | 5980 | 2224 | 2515 | 1414 | 5 | 272 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 269 | 14 | 12 | 5 | 201 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
Havelighanapur (7262) | 32 | 38267 | 18929 | 19338 | 9829 | 52 | 2888 | 37 | 7 | 7 | 32 | 6 | 7 | 33 | 37 | 1 | 0 | 0 | 1 | 0 | 4172 | 505 | 157 | 49 | 287 | 77 | 16 | 2 | 3 | 7 | 6 | 1 | 7 | 2 | 3 | 10 | 9 | 1 | 2 | 2 | 1 | 8 | 15 | 4 | 0 | 1 | 0 | 5 | 15 | 9 | 476 | 0 | 114 | 1 | 0 | 7 | 14 | 10 |
KOWDIPALLI (5283) | 55 | 54058 | 26525 | 27223 | 13753 | 86 | 3709 | 68 | 18 | 18 | 44 | 6 | 16 | 60 | 74 | 2 | 4 | 1 | 0 | 1 | 4751 | 1087 | 314 | 191 | 1307 | 212 | 54 | 4 | 5 | 3 | 5 | 3 | 31 | 3 | 6 | 11 | 3 | 1 | 13 | 2 | 2 | 11 | 16 | 11 | 7 | 0 | 0 | 1 | 3 | 24 | 1117 | 15 | 296 | 0 | 0 | 0 | 7 | 33 |
KULCHARAM (5284) | 26 | 38281 | 18724 | 19549 | 9661 | 39 | 1853 | 33 | 5 | 4 | 29 | 1 | 6 | 33 | 34 | 0 | 0 | 1 | 0 | 0 | 3000 | 871 | 12 | 18 | 659 | 81 | 10 | 2 | 3 | 8 | 3 | 1 | 10 | 1 | 2 | 13 | 0 | 0 | 3 | 0 | 1 | 12 | 6 | 4 | 1 | 0 | 0 | 6 | 4 | 8 | 536 | 0 | 206 | 0 | 0 | 0 | 2 | 24 |
Manoharabad (7265) | 21 | 33097 | 16663 | 16433 | 8011 | 24 | 2216 | 23 | 2 | 2 | 19 | 1 | 2 | 20 | 23 | 0 | 2 | 0 | 0 | 0 | 4461 | 0 | 3 | 15 | 201 | 50 | 16 | 0 | 2 | 6 | 1 | 0 | 8 | 3 | 1 | 9 | 0 | 0 | 4 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 981 | 1 | 37 | 0 | 1 | 1 | 7 | 11 |
Masaipet (7504) | 15 | 16878 | 8395 | 8483 | 4146 | 17 | 1064 | 16 | 0 | 1 | 16 | 0 | 4 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 1710 | 4 | 3 | 21 | 234 | 27 | 8 | 0 | 1 | 7 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 121 | 1 | 40 | 0 | 0 | 3 | 6 | 5 |
MEDAK (5286) | 26 | 34686 | 16987 | 17689 | 9188 | 36 | 2036 | 36 | 1 | 1 | 34 | 0 | 0 | 32 | 35 | 0 | 1 | 0 | 0 | 0 | 3807 | 64 | 1 | 21 | 201 | 45 | 10 | 0 | 4 | 11 | 1 | 0 | 5 | 0 | 4 | 12 | 5 | 0 | 0 | 0 | 1 | 4 | 19 | 2 | 1 | 0 | 0 | 4 | 18 | 3 | 355 | 0 | 79 | 0 | 0 | 4 | 20 | 2 |
Showing 1 to 10 of 22 entries