Education/Vocational Education
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 973 | 1381345 | 695043 | 671882 | 377193 | 1259 | 51068 | 1059 | 219 | 211 | 707 | 122 | 146 | 841 | 1050 | 65863 | 7658 | 2010 | 1551 | 13322 | 2455 | 20 | 24 | 37 | 14 | 33 | 500 | 27 | 63 | 215 | 149 | 118 | 357 | 15 | 60 | 234 | 198 | 109 | 167 | 9 | 27 | 187 | 251 | 332 | 49 | 4 | 6 | 66 | 189 | 289 | 27996 | 98 | 5327 | 4 | 12 | 63 | 173 | 623 |
Adavidevulapalli (7287) | 8 | 14166 | 7250 | 6916 | 4299 | 12 | 1144 | 12 | 0 | 2 | 10 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1144 | 0 | 0 | 16 | 24 | 16 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 127 | 0 | 75 | 0 | 0 | 0 | 1 | 7 |
ANUMULA (5314) | 28 | 35730 | 18072 | 17658 | 10690 | 42 | 1330 | 35 | 6 | 4 | 30 | 2 | 2 | 30 | 34 | 0 | 0 | 1 | 0 | 0 | 1731 | 328 | 7 | 36 | 625 | 68 | 15 | 0 | 1 | 7 | 5 | 4 | 7 | 0 | 1 | 11 | 6 | 3 | 1 | 0 | 2 | 8 | 8 | 9 | 1 | 0 | 0 | 3 | 9 | 6 | 521 | 1 | 109 | 0 | 2 | 4 | 8 | 13 |
CHANDAMPET (5320) | 35 | 44888 | 22876 | 21715 | 9674 | 27 | 905 | 23 | 1 | 4 | 14 | 8 | 3 | 19 | 25 | 0 | 3 | 2 | 1 | 6 | 1737 | 267 | 236 | 15 | 411 | 117 | 11 | 1 | 3 | 1 | 7 | 14 | 6 | 0 | 3 | 0 | 11 | 15 | 2 | 0 | 0 | 3 | 7 | 23 | 0 | 0 | 0 | 0 | 4 | 6 | 612 | 2 | 62 | 0 | 0 | 0 | 2 | 31 |
CHANDUR (5321) | 22 | 36171 | 18527 | 17644 | 9922 | 22 | 1450 | 17 | 7 | 5 | 10 | 0 | 2 | 14 | 19 | 0 | 0 | 5 | 0 | 1 | 2237 | 329 | 9 | 7 | 150 | 42 | 8 | 1 | 1 | 9 | 2 | 2 | 5 | 0 | 3 | 8 | 5 | 1 | 2 | 0 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 7 | 6 | 3 | 747 | 1 | 102 | 0 | 1 | 6 | 3 | 11 |
CHINTHA PALLY (5323) | 42 | 56847 | 29089 | 27668 | 14237 | 58 | 2241 | 48 | 10 | 8 | 36 | 4 | 2 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 2773 | 128 | 50 | 105 | 529 | 144 | 21 | 0 | 3 | 12 | 7 | 2 | 16 | 0 | 3 | 9 | 12 | 2 | 9 | 0 | 1 | 8 | 14 | 10 | 1 | 0 | 1 | 3 | 12 | 9 | 907 | 4 | 144 | 0 | 1 | 4 | 7 | 26 |
CHITYALA (5324) | 18 | 41176 | 21031 | 20145 | 11495 | 28 | 1437 | 27 | 7 | 9 | 11 | 1 | 7 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1665 | 214 | 133 | 15 | 282 | 45 | 7 | 0 | 2 | 5 | 2 | 2 | 10 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 2693 | 3 | 347 | 0 | 0 | 0 | 6 | 9 |
DAMERACHERLA (5327) | 43 | 57722 | 29522 | 28200 | 16740 | 59 | 2140 | 45 | 8 | 11 | 34 | 6 | 6 | 40 | 46 | 0 | 1 | 1 | 0 | 2 | 2460 | 198 | 6 | 49 | 607 | 87 | 29 | 0 | 2 | 8 | 5 | 4 | 20 | 0 | 0 | 10 | 7 | 6 | 8 | 0 | 0 | 8 | 10 | 17 | 1 | 0 | 0 | 0 | 3 | 16 | 1110 | 4 | 129 | 0 | 0 | 2 | 9 | 28 |
DEVARAKONDA (5328) | 40 | 38030 | 19187 | 18059 | 9469 | 45 | 1468 | 35 | 8 | 12 | 21 | 4 | 2 | 25 | 35 | 0 | 2 | 5 | 0 | 1 | 1988 | 172 | 2 | 25 | 863 | 108 | 8 | 0 | 4 | 9 | 15 | 4 | 10 | 0 | 5 | 7 | 10 | 8 | 3 | 0 | 3 | 5 | 14 | 15 | 1 | 0 | 0 | 5 | 17 | 11 | 2068 | 1 | 166 | 0 | 0 | 4 | 15 | 20 |
GUNDLAPALLY (DINDI) (5331) | 44 | 50231 | 25512 | 24634 | 12315 | 39 | 1610 | 33 | 3 | 5 | 25 | 6 | 3 | 30 | 36 | 2 | 1 | 4 | 0 | 5 | 2461 | 208 | 43 | 65 | 1408 | 71 | 22 | 3 | 2 | 10 | 5 | 10 | 12 | 2 | 1 | 15 | 5 | 9 | 3 | 1 | 1 | 12 | 7 | 20 | 0 | 1 | 0 | 0 | 1 | 13 | 1104 | 4 | 140 | 0 | 0 | 0 | 1 | 39 |
Showing 1 to 10 of 32 entries