Education/Vocational Education
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 559 | 1084936 | 525560 | 558038 | 297466 | 831 | 51471 | 759 | 120 | 122 | 567 | 22 | 158 | 694 | 749 | 91815 | 5140 | 544 | 667 | 12871 | 1790 | 11 | 10 | 11 | 7 | 3 | 347 | 26 | 75 | 129 | 33 | 12 | 270 | 22 | 82 | 138 | 38 | 9 | 75 | 12 | 61 | 154 | 166 | 91 | 24 | 9 | 32 | 108 | 184 | 145 | 21433 | 34 | 4745 | 7 | 23 | 96 | 186 | 213 |
ARMUR (5418) | 18 | 57958 | 28192 | 29766 | 15598 | 31 | 2578 | 27 | 3 | 4 | 24 | 0 | 8 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 4283 | 41 | 0 | 25 | 353 | 76 | 12 | 3 | 2 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 5 | 5 | 6 | 0 | 2464 | 1 | 240 | 1 | 2 | 7 | 5 | 2 |
BALKONDA (5419) | 10 | 33282 | 15946 | 17204 | 8346 | 21 | 995 | 16 | 2 | 2 | 13 | 4 | 8 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 2461 | 2 | 0 | 18 | 1173 | 50 | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1330 | 0 | 205 | 0 | 1 | 2 | 5 | 2 |
BHEEMGAL (5421) | 29 | 47483 | 22983 | 24500 | 14161 | 41 | 2093 | 39 | 5 | 4 | 30 | 2 | 16 | 36 | 39 | 1 | 1 | 0 | 0 | 0 | 4043 | 560 | 0 | 23 | 363 | 115 | 17 | 5 | 4 | 5 | 1 | 0 | 11 | 3 | 4 | 7 | 3 | 1 | 3 | 3 | 4 | 5 | 12 | 2 | 0 | 2 | 2 | 7 | 12 | 6 | 801 | 2 | 449 | 2 | 2 | 5 | 13 | 5 |
BODHAN (5425) | 40 | 61213 | 29836 | 31266 | 17965 | 56 | 2880 | 43 | 6 | 7 | 41 | 2 | 3 | 40 | 46 | 1 | 3 | 3 | 1 | 0 | 6198 | 772 | 0 | 55 | 790 | 90 | 20 | 3 | 4 | 15 | 0 | 1 | 12 | 4 | 4 | 17 | 2 | 1 | 1 | 1 | 2 | 8 | 19 | 9 | 0 | 0 | 0 | 4 | 22 | 12 | 1694 | 0 | 169 | 0 | 0 | 3 | 21 | 16 |
Chandur (7351) | 5 | 11335 | 5404 | 5931 | 3181 | 9 | 562 | 9 | 3 | 3 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 644 | 21 | 0 | 3 | 8 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 432 | 0 | 36 | 0 | 0 | 0 | 0 | 5 |
DHARPALLE (5426) | 22 | 40869 | 19392 | 21477 | 11401 | 32 | 2521 | 30 | 3 | 2 | 26 | 1 | 5 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 4487 | 11 | 5 | 40 | 178 | 43 | 18 | 1 | 1 | 3 | 1 | 0 | 16 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 6 | 7 | 3 | 4 | 1 | 1 | 6 | 9 | 1 | 834 | 1 | 252 | 0 | 0 | 0 | 5 | 16 |
DICHPALLE (5427) | 34 | 62334 | 30554 | 31750 | 15330 | 56 | 2889 | 47 | 9 | 9 | 38 | 0 | 4 | 43 | 47 | 1 | 0 | 0 | 0 | 0 | 4296 | 368 | 2 | 33 | 743 | 80 | 30 | 0 | 6 | 6 | 0 | 1 | 25 | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 10 | 7 | 7 | 2 | 3 | 1 | 8 | 7 | 11 | 4 | 959 | 3 | 197 | 1 | 4 | 11 | 10 | 5 |
Indalwai (7243) | 23 | 40676 | 19552 | 21059 | 11521 | 37 | 2615 | 34 | 6 | 5 | 24 | 2 | 5 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 3933 | 169 | 0 | 29 | 211 | 92 | 14 | 0 | 3 | 3 | 3 | 0 | 11 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 8 | 10 | 0 | 0 | 0 | 1 | 8 | 6 | 376 | 2 | 148 | 0 | 0 | 0 | 4 | 17 |
JAKRANPALLE (5430) | 21 | 46278 | 22291 | 23933 | 12058 | 33 | 2274 | 31 | 3 | 3 | 27 | 0 | 7 | 30 | 30 | 0 | 0 | 0 | 1 | 0 | 4957 | 209 | 4 | 31 | 118 | 129 | 13 | 1 | 2 | 6 | 1 | 1 | 13 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 10 | 10 | 1839 | 0 | 139 | 0 | 0 | 3 | 9 | 9 |
Showing 1 to 10 of 28 entries