Education/Vocational Education
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 764 | 1065362 | 534072 | 504687 | 284970 | 919 | 53005 | 807 | 130 | 114 | 625 | 50 | 138 | 713 | 810 | 80803 | 5472 | 1849 | 958 | 7644 | 2949 | 18 | 20 | 40 | 16 | 49 | 328 | 23 | 77 | 203 | 114 | 93 | 218 | 26 | 88 | 249 | 114 | 69 | 87 | 13 | 57 | 195 | 211 | 201 | 32 | 4 | 8 | 79 | 203 | 240 | 19772 | 48 | 4876 | 3 | 12 | 78 | 201 | 422 |
Abdullapurmet (7299) | 34 | 68725 | 35275 | 33450 | 18336 | 34 | 4228 | 33 | 5 | 5 | 24 | 0 | 1 | 32 | 32 | 3 | 2 | 4 | 0 | 1 | 5655 | 15 | 7 | 144 | 563 | 118 | 10 | 1 | 3 | 16 | 5 | 1 | 13 | 3 | 3 | 12 | 2 | 1 | 3 | 0 | 2 | 17 | 6 | 6 | 11 | 0 | 1 | 6 | 6 | 8 | 1068 | 1 | 292 | 0 | 0 | 13 | 11 | 9 |
AMANGAL (5207) | 13 | 17215 | 8595 | 8520 | 4680 | 18 | 503 | 14 | 1 | 1 | 15 | 1 | 0 | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 674 | 24 | 24 | 4 | 644 | 23 | 2 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 276 | 2 | 54 | 0 | 1 | 0 | 3 | 7 |
CHEVELLA (5512) | 51 | 93574 | 35979 | 34287 | 20352 | 60 | 4128 | 50 | 14 | 16 | 27 | 3 | 12 | 47 | 54 | 1 | 3 | 2 | 0 | 10 | 5615 | 34 | 0 | 26 | 130 | 157 | 16 | 1 | 5 | 7 | 9 | 16 | 13 | 1 | 6 | 9 | 11 | 11 | 6 | 0 | 2 | 4 | 17 | 22 | 2 | 0 | 1 | 4 | 16 | 15 | 1071 | 2 | 212 | 0 | 2 | 4 | 14 | 29 |
FAROOQNAGAR (5221) | 68 | 79668 | 41451 | 38050 | 19506 | 80 | 3849 | 75 | 13 | 8 | 57 | 2 | 8 | 52 | 67 | 1 | 1 | 4 | 3 | 5 | 5410 | 595 | 34 | 45 | 189 | 205 | 33 | 1 | 10 | 19 | 14 | 6 | 18 | 0 | 9 | 21 | 15 | 5 | 10 | 0 | 8 | 12 | 24 | 14 | 2 | 0 | 2 | 7 | 27 | 23 | 853 | 7 | 456 | 0 | 2 | 7 | 30 | 22 |
IBRAHIMPATNAM (5518) | 24 | 35595 | 17749 | 17746 | 8929 | 20 | 1370 | 17 | 1 | 2 | 17 | 0 | 2 | 17 | 18 | 1 | 1 | 1 | 3 | 2 | 1782 | 188 | 27 | 28 | 218 | 56 | 8 | 2 | 3 | 4 | 4 | 3 | 7 | 1 | 4 | 8 | 2 | 2 | 5 | 0 | 1 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 12 | 7 | 625 | 0 | 100 | 0 | 0 | 2 | 12 | 10 |
Jilled Chowdergudem (7335) | 32 | 37919 | 19149 | 18667 | 9997 | 45 | 2598 | 36 | 5 | 8 | 31 | 1 | 2 | 36 | 39 | 0 | 0 | 0 | 0 | 1 | 3168 | 56 | 24 | 38 | 14 | 146 | 16 | 0 | 3 | 6 | 3 | 4 | 6 | 1 | 2 | 13 | 4 | 6 | 3 | 1 | 0 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 442 | 2 | 86 | 0 | 0 | 0 | 5 | 25 |
Kadthal (7225) | 30 | 36976 | 19457 | 17519 | 10752 | 43 | 2073 | 41 | 7 | 3 | 32 | 1 | 2 | 37 | 40 | 0 | 1 | 2 | 0 | 0 | 3160 | 31 | 0 | 44 | 94 | 144 | 15 | 2 | 1 | 10 | 6 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 5 | 0 | 0 | 9 | 12 | 4 | 3 | 0 | 0 | 7 | 11 | 3 | 557 | 2 | 63 | 0 | 0 | 3 | 3 | 22 |
KANDUKUR (5519) | 50 | 55146 | 28337 | 26789 | 15915 | 52 | 2380 | 42 | 8 | 7 | 31 | 6 | 8 | 35 | 42 | 0 | 2 | 4 | 2 | 7 | 3074 | 427 | 57 | 97 | 123 | 105 | 11 | 0 | 5 | 15 | 11 | 11 | 11 | 1 | 3 | 16 | 10 | 9 | 7 | 0 | 2 | 15 | 16 | 10 | 4 | 0 | 0 | 9 | 14 | 15 | 743 | 5 | 391 | 0 | 0 | 3 | 15 | 27 |
KESHAMPETA (5230) | 35 | 47802 | 24387 | 22962 | 12397 | 52 | 2453 | 42 | 7 | 11 | 31 | 3 | 6 | 33 | 37 | 0 | 0 | 1 | 0 | 5 | 4209 | 752 | 362 | 59 | 766 | 142 | 17 | 0 | 3 | 5 | 5 | 8 | 10 | 0 | 4 | 9 | 5 | 7 | 5 | 0 | 3 | 5 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 1893 | 2 | 161 | 0 | 0 | 0 | 3 | 30 |
Showing 1 to 10 of 22 entries