Education/Vocational Education
State Name: TELANGANA (36) District Name: JAGITIAL (681)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 391 749699 366203 381389 218829 567 32253 513 61 63 429 14 122 464 508 52730 5037 1164 375 10375 1218 2 7 1 0 0 275 17 59 57 27 5 215 8 57 88 19 4 86 4 37 116 103 45 18 2 10 53 126 129 13012 39 2819 3 5 56 101 187
Beerpur (7207) 16 21676 10742 10934 6428 32 787 31 3 3 25 1 3 31 32 0 0 0 0 0 1878 110 273 13 351 61 5 0 3 6 2 1 6 0 3 3 3 1 2 0 1 2 8 3 0 0 0 0 0 13 249 0 70 0 0 0 0 16
Buggaram (7209) 11 21716 10605 11111 5599 17 998 17 0 0 17 0 4 16 16 0 0 0 0 0 1220 240 0 1 170 25 10 0 3 0 0 0 7 0 3 0 1 0 1 0 1 1 5 3 0 0 0 1 6 4 236 2 76 0 0 1 5 3
DHARMAPURI (5002) 25 43055 20533 21145 12385 36 1858 34 2 2 32 0 12 32 35 0 0 0 0 0 2731 169 0 7 346 71 23 0 3 2 1 0 18 0 3 2 2 0 10 0 1 8 4 2 4 0 0 8 6 6 507 7 216 0 0 3 3 12
GOLLAPALLI (5009) 27 46933 23100 23528 14927 40 1705 35 5 7 28 0 8 32 33 0 0 1 0 0 3128 24 24 25 677 90 17 2 4 4 3 0 13 1 4 7 2 0 4 2 1 14 5 1 0 1 0 3 6 8 645 0 287 1 0 3 5 18
IBRAHIMPATNAM (5012) 17 41173 19932 21241 12111 24 2089 24 2 1 20 1 6 20 23 0 0 0 0 0 3125 2 139 29 483 44 13 1 1 1 1 0 8 1 0 6 2 0 4 0 0 4 7 2 0 0 0 1 5 11 309 2 35 0 0 2 5 8
Jagitial Rural (7208) 29 56433 27738 28695 15879 41 1858 32 5 6 27 3 5 31 35 0 0 0 0 0 4045 696 0 10 762 87 19 2 6 4 1 0 16 0 6 7 0 0 7 0 4 10 2 6 0 0 3 11 8 7 943 2 178 0 1 14 5 7
JAGTIAL (5013) 5 14211 7054 7157 3345 11 550 7 3 5 3 0 0 7 9 0 0 0 0 0 1095 0 85 3 82 19 1 1 0 3 0 0 3 0 1 1 0 0 1 0 1 3 0 0 0 0 1 4 0 0 152 2 28 0 0 3 0 0
KATHALAPUR (5020) 19 43858 20895 22958 13287 31 1556 29 3 6 20 2 7 27 28 0 0 0 0 0 2377 786 165 18 337 48 27 0 2 2 1 0 11 0 2 5 1 0 4 0 1 6 6 2 1 0 0 3 6 6 498 4 124 0 0 3 5 7
KODIMIAL (5021) 25 43714 21431 22283 13643 37 1936 35 4 2 29 2 13 29 33 0 0 0 0 0 3404 192 25 65 479 83 20 2 2 3 2 0 17 0 3 5 0 0 7 0 5 8 3 2 1 0 0 4 3 12 815 3 157 0 0 5 5 12
KORUTLA (5024) 15 39308 19500 19808 10419 19 1918 18 0 0 19 0 7 18 19 0 0 0 0 0 2391 95 0 7 487 38 13 1 1 1 1 0 11 1 2 0 1 0 6 0 4 2 3 0 0 0 2 4 8 1 440 1 137 2 0 6 6 0
MALLAPUR (5027) 24 54166 26189 27677 16594 35 2344 30 10 5 20 0 14 27 28 0 1 0 0 0 3730 284 0 58 645 83 16 1 3 4 1 0 15 1 3 5 0 0 4 0 0 11 9 0 1 0 0 1 10 12 926 2 169 0 0 1 10 11
MALLIAL (5028) 20 49685 23997 25688 14550 33 2486 30 4 4 25 0 7 24 28 0 1 0 0 0 5604 527 30 13 537 63 20 2 4 2 0 0 14 0 4 2 0 0 6 0 2 9 2 1 2 0 0 1 8 9 1147 3 400 0 0 5 10 2
MEDIPALLI (5031) 25 52561 25668 26893 16589 39 2283 33 4 5 29 1 7 30 32 1 0 0 0 0 2708 235 4 20 1092 92 17 0 2 3 6 1 13 1 2 9 0 0 6 1 0 2 9 7 0 0 0 0 7 13 792 2 223 0 1 0 6 16
METPALLI (5032) 26 47366 23098 24268 12407 35 2276 31 6 6 21 2 11 26 30 1 2 0 0 0 3223 1116 1 17 428 93 15 1 4 4 2 0 12 2 4 5 3 0 3 0 3 6 11 3 1 0 1 5 15 4 1656 4 146 0 1 5 11 5
PEGADAPALLI (5038) 23 42646 21101 21445 12008 30 1447 28 1 1 28 0 6 25 28 0 1 0 0 0 2786 130 0 24 283 30 7 1 7 5 3 0 13 0 4 4 2 0 5 0 3 9 5 1 1 0 0 0 5 6 787 1 186 0 0 1 3 18
RAIKAL (5039) 32 49017 23837 25180 15284 38 2702 38 3 2 32 1 4 33 37 0 1 0 0 0 3534 277 299 19 947 111 18 1 5 6 2 1 14 1 5 11 0 1 5 1 4 10 6 6 0 1 1 5 14 6 988 1 96 0 2 3 12 14
SARANGAPUR (5043) 19 26099 12756 13323 7540 30 806 22 5 4 20 1 3 21 23 0 1 0 0 0 1765 10 119 21 1964 36 13 1 4 1 0 0 9 0 3 6 1 0 3 0 2 4 8 2 0 0 0 0 8 6 1062 2 102 0 0 0 8 9
VELGATOOR (5050) 33 56082 28027 28055 15834 39 2654 39 1 4 34 0 5 35 39 0 0 0 0 0 3986 144 0 25 305 144 21 1 5 6 1 2 15 0 5 10 1 2 8 0 4 7 10 4 7 0 2 2 11 5 860 1 189 0 0 1 2 29
 .