Education/Vocational Education
State Name: TELANGANA (36) District Name: JOGULAMBA GADWAL (695)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 270 561902 278163 270939 139498 407 41742 370 40 73 278 16 38 333 368 48326 5373 1548 374 3048 737 2 2 2 1 3 211 8 11 47 16 12 120 5 16 80 40 9 28 3 8 49 93 89 3 1 0 20 59 100 9821 17 867 1 0 21 66 165
ALAMPUR (5206) 14 34991 11423 10948 6183 18 1081 18 6 2 10 0 4 18 18 0 0 0 1 0 1812 317 74 15 410 31 7 0 1 2 3 1 4 0 1 5 4 0 2 0 0 4 5 3 0 0 0 0 1 11 461 2 108 0 0 0 4 8
DHARUR (5219) 28 49958 25465 24400 12455 39 4522 38 5 6 28 0 5 34 38 0 0 0 0 0 6983 364 66 53 277 62 20 0 2 5 1 1 13 0 4 5 6 0 2 0 3 3 10 10 0 0 0 0 3 16 724 0 55 0 0 0 6 22
GADWAL (5222) 28 48712 24385 24327 11922 34 2835 33 0 5 28 1 0 26 32 0 0 0 0 0 2011 66 23 25 49 108 16 1 1 7 5 0 7 0 2 9 7 3 2 0 1 7 11 7 1 0 0 5 12 9 405 1 116 0 0 4 16 7
GHATTU (5224) 29 66311 33519 32782 16680 42 5168 38 4 4 33 1 6 37 40 0 0 0 0 0 7191 625 220 46 94 65 30 1 1 2 0 0 15 2 1 6 4 1 4 1 1 5 12 6 0 0 0 2 1 5 379 1 83 0 0 2 4 22
IEEJA (5205) 29 65315 32997 32318 17912 68 8571 61 3 6 56 3 4 58 59 0 0 0 0 0 7087 237 289 52 158 66 27 3 0 3 0 3 16 1 0 9 3 0 2 0 0 5 8 14 0 0 0 4 11 9 1218 3 121 0 0 4 6 16
ITIKYAL (5227) 30 56477 28894 27527 14099 47 3116 36 7 20 16 4 2 32 37 0 0 0 0 0 3246 861 10 63 137 111 19 2 1 7 2 0 14 0 2 12 2 0 3 0 1 3 7 16 0 0 0 1 3 14 751 2 86 0 0 0 6 22
Kaloor Thimmandoddi (7286) 26 41520 21139 20361 9700 31 3896 26 1 6 20 4 3 26 31 0 0 0 0 1 4219 576 556 15 165 107 19 0 0 4 1 4 12 1 0 8 3 2 2 1 0 1 7 15 1 1 0 0 0 2 323 1 42 1 0 0 1 23
MALDAKAL (5245) 30 62056 31380 30675 16504 53 4748 48 8 9 34 2 5 35 40 0 1 1 0 1 5901 693 120 59 1205 66 27 0 2 6 0 2 18 0 3 5 3 1 4 0 1 7 11 7 0 0 0 2 5 16 4178 2 64 0 0 4 5 19
MANOPADU (5246) 18 39774 20308 19466 9728 17 1335 17 0 3 14 0 0 17 17 2 1 1 0 0 2490 87 0 2 146 32 12 0 2 6 1 0 3 0 2 9 3 1 1 0 1 8 6 2 0 0 0 1 9 8 393 0 78 0 0 2 4 12
Rajoli (7211) 11 43091 21565 21526 9329 18 2207 17 1 4 13 0 3 16 18 0 0 0 0 0 2281 645 51 7 81 22 10 1 0 2 0 0 4 1 1 4 1 0 2 1 0 1 2 5 0 0 0 0 2 5 220 1 60 0 0 0 2 8
Undavelly (7285) 17 31307 15793 15514 9163 26 2877 26 2 3 20 1 6 23 26 0 0 0 0 1 3592 880 117 11 245 43 17 0 1 0 2 1 10 0 0 3 3 1 4 0 0 1 9 3 1 0 0 1 7 4 395 3 41 0 0 3 6 5
WADDEPALLE (5265) 10 22390 11295 11095 5823 14 1386 12 3 5 6 0 0 11 12 0 0 0 0 0 1513 22 22 26 81 24 7 0 0 3 1 0 4 0 0 5 1 0 0 0 0 4 5 1 0 0 0 4 5 1 374 1 13 0 0 2 6 1
 .