Education/Vocational Education
State Name: TELANGANA (36) District Name: MULUGU (720)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 274 319378 158182 160617 94629 403 15574 364 55 41 280 27 16 304 376 23456 3335 462 364 2407 808 5 6 5 5 9 142 7 29 54 35 37 85 9 22 69 40 49 40 5 13 57 51 108 10 1 3 26 41 51 9195 18 1542 0 1 21 40 194
ETURNAGARAM (5667) 24 31366 15200 16166 7906 34 1453 32 2 3 29 0 2 20 30 0 0 0 0 0 3435 54 0 71 94 78 13 1 3 4 3 2 3 1 1 5 7 7 2 0 0 6 6 10 2 0 0 6 7 3 964 0 30 0 0 4 6 14
GOVINDARAOPET (5671) 19 30755 15301 15454 10688 36 1100 35 6 1 28 1 4 32 35 0 0 0 0 1 1636 13 19 19 189 53 16 1 1 3 1 0 13 1 2 3 0 0 8 0 2 3 4 2 4 0 1 2 3 2 4075 3 569 0 1 1 3 11
Kannaigudem (7253) 19 11249 5637 5608 3461 21 1622 19 5 1 13 2 1 18 21 0 0 0 0 1 1677 78 2 13 211 66 8 0 1 3 2 6 4 1 0 3 1 10 2 0 0 3 3 11 0 0 0 0 0 2 249 0 90 0 0 0 0 19
MANGAPET (5684) 27 49391 24890 24400 14432 56 2196 47 12 13 30 1 4 49 53 0 0 0 0 0 3355 634 155 33 732 112 19 0 4 6 3 1 12 0 3 5 6 1 5 0 2 4 7 9 1 0 1 3 4 6 598 3 76 0 0 1 3 20
MULUG (5687) 32 60461 30198 30262 18168 64 2209 53 12 9 37 6 1 44 57 0 0 0 0 0 4522 1986 116 154 200 66 23 0 2 6 6 1 18 0 2 8 3 1 9 0 3 8 5 7 2 0 0 4 10 9 959 2 220 0 0 3 8 19
TADVAI (5702) 40 23959 11259 12306 6594 47 1288 45 5 2 37 3 2 44 43 1 1 1 0 0 1912 56 38 19 121 86 17 1 4 5 7 8 10 2 4 13 4 7 5 1 0 7 4 23 0 0 0 0 4 5 424 1 62 0 0 2 1 36
VENKATAPUR (5704) 24 33205 16697 16458 10807 37 958 35 8 8 20 1 0 28 32 1 0 0 1 0 1121 129 61 8 445 42 15 2 2 6 1 1 14 1 1 5 3 0 5 0 0 5 9 5 0 0 0 0 5 11 419 1 77 0 0 1 8 14
VENKATAPURAM (5094) 42 51545 25377 26156 14756 61 3075 59 0 0 51 10 2 32 60 1 4 3 2 3 4112 212 71 31 184 133 17 0 4 10 7 8 6 2 2 13 3 16 3 4 2 10 4 19 1 1 1 6 1 3 703 3 127 0 0 0 1 38
WAZEED (5095) 47 27447 13623 13807 7817 47 1673 39 5 4 35 3 0 37 45 2 1 1 2 4 1686 173 0 16 231 172 14 2 8 11 5 10 5 1 7 14 13 7 1 0 4 11 9 22 0 0 0 5 7 10 804 5 291 0 0 9 10 23
 .