Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: KONASEEMA (747)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 401 1607659 807277 797837 509298 1325 55579 1255 207 251 830 37 151 695 1197 109998 7194 991 1018 25249 1015 1 5 0 2 1 357 20 40 77 26 18 227 10 66 76 17 5 99 8 50 104 90 50 36 6 26 105 133 68 29501 25 6372 3 12 67 131 163
AINAVILLI (4866) 23 66079 33213 32756 22014 58 2605 58 5 6 46 1 3 25 56 0 1 0 0 1 5345 6 3 34 887 54 15 2 5 1 2 2 12 0 5 5 0 1 6 0 3 5 5 4 1 0 1 5 12 3 739 2 540 0 3 5 7 6
ALAMURU (4867) 18 76331 38026 38261 24473 44 1757 41 5 7 32 0 4 19 40 0 0 0 0 0 3974 251 34 19 1615 46 10 3 0 4 1 0 7 2 6 3 0 0 1 2 4 3 3 5 1 2 2 2 2 6 840 0 44 0 0 2 5 11
ALLAVARAM (4868) 21 68618 34107 34511 21183 66 1902 61 11 17 31 7 2 25 61 0 0 0 1 0 4463 187 19 50 488 19 18 0 3 5 2 1 11 0 5 2 2 1 4 0 3 2 5 7 2 0 1 2 4 10 586 0 289 0 0 3 5 13
AMALAPURAM (4869) 23 102879 51257 50544 30263 73 2570 73 9 10 52 2 4 38 70 0 1 0 0 0 8047 338 16 51 2910 41 25 0 4 5 1 0 12 0 5 6 0 0 4 0 3 11 5 0 3 0 0 12 8 0 2786 2 119 0 2 7 10 2
AMBAJIPETA (4870) 16 63522 32630 30892 19098 52 1267 41 9 9 30 4 1 29 39 1 0 0 0 0 2977 56 5 31 788 22 4 1 2 7 2 1 10 0 3 3 0 0 2 0 2 8 4 0 1 0 0 7 7 1 750 1 268 0 0 3 8 4
ATREYAPURAM (4872) 17 65304 32917 32195 21362 51 2042 47 6 8 37 0 9 29 47 0 0 0 0 0 4555 312 10 59 1343 40 21 1 1 2 4 0 9 0 3 4 1 0 4 0 5 1 4 3 1 0 5 0 5 6 744 0 238 0 0 1 4 12
I. POLAVARAM (4879) 14 69309 34880 33755 20462 66 2648 66 8 14 40 4 6 42 57 0 0 0 0 0 3932 778 25 47 2466 52 16 0 0 2 1 1 10 0 1 2 1 0 3 0 1 2 6 2 2 0 0 3 6 2 1398 3 304 0 0 0 2 9
KAPILESWARAPURAM (4884) 20 71445 36002 35443 23036 56 2071 53 10 12 33 1 7 34 51 0 0 0 0 0 4731 47 76 56 499 36 12 2 0 5 3 3 9 1 2 6 1 1 9 0 2 6 1 2 2 0 2 4 6 4 4050 0 102 0 0 3 6 11
KATRENIKONA (4886) 16 76076 39107 36969 22374 58 7044 55 6 6 42 4 4 15 54 0 0 0 0 0 4143 458 8 53 720 22 11 0 0 5 2 1 10 0 0 4 2 0 3 0 0 4 3 6 1 0 0 8 0 2 476 1 514 0 0 1 2 12
KOTHAPETA (4891) 11 83394 41807 41587 26051 56 2623 56 9 16 31 0 9 37 51 0 0 0 0 0 4146 74 72 52 463 57 21 0 0 1 0 0 10 0 0 1 0 0 6 0 0 3 2 0 2 0 0 3 4 2 814 1 131 0 0 1 6 3
MALIKIPURAM (4892) 21 77994 39525 38422 21869 66 2310 64 4 4 52 6 13 40 63 0 1 0 0 0 5170 836 309 73 1709 78 16 1 3 5 0 0 14 0 2 5 0 0 9 0 1 9 2 0 3 1 4 1 10 1 1894 1 268 0 0 6 6 8
MAMIDIKUDURU (4893) 18 70685 35482 35200 21930 71 2524 69 13 15 43 0 15 46 67 0 0 0 0 0 5241 674 244 50 824 77 32 0 1 2 0 0 12 0 3 3 0 0 6 0 2 7 2 1 2 0 0 6 7 3 3401 1 272 0 1 3 4 9
MANDAPETA (4894) 14 80074 40181 39893 27010 42 1526 42 6 6 30 0 4 25 41 0 0 0 0 0 8289 36 88 64 526 35 9 0 4 3 0 0 8 1 3 2 0 0 2 0 2 8 1 1 1 0 0 7 4 2 677 0 210 0 0 4 5 5
MUMMIDIVARAM (4896) 17 45833 23142 22636 14871 57 1538 57 8 15 34 0 5 23 54 0 0 0 0 0 3444 20 8 21 1231 18 14 0 3 3 2 0 9 0 2 5 0 1 4 0 2 3 7 1 1 0 0 6 9 0 708 2 219 0 0 1 9 5
PAMARRU (4898) 29 68674 34511 34035 22536 74 2838 69 18 22 32 2 9 42 70 0 1 0 0 0 5273 253 16 59 2634 68 24 1 2 4 1 3 13 0 5 3 7 1 5 0 6 1 8 9 1 0 0 0 11 10 880 0 213 0 0 0 9 20
P.GANNAVARAM (4897) 22 80313 40780 39525 24934 80 3481 71 18 19 41 2 17 50 60 0 1 0 0 0 5815 628 0 47 1205 27 25 0 4 2 1 2 15 0 4 3 0 0 7 0 1 5 7 2 3 0 1 7 8 2 1501 1 333 0 1 7 6 7
RAMACHANDRAPURAM (4906) 27 74790 37174 37616 28712 64 2270 53 15 13 35 1 10 32 47 0 0 0 1 0 5668 441 24 37 995 85 19 5 0 10 0 0 8 2 3 11 3 0 3 2 2 8 11 1 3 2 2 7 11 2 899 3 514 1 1 6 15 1
RAVULAPALEM (4909) 13 89643 45217 44426 27915 47 2415 46 17 16 13 1 10 30 42 0 0 0 0 0 6002 7 7 53 545 86 17 0 0 0 0 0 8 1 2 2 0 0 4 0 3 4 2 0 1 0 1 6 4 1 1280 2 827 0 1 6 3 1
RAYAVARAM (4910) 12 66350 32531 33819 22593 40 3569 38 11 16 12 1 8 24 34 0 0 0 0 0 4994 324 0 14 337 10 13 0 0 2 1 0 8 0 3 1 0 0 2 0 2 3 4 1 1 0 0 3 4 4 1244 0 199 0 0 2 5 5
RAZOLE (4911) 16 72480 35943 36534 21273 63 1804 61 11 11 41 0 5 27 59 0 0 0 0 0 4124 660 9 64 1660 64 4 1 3 4 2 2 8 1 3 4 0 0 5 2 1 3 5 0 2 1 2 5 4 2 1579 3 162 1 1 1 6 4
SAKHINETIPALLE (4912) 16 74717 36762 37755 22293 68 1773 61 3 3 62 0 2 43 68 0 0 0 0 0 5574 561 4 50 697 27 16 0 1 3 1 2 14 0 1 1 0 0 7 0 0 4 1 4 0 0 2 3 4 5 1562 0 288 1 1 1 6 7
UPPALAGUPTAM (4919) 17 63149 32083 31063 23046 73 3002 73 5 6 61 1 4 20 66 0 0 0 0 0 4091 247 14 34 707 51 15 3 4 2 0 0 10 2 5 0 0 0 3 2 5 4 2 1 2 0 3 8 3 0 693 2 318 0 1 4 2 8
 .