Education/Vocational Education
State Name: ANDHRA PRADESH (28) District Name: PALNADU (751)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 552 1567620 783183 772837 459636 1312 72491 1157 296 302 653 61 171 684 1063 108199 9126 2258 2154 31419 1265 3 5 4 2 10 412 13 22 95 93 54 235 5 25 147 102 38 121 3 19 102 167 140 31 2 5 38 157 190 27469 37 3459 0 3 33 137 342
AMARAVATHI (4923) 22 71880 36637 34626 19767 60 2271 52 9 11 39 1 4 25 46 0 0 0 1 0 4131 416 79 203 1149 24 10 0 1 5 6 4 6 0 1 7 6 2 5 0 1 5 8 3 3 0 0 0 11 7 1499 4 210 0 0 1 9 8
ATCHEMPET (4925) 25 72912 37349 35412 19561 72 3168 54 16 18 32 6 7 38 50 0 0 0 0 0 4339 217 57 124 983 62 19 0 0 6 5 3 12 0 1 8 1 3 6 0 2 6 4 7 2 0 0 2 4 7 757 1 232 0 0 1 1 22
BELLAMKONDA (4927) 13 34450 17679 16771 8260 23 1450 22 8 7 5 3 3 14 20 0 0 0 0 0 2281 81 28 36 645 22 12 0 1 2 1 2 5 0 1 4 2 1 2 0 1 6 1 3 0 0 1 0 1 7 1518 0 41 0 0 0 1 12
BOLLAPALLE (4929) 33 60536 30785 29751 18601 76 3835 69 19 19 36 2 1 35 64 0 0 0 0 0 5392 966 220 141 1644 37 22 0 0 4 8 6 8 0 0 6 9 10 3 0 1 5 7 17 0 0 0 0 1 9 1410 0 160 0 0 0 3 30
CHILAKALURIPET (4932) 21 44245 22176 22067 13135 52 2160 44 13 13 24 2 12 25 38 0 1 1 0 0 3255 158 29 37 2200 137 14 0 3 3 3 2 11 0 4 3 2 1 5 0 4 3 7 2 1 1 1 3 10 4 1188 3 249 0 1 4 6 7
DACHEPALLE (4933) 14 41646 20909 20737 12949 23 1899 17 4 4 12 3 4 13 19 0 1 0 0 0 3004 52 22 50 772 30 18 1 1 1 1 2 9 0 0 2 1 2 6 0 0 1 3 4 1 0 0 2 3 6 568 1 74 0 0 3 1 9
DURGI (4935) 14 48878 24664 24139 14153 35 2859 27 11 11 11 2 5 25 28 0 0 0 0 0 3240 95 80 51 579 28 18 0 0 0 3 0 8 0 0 3 3 0 8 0 0 2 4 0 4 0 0 1 3 6 492 5 25 0 0 0 3 6
EDLAPADU (4936) 19 56675 28034 28521 15720 39 2508 35 11 14 12 2 4 17 31 1 0 1 0 0 4010 330 6 38 1880 47 16 1 2 4 1 1 9 0 1 9 0 0 2 0 0 6 6 5 0 0 0 1 9 7 538 0 128 0 0 1 2 16
GURAZALA (4938) 12 43476 21653 21814 12468 24 1319 21 6 6 12 0 2 10 13 0 0 0 0 0 2252 295 15 30 806 15 5 0 0 6 1 1 4 0 0 5 3 0 1 0 0 4 3 4 1 0 0 2 4 3 368 0 3 0 0 3 4 5
IPUR (4939) 19 47830 23825 23828 13635 39 2645 37 10 17 11 1 1 20 32 0 0 0 0 1 5487 250 74 32 536 114 12 0 0 2 3 4 7 0 0 2 8 2 4 0 0 0 13 2 0 0 0 0 5 4 456 1 95 0 0 0 4 14
KAREMPUDI (4941) 15 52747 26850 25897 16401 39 2196 34 10 9 19 1 10 26 31 0 0 0 0 0 2774 111 254 122 108 28 9 1 0 1 3 2 8 0 0 3 4 0 5 1 0 0 5 4 0 0 0 1 2 3 647 2 175 0 0 0 1 12
KROSURU (4945) 19 61827 29861 31016 18750 57 2658 50 12 12 33 0 8 33 50 0 0 0 0 0 6569 144 91 84 719 42 15 1 0 2 2 1 11 1 1 3 3 0 7 0 1 3 2 6 1 1 0 2 6 8 763 1 135 0 0 2 9 7
MACHAVARAM (4946) 15 56750 28836 27874 17341 40 2883 33 11 9 20 0 6 20 29 0 0 0 0 0 3760 76 70 46 1017 25 17 1 0 2 3 1 8 0 1 2 4 0 5 0 1 2 4 3 0 0 0 0 3 7 594 1 119 0 0 0 4 10
MACHERLA (4947) 17 50123 25468 24655 18639 32 1560 29 10 8 11 3 3 18 26 0 1 0 0 0 2135 402 32 80 325 38 12 0 0 4 3 1 7 0 1 4 2 3 2 0 0 6 4 5 1 0 0 6 4 4 1779 0 14 0 0 5 7 5
MUPPALLA (4950) 15 43665 21490 22067 12094 30 1553 30 6 8 16 0 3 23 30 0 1 2 0 0 3272 117 46 38 678 16 11 1 1 2 0 1 8 1 1 4 1 0 6 1 1 3 0 4 0 0 0 1 4 8 371 0 57 0 0 1 4 10
NADENDLA (4951) 15 50926 24961 24393 15550 47 1582 45 9 10 28 0 4 30 44 0 0 0 0 0 2946 88 27 58 1648 35 16 0 1 2 2 1 11 0 1 2 1 0 5 0 0 3 4 3 0 0 1 0 3 11 760 0 41 0 0 0 6 9
NARASARAOPETA (4953) 26 97589 49700 47869 26332 70 5052 68 16 18 33 3 10 35 57 1 0 0 0 0 6805 969 83 119 2305 54 27 1 0 6 3 0 12 0 2 6 6 0 5 0 3 6 10 2 3 0 1 4 15 2 4597 3 99 0 1 3 15 4
NEKARIKALLU (4954) 17 63349 31902 31447 19088 48 3966 40 9 9 28 2 5 24 39 0 0 0 0 0 5344 68 76 124 713 36 10 0 2 3 4 0 9 0 0 6 2 0 6 0 0 2 4 5 2 0 0 0 6 3 787 1 41 0 0 0 0 16
NUZENDLA (4956) 31 57888 28805 29003 15940 70 3631 70 13 8 46 3 23 26 65 0 0 0 0 1 3314 400 121 84 1267 60 26 0 2 5 6 3 9 1 1 6 11 3 4 0 1 5 11 10 0 0 0 0 8 15 822 0 204 0 0 0 8 23
PEDAKURAPADU (4958) 20 49504 24569 24737 14809 36 1666 36 11 11 12 2 10 24 34 0 0 0 0 1 3052 959 11 30 1402 29 10 2 0 7 6 0 4 1 0 7 8 0 3 1 1 5 10 0 1 0 1 3 7 8 958 1 160 0 0 2 3 14
PIDUGURALLA (4961) 17 65902 33254 32648 27186 46 2611 37 9 9 26 2 3 28 35 1 0 0 0 0 3684 175 152 137 2616 86 16 1 0 0 3 2 9 0 2 5 1 0 5 0 0 3 7 2 2 0 0 1 9 5 693 3 159 0 0 0 5 9
RAJUPALEM (4965) 17 50394 24727 24554 14290 57 2661 50 14 12 29 2 9 25 47 0 0 0 0 0 4019 1636 219 109 783 68 15 0 1 2 1 3 9 0 2 5 1 0 2 0 0 5 5 5 1 0 0 1 4 7 1030 0 159 0 0 1 3 13
RENTACHINTALA (4966) 12 51364 22990 23656 14989 36 1897 27 8 8 11 9 4 11 24 0 0 0 1 0 3097 124 133 71 442 34 12 0 0 1 1 1 6 0 0 3 2 1 4 0 0 3 4 1 1 0 0 2 3 4 535 1 106 0 0 1 2 8
ROMPICHERLA (4968) 28 63900 31734 31773 17231 59 2801 50 12 14 31 2 1 28 47 0 0 0 0 0 3979 59 58 61 615 54 13 0 5 5 6 1 9 0 3 11 5 0 6 0 2 5 10 5 1 0 0 0 5 16 1054 1 167 0 0 0 6 21
SATTENAPALLE (4969) 25 77028 38399 38627 22555 63 3212 59 12 16 27 8 3 36 51 0 0 0 0 0 4723 370 142 98 2858 27 16 1 0 7 3 2 16 0 0 8 1 0 6 0 0 7 8 4 3 0 0 3 12 5 1242 4 334 0 1 3 12 5
SAVALYAPURAM (4970) 15 40947 20660 20287 10479 39 1742 35 2 1 36 0 2 26 32 0 0 0 0 0 3135 13 19 18 93 14 9 2 1 5 0 0 4 1 2 5 2 1 1 0 0 1 6 7 0 0 0 0 2 10 494 1 51 0 0 0 2 12
VELDURTHY (4977) 20 49760 25053 24707 12785 50 3687 39 15 13 21 1 18 24 39 0 0 0 0 0 3498 463 40 58 1168 42 16 0 1 2 5 1 10 0 0 5 4 1 4 0 0 0 5 11 3 0 0 0 1 8 870 3 146 0 0 0 5 12
VINUKONDA (4979) 36 61429 30213 29961 16928 50 3019 47 10 7 32 1 6 25 42 0 1 0 0 7 4702 92 74 75 1468 61 16 0 0 6 10 9 6 0 0 13 9 8 3 0 0 5 12 16 0 0 0 3 12 6 679 0 75 0 0 2 11 23
 .