Fisheries
State Name: BIHAR (10) District Name: NALANDA (209)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1010 2730024 1324106 1158292 716471 395 238 93 34 64 214 320 285
ASTHAWAN (1894) 58 175277 92559 77616 64939 39 32 20 3 7 16 8 4
BEN (1895) 32 92220 49694 42221 18889 17 12 4 0 4 4 8 12
BIHARSHARIF (1896) 67 297957 122255 99259 64776 19 19 1 1 5 15 24 21
BIND (1897) 35 62453 31977 30261 12939 10 3 1 2 5 7 10 10
CHANDI (1898) 63 146782 74947 67164 28324 18 7 4 3 2 17 17 20
EKANGARSARAI (1899) 80 171430 84145 71996 57108 25 17 9 3 9 17 27 15
GIRIAK (1900) 35 81199 41249 38585 15121 13 10 4 2 1 9 11 8
HARNAUT (1901) 79 166962 84071 70963 63776 20 12 7 3 6 22 16 25
HILSA (1902) 57 164112 85520 78157 29732 25 10 0 0 0 17 24 16
ISLAMPUR (1903) 92 236238 112919 98871 81528 40 28 9 2 8 19 36 18
KARAI PARSURAI (1904) 47 61550 30921 29210 42809 18 7 5 0 1 5 14 22
KATRISARAI (1905) 14 68446 36007 31825 13477 9 3 0 0 1 5 2 6
NAGAR NAUSA (1906) 47 76508 39674 36202 28171 17 17 6 2 1 7 15 16
NOORSARAI (1907) 65 217279 110179 97493 38567 21 13 4 4 4 11 24 18
PARBALPUR (1908) 22 65380 34511 30659 13077 12 2 2 1 3 0 9 7
RAHUI (1909) 63 157613 82964 70613 25957 21 14 5 4 1 10 24 19
RAJGIR (1910) 46 98848 49080 41568 41788 31 13 7 2 4 12 10 11
SARMERA (1911) 33 167861 46925 43747 33503 15 5 4 1 1 4 11 12
SILAO (1912) 45 133537 70480 61505 26839 15 10 1 1 1 9 17 16
THARTHARI (1913) 30 88372 44029 40377 15151 10 4 0 0 0 8 13 9
 .