Fisheries
State Name: BIHAR (10) District Name: PURNIA (214)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 1262 4000425 2028168 1762626 866814 172 153 76 10 48 200 437 491
AMOUR (1996) 155 363206 191298 162177 82073 19 9 9 2 6 30 49 59
BAISA (1997) 132 261384 132310 115555 55556 11 10 8 0 3 20 33 68
BAISI (1998) 123 303720 140194 121310 72908 6 7 3 0 0 11 34 75
BANMANKHI (1999) 94 527430 258724 210422 94769 16 18 9 1 7 10 36 31
BARHARA (2000) 68 240644 126882 111774 66123 7 10 9 0 1 15 29 14
BHAWANIPUR (2001) 82 232726 122059 110665 42873 18 13 4 0 2 9 31 36
DAGRAUA (2002) 154 270156 137140 123618 71137 9 7 5 1 0 18 88 42
DHAMDAHA (2003) 83 467039 249505 200001 106381 16 24 7 2 10 12 26 26
JALALGARH (2004) 47 155731 80424 74560 31708 9 13 5 0 2 8 14 18
KASBA (2005) 58 189284 84221 79015 47594 15 12 3 1 5 16 16 17
KRITYANAND NAGAR (2006) 88 306308 161595 139865 59216 12 7 7 0 1 12 36 32
PURNIA EAST (2007) 90 219296 114010 103291 38332 22 18 1 2 11 25 16 35
RUPOULI (2008) 57 295419 146742 132980 66604 4 3 3 0 0 9 20 25
SRINAGAR (2009) 31 168082 83064 77393 31540 8 2 3 1 0 5 9 13
 .