Fisheries
State Name: ASSAM (18) District Name: SONITPUR (301)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 937 1461947 659277 657851 386426 255 184 32 8 19 125 278 475
BALIPARA (2703) 243 542137 220378 221869 179704 66 35 12 5 5 40 59 122
BIHAGURI (2705) 96 73383 36247 35482 20803 14 14 1 1 7 2 24 61
BORCHALA (2707) 118 144695 73067 69899 36660 34 22 1 0 1 22 30 64
DHEKIAJULI (2709) 241 278893 138854 133055 58047 59 44 3 0 3 25 98 112
GABHORU (2710) 57 181848 73802 79120 35121 24 21 7 0 3 9 18 20
NADUAR (2711) 88 132678 64917 66314 26108 33 28 5 1 0 12 23 47
RANGAPARA (2713) 94 108313 52012 52112 29983 25 20 3 1 0 15 26 49
 .