Fisheries
State Name: GUJARAT (24) District Name: JUNAGADH (448)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 506 994861 497709 464308 207839 14 18 10 0 1 16 75 404
BHESAN (4132) 42 81364 41455 39425 18075 0 1 0 0 0 0 2 40
JUNAGADH (4133) 61 121889 62120 56567 28213 2 2 0 0 0 2 7 52
KESHOD (4134) 53 122083 63538 58289 26444 0 1 2 0 0 0 4 47
MALIA (4136) 68 157979 76498 71680 28559 7 8 5 0 1 3 19 40
MANAVADAR (4137) 56 86686 44688 41464 21088 1 0 1 0 0 5 4 46
MANGROL (4138) 59 153512 69229 65899 23863 4 4 2 0 0 5 12 40
MENDARDA (4139) 47 75901 39256 36600 16825 0 0 0 0 0 1 19 27
VANTHALI (4144) 46 82615 42949 39666 18644 0 2 0 0 0 0 5 41
VISAVADAR (4145) 74 112832 57976 54718 26128 0 0 0 0 0 0 3 71
 .