Fisheries
State Name: MAHARASHTRA (27) District Name: AMRAVATI (468)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 1910 | 2284800 | 1088051 | 1014287 | 504802 | 162 | 193 | 91 | 108 | 74 | 165 | 466 | 1006 |
ACHALPUR (4298) | 171 | 208526 | 97705 | 93069 | 48813 | 6 | 13 | 5 | 12 | 11 | 21 | 37 | 85 |
AMRAVATI (4299) | 126 | 147004 | 75721 | 68798 | 36346 | 15 | 16 | 11 | 9 | 1 | 6 | 30 | 69 |
ANJANGAON S (4300) | 127 | 111839 | 54946 | 51061 | 28564 | 3 | 2 | 1 | 16 | 3 | 11 | 37 | 59 |
BHATKULI (4301) | 126 | 120641 | 60403 | 53173 | 32536 | 6 | 4 | 3 | 5 | 7 | 9 | 30 | 72 |
CHANDUR BZ (4303) | 168 | 188885 | 94616 | 91201 | 48021 | 13 | 6 | 5 | 13 | 5 | 30 | 47 | 68 |
CHANDUR RIL (4302) | 91 | 79274 | 39792 | 37855 | 20133 | 13 | 12 | 4 | 2 | 4 | 3 | 24 | 54 |
CHIKHALDARA (4304) | 153 | 179964 | 53507 | 53654 | 37442 | 5 | 21 | 12 | 4 | 5 | 4 | 10 | 118 |
DARYAPUR (4305) | 150 | 388880 | 188776 | 170923 | 45833 | 16 | 5 | 0 | 10 | 7 | 20 | 33 | 80 |
DHAMANGAON RIL (4306) | 113 | 143440 | 62884 | 54736 | 31244 | 9 | 7 | 0 | 3 | 3 | 4 | 52 | 51 |
Showing 1 to 10 of 15 entries