Fisheries
State Name: MAHARASHTRA (27) District Name: BEED (470)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 1233 | 2382886 | 1193772 | 1057395 | 490032 | 126 | 189 | 79 | 8 | 12 | 101 | 289 | 744 |
AMBAJOGAI (4321) | 104 | 227834 | 111774 | 100671 | 44222 | 12 | 25 | 10 | 1 | 0 | 18 | 17 | 58 |
ASHTI (4322) | 159 | 250020 | 128907 | 113731 | 53765 | 11 | 20 | 7 | 1 | 2 | 11 | 36 | 102 |
BEED (4323) | 228 | 371615 | 193602 | 165578 | 74874 | 15 | 29 | 6 | 0 | 1 | 14 | 48 | 159 |
DHARUR (4324) | 64 | 98060 | 50348 | 46712 | 24977 | 6 | 5 | 1 | 0 | 0 | 3 | 8 | 52 |
GEORAI (4325) | 180 | 361342 | 166563 | 151587 | 75855 | 14 | 21 | 13 | 2 | 2 | 12 | 58 | 93 |
KAIJ (4326) | 121 | 258452 | 135604 | 121321 | 54600 | 8 | 13 | 1 | 1 | 2 | 7 | 24 | 86 |
MAJALGAON (4327) | 99 | 258021 | 133012 | 114236 | 49714 | 18 | 18 | 15 | 1 | 4 | 10 | 11 | 58 |
PARALI V . (4328) | 103 | 243807 | 108464 | 98909 | 46355 | 7 | 12 | 3 | 0 | 0 | 8 | 41 | 51 |
PATODA (4329) | 61 | 111347 | 59259 | 48957 | 24375 | 6 | 10 | 2 | 1 | 0 | 4 | 12 | 42 |
Showing 1 to 10 of 12 entries