Fisheries
State Name: MAHARASHTRA (27) District Name: CHANDRAPUR (473)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 1734 | 1626789 | 750380 | 720004 | 390788 | 388 | 519 | 168 | 79 | 76 | 258 | 449 | 704 |
BALLARPUR (4352) | 33 | 46793 | 23811 | 22299 | 15308 | 14 | 15 | 7 | 1 | 0 | 5 | 7 | 13 |
BHADRAWATI (4353) | 143 | 97004 | 49496 | 46320 | 24350 | 21 | 32 | 10 | 4 | 5 | 30 | 39 | 55 |
BRAHMAPURI (4354) | 136 | 136480 | 69810 | 66110 | 38391 | 38 | 49 | 8 | 9 | 8 | 25 | 41 | 45 |
CHANDRAPUR (4355) | 97 | 123250 | 61938 | 59727 | 31265 | 12 | 24 | 13 | 7 | 5 | 9 | 18 | 45 |
CHIMUR (4356) | 232 | 179727 | 70470 | 68452 | 36452 | 47 | 65 | 21 | 15 | 18 | 41 | 49 | 88 |
GONDPIPRI (4357) | 96 | 73804 | 37298 | 36056 | 22969 | 17 | 22 | 9 | 1 | 2 | 10 | 23 | 51 |
JIWATI (4358) | 78 | 64495 | 33153 | 29972 | 12739 | 1 | 1 | 1 | 0 | 1 | 6 | 21 | 49 |
KORPANA (4359) | 108 | 96510 | 48549 | 45084 | 22769 | 7 | 7 | 2 | 1 | 3 | 12 | 23 | 67 |
MUL (4360) | 106 | 94064 | 46623 | 45210 | 26256 | 36 | 47 | 15 | 6 | 6 | 9 | 35 | 35 |
Showing 1 to 10 of 16 entries