Fisheries
State Name: MAHARASHTRA (27) District Name: NASHIK (487)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 1890 | 4047803 | 1939555 | 1809561 | 791833 | 204 | 301 | 96 | 26 | 44 | 181 | 422 | 1121 |
BAGLAN (4479) | 169 | 404821 | 194919 | 177884 | 85767 | 11 | 20 | 10 | 2 | 4 | 12 | 36 | 105 |
CHANDWAD (4480) | 111 | 234092 | 114243 | 104057 | 45974 | 17 | 12 | 4 | 2 | 1 | 12 | 38 | 54 |
DEOLA (4481) | 45 | 157349 | 68098 | 61259 | 26332 | 6 | 9 | 3 | 0 | 0 | 4 | 11 | 27 |
DINDORI (4482) | 154 | 325767 | 164956 | 157372 | 60446 | 21 | 32 | 12 | 2 | 3 | 11 | 34 | 92 |
IGATPURI (4483) | 116 | 245741 | 117281 | 122651 | 47496 | 29 | 34 | 13 | 3 | 6 | 19 | 22 | 53 |
KALWAN (4484) | 147 | 197477 | 100060 | 95560 | 37553 | 22 | 32 | 10 | 2 | 7 | 21 | 33 | 74 |
MALEGAON (4485) | 140 | 469510 | 203220 | 184696 | 82546 | 14 | 26 | 5 | 1 | 3 | 13 | 27 | 91 |
NANDGAON (4486) | 98 | 217925 | 109643 | 99115 | 39667 | 14 | 19 | 1 | 0 | 1 | 9 | 19 | 68 |
NASHIK (4487) | 73 | 202673 | 103105 | 95734 | 37706 | 13 | 12 | 5 | 0 | 2 | 12 | 23 | 31 |
Showing 1 to 10 of 16 entries