Fisheries
State Name: BIHAR (10) District Name: ARWAL (611)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 313 714243 366344 319437 186652 57 36 25 3 17 89 97 82
ARWAL (6505) 54 93645 47483 41654 38592 12 8 7 0 6 21 11 9
KALER (6506) 61 143209 75131 63085 46877 16 14 9 1 6 22 17 6
KAPRI (6507) 84 207191 108130 96564 43421 8 1 3 1 4 29 21 26
KURTHA (6509) 68 165588 79463 69661 31237 9 5 2 0 1 7 33 25
SONBHADRA-BANSI-SURAJPUR (6508) 46 104610 56137 48473 26525 12 8 4 1 0 10 15 16
 .