Fisheries
State Name: NAGALAND (13) District Name: KIPHIRE (614)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 103 138206 67119 69607 22260 50 40 24 0 0 2 6 71
KHONSA (6758) 22 52095 23130 28855 3730 5 4 2 0 0 1 0 19
KIPHIRE (6511) 22 32551 17317 14687 6523 10 7 1 0 0 1 1 19
LONGMATRA (6757) 9 6536 3555 2981 2089 5 2 1 0 0 0 1 7
PUNGRO (6512) 28 22028 11076 10693 4024 20 14 17 0 0 0 2 9
SITIMI (6513) 22 24996 12041 12391 5894 10 13 3 0 0 0 2 17
 .