Health, Nutrition, Mother and Child Development & Family Welfare
State Name: BIHAR (10) District Name: BHOJPUR (193)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1206 3343762 1667078 1412885 1085855 229 59 116 310 310 182 98 71 115 349 343 230 113 49 101 315 310 318 69 51 73 264 441 377 2956 1312 56 39 47 34 50 69406 51234 75073 54974 94445 45341 49104 14999 23377 4531 8654 2761 72421 72058 2022 3863 211119 4144 11076 29532 18289 29457 17285 9148 7311 21308 15996 2959 1989 2214 14647 1351 62 35 40 189 348 532
AGIAON (1689) 72 230944 100125 88301 55666 18 3 5 19 10 17 8 6 7 22 13 16 11 4 4 18 9 26 4 4 2 23 14 29 167 53 3 3 2 1 2 4787 4232 4939 4068 6084 3024 3060 537 1353 123 30 99 4853 4873 69 19 15053 122 878 2050 1317 2007 938 702 502 1293 695 55 143 221 1542 129 5 2 2 8 12 43
ARA (1690) 115 341211 135803 125797 138704 7 2 6 31 43 26 3 2 15 28 42 25 9 0 16 23 39 28 6 1 10 25 46 33 363 170 0 1 3 0 5 5495 4084 6357 4708 5951 2517 3434 1263 1751 541 1894 274 5725 6127 263 2950 11541 742 739 2736 1537 2518 1779 654 456 1277 812 292 384 342 2014 192 8 3 3 19 36 46
BARHARA (1691) 81 324023 172884 146823 75432 12 1 7 24 23 14 4 1 9 22 26 19 1 2 6 15 21 36 1 0 2 22 18 39 256 98 0 0 3 3 7 7478 6173 8429 6578 12040 5826 6214 1971 1727 730 965 155 7793 8114 34 63 26967 274 1354 2949 2423 4215 1503 958 714 2948 3030 479 31 117 339 98 2 0 1 6 17 55
BEHEA (1692) 98 157229 81407 73789 43649 13 11 8 35 28 3 10 9 10 36 30 3 9 8 9 41 25 6 2 7 8 30 41 12 271 113 17 3 7 12 2 3884 2659 4135 3135 4944 2203 2741 974 889 192 219 225 3813 4206 94 226 10555 183 555 1260 1056 1338 945 501 409 1319 827 291 179 116 134 70 3 7 5 29 33 21
CHARPOKHARI (1693) 90 223432 73651 64522 57286 22 7 7 23 22 9 5 13 4 23 34 11 11 7 4 19 35 14 7 9 3 20 32 26 112 44 9 4 7 3 3 3604 2973 3861 3031 4159 2203 1956 505 1130 43 59 41 3823 3642 25 10 6378 184 624 1157 773 1747 1032 647 542 796 1752 223 154 42 843 115 2 5 4 12 23 44
GARHANI (1694) 49 103900 51379 46465 41556 5 2 6 8 16 12 0 0 3 14 12 20 0 0 1 7 6 35 2 0 1 9 17 22 110 56 0 2 1 2 0 4334 2679 4415 2767 6914 3366 3548 460 864 9 65 74 4470 4279 6 13 17560 105 552 846 735 1398 953 571 445 1102 828 144 6 29 198 6 0 0 1 6 11 31
JAGDISHPUR (1695) 92 269566 147315 121218 86547 27 2 12 19 18 14 10 5 5 25 21 26 3 3 7 22 27 30 5 2 2 25 29 34 299 124 2 2 2 0 11 7804 5713 8900 7123 11115 4774 6341 1128 2584 121 100 214 8569 8135 325 14 25224 647 1147 2878 1443 2749 1780 919 887 2423 1454 559 122 105 1298 29 5 1 2 15 28 41
KOILWAR (1696) 68 335713 195926 133804 103994 22 0 3 17 18 8 8 0 3 20 24 13 12 0 3 21 19 13 6 0 0 8 33 27 194 104 2 5 1 3 3 4832 3716 4802 3963 6539 3256 3283 1062 1482 710 112 530 4744 4890 23 6 14668 335 903 3064 1659 2438 1244 728 592 1395 1058 62 162 107 501 42 5 0 0 6 30 27
PIRO (1697) 103 247626 129270 115571 55950 15 3 8 42 18 17 4 5 7 42 24 21 9 4 6 34 18 32 4 1 3 22 38 39 204 70 5 4 5 1 1 4261 3627 4556 3388 5139 2516 2623 638 1156 143 174 199 4181 4636 248 32 6800 274 670 1332 1060 1706 1237 339 253 1401 818 98 109 91 4331 65 6 1 1 18 30 47
SAHAR (1698) 56 139600 72126 65656 88674 9 2 4 21 12 8 5 3 6 19 13 10 1 1 5 21 12 16 2 2 1 13 22 18 160 69 1 3 1 1 0 3645 3020 3327 2732 4557 2334 2223 881 1029 161 651 115 3590 3382 41 40 14359 89 732 1631 1039 1376 903 371 261 1085 1172 261 92 85 435 108 2 0 2 9 7 36
SANDESH (1699) 54 171253 79767 68402 41964 15 2 9 3 16 9 4 2 11 7 22 8 3 2 8 10 17 14 4 3 2 6 24 19 120 51 3 2 2 3 1 3087 2378 3248 2444 4575 2335 2240 794 1048 75 96 91 3422 2913 20 9 11941 88 716 1078 961 1539 1043 703 564 879 2198 80 35 330 619 25 3 3 1 2 12 33
SHAHPUR (1700) 137 370984 200216 169511 182485 27 18 19 20 22 31 29 15 10 18 26 39 32 13 11 15 23 43 18 16 23 11 30 57 302 161 11 7 4 1 12 7358 3790 7036 4822 8788 4431 4357 1513 3028 772 3549 303 6989 7405 391 359 27654 476 817 3935 1482 2255 1009 482 396 1460 490 115 261 235 878 168 18 9 10 12 24 64
TARARI (1701) 115 224517 121508 102257 64298 17 5 15 16 52 10 7 8 17 32 34 17 10 3 16 31 34 21 5 4 11 17 65 18 210 96 3 3 3 2 2 4618 2801 3309 2296 5928 3292 2636 1784 2235 871 600 323 4274 3653 409 116 9022 340 625 1944 700 2366 1688 768 654 2009 576 203 147 257 1371 291 2 4 4 18 55 32
UDWANTNAGAR (1702) 76 203764 105701 90769 49650 20 1 7 32 12 4 1 2 8 41 22 2 2 2 5 38 25 4 3 2 5 33 32 4 188 103 0 0 6 2 1 4219 3389 7759 3919 7712 3264 4448 1489 3101 40 140 118 6175 5803 74 6 13397 285 764 2672 2104 1805 1231 805 636 1921 286 97 164 137 144 13 1 0 4 29 30 12
 .