Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1016 1664514 817780 798422 463453 524 24 104 226 101 37 188 22 45 264 319 178 108 17 28 116 238 509 132 32 53 157 267 507 2409 1822 17 35 22 13 10 45529 41746 35241 30899 73822 41918 31904 16095 14319 3202 4493 605 41277 39493 457 361 79741 1580 11791 13985 12767 19587 17772 9092 8369 18193 37914 2727 195 968 3815 906 149 8 18 64 153 624
BAIREDDIPALLE (4750) 30 65703 33574 31999 17062 17 3 1 6 3 0 5 4 1 6 10 4 2 1 0 5 2 20 1 2 0 2 5 21 73 54 0 0 2 1 0 1933 1668 1437 1265 3001 1696 1305 1067 479 75 43 29 1700 1670 161 1 2680 99 404 619 515 742 598 279 210 741 1284 147 3 9 3 22 2 1 0 0 3 24
BANGARUPALEM (4751) 49 106822 40621 39188 22252 21 1 4 14 7 2 4 2 2 5 15 21 4 1 2 5 21 16 8 0 1 7 20 21 99 83 0 1 0 1 0 2382 1930 1879 1535 3609 1994 1615 861 796 145 154 55 2089 2172 22 1 5724 129 713 838 832 1041 942 576 539 977 1753 370 9 6 571 80 6 1 1 6 7 28
CHITTOOR (4755) 35 28287 14127 14060 8796 12 0 4 13 3 3 3 0 4 15 7 6 1 0 2 9 4 19 0 0 0 6 12 17 43 34 1 4 3 2 3 641 595 667 629 1277 636 641 327 233 0 71 0 682 626 0 0 1190 0 226 240 238 231 205 167 162 237 683 63 2 13 0 4 2 0 1 3 12 17
CHOWDEPALLE (4756) 19 44466 21536 22930 12146 14 0 2 2 1 0 1 0 1 6 7 4 0 0 1 2 5 11 2 1 3 2 7 6 67 55 0 0 0 0 0 1477 1451 1039 1014 2297 1360 937 581 434 109 600 21 1281 1235 0 0 1761 44 390 569 569 616 606 366 347 610 1145 17 0 6 315 20 6 0 2 0 2 9
GANGADHARA NELLORE (4757) 41 71116 36172 34918 19072 16 1 3 10 9 2 2 0 2 14 20 3 0 1 0 6 11 23 0 0 0 3 10 28 91 62 2 4 1 0 1 2150 1944 1391 1176 3141 1957 1184 330 662 102 53 14 1850 1691 9 0 2407 52 537 653 506 908 882 399 365 899 1798 160 0 3 5 35 4 0 0 5 8 24
GANGAVARAM (4758) 18 62242 31401 30838 16449 11 0 0 4 3 0 2 0 0 6 8 2 0 0 0 1 5 12 1 0 0 4 4 10 77 44 0 0 0 0 0 2238 1850 1570 1500 3624 2095 1529 419 589 238 227 3 1910 1898 0 0 3553 48 574 540 450 749 717 343 296 797 1727 8 1 3 1 50 0 0 0 0 6 12
GUDIPALA (4759) 39 43367 21095 22072 13289 12 1 9 9 7 1 4 0 6 11 12 6 1 1 2 7 4 24 0 0 3 9 3 24 67 43 0 2 2 0 0 1124 1097 841 756 1746 999 747 212 330 50 21 4 966 999 0 0 2590 18 268 370 344 519 434 237 211 483 989 38 4 12 6 14 3 1 2 3 6 24
GUDUPALLE (4760) 52 56216 28352 27373 14929 15 2 13 15 7 0 2 2 4 22 16 6 0 2 4 10 13 23 10 1 2 19 10 20 78 61 0 0 0 1 0 1574 1543 1239 1199 2648 1464 1184 731 413 137 348 21 1399 1414 25 0 2259 62 352 462 445 534 444 273 256 511 1072 27 0 23 147 17 3 0 5 8 3 33
IRALA (4762) 32 52876 26429 26447 14439 19 1 1 10 1 0 6 3 1 10 10 2 2 2 1 1 5 21 2 1 2 3 5 21 76 45 0 0 0 0 0 1454 1436 1066 937 2212 1278 934 681 375 0 6 2 1271 1249 0 2 1676 19 322 333 308 797 720 228 223 773 1222 136 0 4 92 27 2 0 0 0 1 29
KARVETINAGAR (4767) 35 47750 23829 23921 11619 18 1 6 7 3 0 2 0 0 2 17 14 1 0 0 1 8 25 2 0 1 1 9 24 68 56 2 2 2 0 0 1455 1321 917 815 2273 1429 844 393 471 21 34 5 1181 1191 0 0 1886 14 204 542 533 652 638 263 199 652 1349 75 0 3 126 18 1 0 0 1 3 30
KUPPAM (4768) 69 131469 68685 61908 61405 63 0 0 1 1 4 61 0 0 1 2 5 60 0 1 1 2 5 54 5 13 12 27 12 242 187 2 2 0 1 0 849 804 725 573 1099 574 525 341 424 334 282 134 802 772 36 56 2164 158 368 465 366 480 402 273 259 335 348 168 101 111 180 81 50 0 0 1 2 16
NAGARI (4773) 27 33725 16406 17219 10188 17 2 5 3 0 0 3 0 2 9 11 2 1 0 0 7 10 9 3 2 0 14 9 2 43 34 2 0 0 0 0 1160 1127 1143 1103 2223 1141 1082 325 404 11 23 20 1147 1156 0 8 1378 18 368 379 336 535 473 278 277 537 1023 64 0 5 1 43 2 0 0 6 12 7
NINDRA (4776) 23 28191 13938 14250 8358 17 0 2 1 2 1 2 1 1 6 9 4 0 0 0 1 11 11 4 0 0 2 7 14 51 42 0 2 0 0 1 879 819 653 601 1459 823 636 236 269 92 258 11 771 761 0 0 747 9 205 219 213 373 347 205 179 359 869 9 0 4 18 27 3 0 0 0 3 17
PALAMANER (4778) 17 32741 16292 16336 8459 7 0 0 6 3 1 1 0 1 4 5 6 0 0 0 5 8 4 1 1 0 2 6 8 51 41 0 0 1 1 0 1258 1168 990 781 1811 1085 726 976 320 63 24 17 1116 1132 0 0 2786 51 315 321 313 411 409 165 165 456 735 41 1 193 241 29 1 0 0 1 5 10
PALASAMUDRAM (4779) 21 29239 15023 14211 7194 8 0 1 5 6 1 3 0 1 3 9 5 0 0 0 1 5 15 0 0 0 1 2 18 35 32 0 2 2 1 0 733 713 470 464 1053 666 387 7 166 121 4 2 605 598 0 0 965 5 130 211 175 280 276 127 117 264 478 9 0 0 4 4 1 0 0 1 4 15
PEDDAPANJANI (4781) 27 60070 29803 30215 15485 12 1 3 5 5 1 4 0 0 7 10 6 0 0 0 4 6 17 2 0 2 3 8 14 75 61 0 0 0 0 0 2085 1991 1382 1299 3412 2043 1369 578 578 324 677 30 1826 1641 21 0 3613 114 505 512 479 794 674 335 335 827 2289 8 1 199 303 33 2 0 1 2 3 19
PENUMURU (4783) 30 44701 22626 21955 11207 20 0 1 9 0 0 8 0 2 8 6 6 4 0 1 6 11 8 4 0 2 6 8 14 62 53 1 1 0 0 1 964 861 966 870 1639 846 793 320 327 37 34 11 945 985 11 213 1429 8 301 317 297 568 556 206 169 523 917 48 0 1 194 14 2 0 0 2 7 19
PULICHERLA H/O REDDIVARIPALLE (4786) 28 45486 23152 22223 13750 14 0 2 8 2 2 6 0 1 13 8 0 1 1 1 5 6 14 2 2 0 5 9 12 108 50 0 0 0 0 0 1052 930 806 763 1784 1017 767 353 195 29 127 16 897 961 29 25 1740 21 167 451 451 522 466 152 152 433 987 8 0 2 0 13 4 0 0 1 2 21
PUNGANUR (4787) 23 56173 27699 27474 15430 19 0 0 2 2 0 2 0 2 5 9 5 1 0 1 5 9 7 5 1 4 4 9 5 80 71 0 0 0 0 0 1790 1757 1294 1188 2749 1578 1171 371 711 297 231 15 1649 1435 0 0 3225 62 387 384 384 599 589 467 438 510 1582 48 4 0 141 38 12 0 0 0 3 8
PUTHALAPATTU (4788) 28 44823 22440 22380 12608 19 1 0 4 4 0 5 3 0 5 13 2 4 0 0 1 14 9 0 1 1 2 10 14 63 46 0 1 0 0 0 1489 1374 1008 648 2460 1484 976 329 360 0 1 17 1283 1214 0 0 857 9 286 304 271 761 732 263 259 663 1406 67 1 6 3 18 1 0 0 1 10 16
RAMAKUPPAM (4791) 44 57599 28789 27773 14486 17 3 5 10 2 7 7 3 5 16 8 5 4 5 0 3 3 29 5 7 2 10 6 19 96 83 0 2 1 1 0 1631 1588 1529 1408 2840 1478 1362 869 589 63 260 48 1696 1464 23 3 5097 69 509 736 597 723 579 393 311 632 946 39 8 86 37 30 3 3 0 1 5 32
ROMPICHERLA (4794) 12 27093 13695 13378 7248 6 1 1 2 1 1 2 0 0 3 7 0 2 0 0 1 2 7 0 1 0 2 2 7 36 24 0 0 0 0 0 685 664 478 460 1132 668 464 88 257 28 29 10 603 560 0 0 1649 33 227 217 216 359 349 142 130 359 621 11 0 28 17 12 3 0 0 0 4 5
SANTHIPURAM HO ARIMUTHANAPALLE (4795) 68 71365 36289 34933 19390 24 1 9 22 9 3 14 0 2 29 20 3 7 1 4 10 19 27 10 1 4 13 23 27 135 93 1 2 2 1 1 2238 2179 2283 2108 4117 2093 2024 2535 795 131 274 11 2251 2270 43 24 3972 110 668 695 668 927 841 553 522 737 2323 82 47 100 183 80 16 0 0 9 9 34
SODAM (4797) 18 34806 17568 17129 9554 11 0 2 3 2 0 2 0 1 4 6 5 2 0 2 3 7 4 2 1 2 1 7 7 55 43 0 0 0 0 0 918 848 698 579 1465 825 640 120 318 6 5 8 863 753 30 0 1526 8 302 370 351 522 489 192 178 482 890 64 1 5 1 49 1 0 1 0 6 10
SOMALA (4798) 17 47148 23369 23577 12331 12 0 1 4 0 0 5 0 1 8 2 1 2 0 2 1 2 10 2 1 2 3 4 7 51 49 0 0 0 1 0 1356 1278 1243 1074 2491 1289 1202 272 433 212 195 16 1365 1234 0 0 2994 29 333 404 404 549 527 282 277 600 1025 155 1 9 9 16 2 0 1 0 1 13
SRIRANGARAJAPURAM (4800) 42 39782 20241 19160 10608 18 2 3 9 6 4 9 0 2 14 11 6 1 0 0 0 5 36 2 0 2 2 5 33 66 49 2 2 1 0 1 1346 1304 900 830 2172 1295 877 888 346 62 48 4 1170 1076 12 0 2008 52 283 346 333 517 435 232 215 549 1645 25 0 9 65 16 5 0 1 2 3 31
THAVANAMPALLE (4802) 35 53750 26689 27061 15263 19 0 4 9 2 1 2 2 0 6 15 10 0 0 0 3 6 26 2 0 2 4 5 24 73 58 0 1 0 0 0 1863 1701 1367 1098 3034 1752 1282 421 543 94 124 19 1637 1593 0 0 2541 37 351 356 314 780 747 282 255 650 1274 5 0 2 730 20 3 0 0 0 1 31
VEDURUKUPPAM (4809) 41 53847 27325 26185 13937 12 0 8 16 3 2 3 1 0 7 6 24 1 1 2 2 5 30 0 0 1 7 2 31 80 64 0 5 3 0 1 1457 1290 1069 976 2427 1403 1024 601 436 112 102 9 1307 1219 0 0 3044 25 390 449 436 679 548 342 279 523 1578 168 8 95 115 16 2 0 1 1 2 35
VENKATAGIRIKOTA (4810) 34 109303 47961 45930 24072 20 2 2 8 1 1 7 0 2 7 13 5 5 1 1 6 15 6 1 3 2 3 12 14 125 87 3 1 2 1 1 2812 2084 2235 1677 4256 2475 1781 332 1434 90 104 26 2679 2368 9 11 8763 227 1135 1093 886 1388 1221 655 630 1197 1975 393 1 18 281 48 4 2 1 5 5 17
VIJAYAPURAM (4811) 29 35212 18073 17099 9721 16 0 5 4 4 0 4 1 1 3 17 3 0 0 1 0 4 24 4 0 2 1 9 17 68 52 1 0 0 0 0 797 779 654 647 1398 768 630 401 233 85 121 16 700 751 18 17 869 36 210 248 207 401 309 154 153 323 754 80 1 8 22 21 1 0 0 0 6 22
YADAMARI (4812) 33 49146 24581 24280 12706 18 1 7 5 2 0 7 0 0 9 10 7 2 0 0 4 10 17 3 1 0 4 12 16 75 66 0 1 0 1 0 1739 1652 1302 926 2973 1707 1266 130 399 134 13 11 1636 1405 8 0 2648 14 361 342 330 630 617 263 261 554 1227 194 1 5 4 11 2 0 1 5 9 16
 .