Health, Nutrition, Mother and Child Development & Family Welfare
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 783 1381749 682811 663730 382646 358 16 44 161 113 91 96 11 26 178 255 217 48 7 12 99 189 428 82 20 17 116 187 443 1753 1350 9 11 18 22 39 40768 38083 34632 31558 69356 37806 31550 10242 11948 1663 2716 451 38642 36758 228 119 75321 1131 10561 12910 12075 18204 15696 7345 6187 15242 34802 3849 105 1233 4367 1421 60 5 6 50 111 551
ATLUR (4815) 17 24853 12533 12300 6683 10 0 0 4 1 2 1 0 0 2 4 10 0 0 0 0 0 17 3 0 0 2 0 15 33 29 0 0 0 0 2 958 852 623 542 1477 920 557 213 269 55 3 13 828 753 3 0 2004 17 233 202 195 409 302 157 106 329 1092 0 0 3 10 1 1 0 0 0 0 16
BADVEL (4817) 21 51550 12159 11625 7263 8 1 0 8 3 1 0 0 0 5 10 6 0 0 1 4 12 4 0 0 0 7 6 8 35 22 0 1 3 1 1 950 941 559 551 1507 948 559 356 178 5 0 3 780 729 0 0 1733 13 178 160 160 315 307 151 107 324 745 191 0 1 40 3 0 0 0 4 7 10
B.KODUR (4816) 21 21722 11224 10393 6177 9 0 3 5 4 0 3 1 0 4 10 3 2 0 1 2 2 14 1 0 0 3 1 17 39 33 0 1 1 0 1 763 689 566 519 1207 693 514 185 212 48 12 8 684 645 0 0 950 7 198 207 192 313 300 152 120 259 1006 0 0 6 21 11 3 0 0 1 0 17
BRAHMAMGARIMATHAM. (4818) 20 44513 24004 20409 12788 7 0 0 5 2 6 3 0 0 5 5 7 0 0 1 1 0 18 1 1 0 2 3 14 54 39 0 0 0 1 1 1498 1469 1520 1505 2659 1325 1334 397 321 22 92 10 1508 1510 0 0 2632 32 297 258 246 499 472 153 117 435 1718 1032 1 8 40 11 1 0 0 1 2 16
CHAKRAYAPET (4819) 18 35651 18477 17124 9881 13 1 2 2 0 0 4 0 1 7 1 5 5 0 0 1 3 9 4 1 0 5 6 6 69 57 0 0 0 0 0 952 947 935 930 1836 910 926 976 463 67 393 16 958 929 3 0 2545 71 417 338 254 371 297 239 217 379 665 44 0 3 422 43 4 0 0 3 0 11
CHAPADU (4820) 30 48292 23610 24554 13773 21 1 1 3 1 3 3 2 2 8 10 5 1 2 0 4 10 13 5 0 1 1 16 12 64 44 0 0 0 1 2 1280 1201 1372 1273 2458 1203 1255 245 456 43 60 28 1448 1204 41 15 2428 84 406 467 461 812 782 281 246 616 1375 503 13 19 280 67 5 0 1 1 7 16
CHENNUR (4821) 13 36704 18491 18213 11182 7 1 1 3 1 0 1 1 0 5 6 0 1 0 1 5 5 1 1 0 1 3 6 3 53 42 0 0 0 0 0 1314 1305 989 939 2254 1286 968 1025 368 68 61 10 1116 1187 0 0 1015 48 315 339 336 541 541 238 232 504 1972 48 0 3 15 95 1 0 0 1 6 5
CHINTAKOMMA DINNE (4823) 20 34565 17088 16518 9653 7 0 3 7 0 3 2 0 0 8 6 4 1 0 0 3 2 14 3 0 1 4 7 8 54 48 1 1 1 0 1 1701 1701 1417 1261 2974 1701 1273 265 399 16 25 15 1632 1486 0 0 4232 16 362 341 341 515 504 271 262 413 1444 103 1 2 138 34 2 0 0 1 3 14
DUVVUR (4825) 29 55148 28042 27073 14605 14 2 3 3 5 2 3 0 0 9 11 6 1 0 1 2 3 22 1 0 1 4 8 16 50 37 0 0 0 1 2 1291 1239 1433 1385 2455 1151 1304 418 506 27 45 12 1380 1344 0 0 2675 74 370 1925 1850 2075 1992 285 279 413 749 56 1 365 495 48 1 0 1 4 9 14
GOPAVARAM (4827) 8 19110 9216 8800 5589 5 0 0 0 1 2 1 0 0 0 2 5 0 0 0 0 1 7 1 0 0 0 1 7 31 22 0 0 0 0 0 744 651 603 485 1258 738 520 166 199 89 11 3 654 693 0 0 1779 6 177 274 217 347 339 149 99 316 523 66 1 1 2 3 2 1 0 0 1 4
JAMMALAMADUGU (4828) 21 32278 15483 16185 9754 8 1 1 3 6 2 1 1 0 2 7 10 0 1 0 3 10 7 0 1 0 3 8 9 36 31 1 0 2 2 0 1149 893 1013 930 1917 991 926 249 367 53 52 9 1219 943 0 0 1274 34 338 310 310 406 322 247 172 277 300 75 1 21 133 28 1 0 0 1 6 13
KALASAPADU (4829) 27 34685 17352 17333 9904 9 1 3 8 5 1 3 0 4 6 11 3 1 0 1 2 8 15 3 0 1 0 2 24 46 33 0 0 0 0 1 1346 1345 968 967 2305 1338 967 262 331 38 125 20 1162 1152 0 0 1393 26 210 285 280 648 626 140 55 572 675 42 0 0 58 15 1 0 0 2 3 21
KAMALAPURAM (4830) 25 32341 16570 15765 9069 13 0 3 6 3 0 4 1 2 6 9 3 0 0 1 10 9 5 1 1 1 9 8 6 45 40 0 0 0 1 0 1266 1189 1008 941 2030 1151 879 73 308 16 18 25 1180 1094 0 0 2271 18 267 336 334 561 500 205 182 607 1140 16 0 15 78 51 1 0 0 6 7 11
KHAJIPET (4831) 23 64742 32901 31540 27394 15 1 2 2 2 1 5 1 2 5 5 5 2 1 0 2 7 11 3 1 1 3 3 15 112 65 0 0 0 0 1 1442 1076 1284 1154 2373 1277 1096 445 440 44 466 12 1304 1422 0 0 2785 113 387 589 472 602 525 256 203 589 1334 194 31 253 63 100 3 0 0 1 3 16
KONDAPURAM (4833) 40 41654 20902 20743 11039 15 0 3 7 7 8 9 0 1 8 11 11 2 0 2 7 6 23 5 1 1 5 8 25 48 44 1 2 1 1 5 1069 951 984 789 1920 1046 874 266 331 41 10 5 1031 1022 0 0 1661 2 322 236 236 414 340 199 181 395 1047 9 1 3 235 22 1 0 1 3 4 31
LINGALA (4835) 22 30301 15377 14829 7710 9 0 1 6 1 5 3 0 1 5 3 10 4 0 1 3 2 12 3 1 1 6 3 11 39 34 0 1 1 1 0 678 659 716 707 1382 672 710 54 287 73 90 4 703 691 0 0 606 34 286 261 257 296 277 171 170 263 478 53 1 3 32 5 1 0 0 0 5 16
MUDDANUR (4836) 25 35546 17226 17310 10247 10 0 0 8 5 2 1 0 1 7 8 8 1 0 0 7 3 14 0 2 0 4 5 14 40 33 2 0 0 1 0 961 885 894 653 1357 744 613 375 299 126 10 1 943 912 0 1 2758 54 249 255 254 289 156 135 120 328 582 60 2 3 70 9 0 1 0 4 2 18
MYDUKUR (4837) 16 35284 17815 17469 9676 10 0 0 4 2 0 2 0 0 6 6 2 0 0 0 2 6 8 4 1 0 1 7 7 50 35 0 0 1 0 0 1612 1507 1115 925 2274 1307 967 502 376 138 179 20 1372 1355 0 0 2051 27 323 411 394 455 355 274 259 459 1551 146 2 77 101 25 0 0 0 2 4 10
MYLAVARAM (4838) 33 41318 20583 20735 11802 10 1 0 7 10 5 3 0 0 6 17 7 1 1 0 2 13 16 3 0 0 0 15 18 50 32 0 0 0 2 2 1247 1242 1110 1110 2328 1232 1096 84 472 54 307 11 1218 1139 0 0 2701 11 422 439 361 719 685 305 301 689 1584 88 0 4 0 167 1 0 0 1 3 28
PEDDAMUDIUM (4841) 28 32449 16197 16184 9182 10 1 1 11 2 3 2 1 1 5 12 7 2 1 0 0 7 18 1 1 0 2 5 20 38 30 1 0 1 0 1 843 784 758 695 1439 751 688 326 269 59 11 2 848 753 0 0 2087 3 206 301 264 275 209 192 173 355 670 42 0 8 181 31 1 0 0 0 2 25
PENDLIMARRI (4843) 29 53402 26964 25614 13337 15 1 2 5 2 4 4 0 1 5 9 10 3 0 1 3 7 15 7 1 0 4 8 16 78 49 0 0 0 2 2 1524 1401 1393 1208 2622 1400 1222 404 497 17 42 30 1526 1391 0 0 3067 25 449 360 360 635 542 241 223 578 1291 180 2 195 340 28 4 0 0 4 5 16
PORUMAMILLA (4844) 33 57401 29259 28142 15635 13 1 4 4 8 3 3 0 1 3 15 11 2 0 0 2 16 13 2 2 0 2 10 19 96 64 1 2 2 1 2 1945 1944 1599 1568 3468 1903 1565 102 523 13 19 24 1887 1657 0 0 1935 34 481 440 434 690 634 234 179 522 1667 40 0 1 386 43 3 2 0 0 2 26
PRODDATUR (4845) 20 104427 52664 51118 30426 12 0 0 0 5 3 5 0 0 5 8 2 3 0 0 3 8 6 1 0 2 3 5 10 70 64 0 0 0 1 1 3154 3110 2282 1919 5187 3083 2104 166 800 64 9 62 2839 2597 0 1 6227 86 754 962 962 1450 1285 516 315 1357 1239 42 0 8 12 41 0 0 2 2 6 10
PULIVENDLA (4846) 8 13118 6691 6427 3729 1 1 0 1 2 3 1 0 0 0 2 5 0 1 0 1 3 3 2 0 0 1 4 3 16 10 0 0 0 0 0 479 251 446 317 603 278 325 128 176 0 0 5 460 465 0 0 174 0 176 236 203 133 68 86 85 190 256 76 0 1 0 7 1 0 0 0 3 4
RAJUPALEM (4849) 19 34913 17107 17806 9013 12 0 0 6 1 0 3 0 0 6 7 3 3 0 0 1 3 12 6 0 0 1 7 11 48 36 0 0 0 0 0 1051 990 855 672 1510 817 693 118 303 17 81 4 940 966 22 33 1531 41 195 220 151 353 204 204 186 326 643 12 0 26 106 33 0 0 0 0 1 18
SIDHOUT (4853) 22 37239 18441 18798 10053 10 1 0 6 3 2 3 0 0 4 9 6 2 0 0 7 8 5 3 2 1 5 5 9 51 35 1 0 1 2 0 1289 1164 1017 959 2269 1268 1001 724 322 262 18 13 1247 1059 0 0 1791 15 314 363 359 341 256 219 202 427 1016 9 1 4 289 6 2 0 0 1 4 15
SIMHADRIPURAM (4854) 25 36171 18316 17855 9394 12 0 1 7 5 0 3 1 3 6 4 8 1 0 0 6 6 12 6 1 0 6 5 13 38 26 0 1 0 0 0 589 541 538 469 940 502 438 44 233 69 70 6 581 546 142 0 3687 43 194 223 183 634 301 180 140 330 480 53 0 3 47 82 2 1 1 2 1 18
SRI AVADUTHA KASINAYANA (4855) 26 30871 15926 14917 8641 4 0 5 6 4 7 1 0 3 6 6 10 0 0 0 0 5 21 1 0 3 4 4 15 42 30 0 0 1 0 4 964 920 865 823 1809 956 853 464 265 2 2 6 887 942 8 0 2821 8 215 278 278 346 343 205 169 335 1514 7 1 0 1 17 0 0 0 0 0 26
THONDUR (4857) 18 23754 11910 11844 6783 7 0 1 1 5 4 2 0 1 1 7 7 0 0 1 1 3 13 2 0 0 1 2 15 32 31 0 0 0 1 1 737 729 631 625 1368 737 631 9 198 5 1 2 742 626 0 1 658 10 191 185 185 325 257 132 118 366 987 0 0 2 412 17 0 0 0 0 1 17
VALLUR (4858) 23 28990 14943 13837 8122 9 0 1 5 4 4 3 0 0 8 7 5 0 0 0 2 5 16 0 1 1 4 3 14 47 43 1 1 1 1 2 1090 1047 985 983 1889 981 908 95 299 9 159 9 1037 1038 0 15 2244 38 273 273 269 359 312 223 218 353 743 7 0 3 169 11 2 0 0 1 4 16
VEERAPANAYANI PALLE (4860) 26 32319 16423 15819 9222 11 0 0 3 7 5 2 2 0 7 5 10 1 0 0 3 2 20 1 1 0 2 0 23 49 39 0 0 0 1 0 1095 1075 831 777 1827 1052 775 201 367 11 9 4 977 949 0 0 1770 11 355 327 322 629 550 181 171 588 1019 85 4 3 39 27 3 0 0 1 2 20
VEMPALLE (4861) 17 63711 32062 31639 14993 10 0 1 3 2 1 3 0 0 5 3 6 1 0 0 5 6 5 1 0 0 6 2 9 73 64 0 0 0 0 0 698 615 671 661 1252 631 621 198 222 9 257 26 675 694 0 42 1286 50 194 256 187 254 170 164 134 275 774 187 23 139 52 240 3 0 0 2 1 11
VEMULA (4862) 16 29097 14606 14490 8148 9 1 1 3 2 0 4 0 1 3 5 3 1 0 0 1 1 13 2 0 0 2 1 13 38 36 0 0 0 0 0 1115 875 918 769 1780 986 794 83 265 14 5 9 986 1047 0 0 1936 21 244 228 228 493 359 168 133 488 974 213 0 5 17 25 1 0 0 0 1 14
VONTIMITTA (4863) 24 36607 18483 17124 9500 11 0 1 3 1 8 2 0 1 3 7 11 3 0 0 0 4 17 5 0 1 6 5 12 42 36 0 1 2 1 7 865 863 733 700 1526 814 712 437 251 22 17 12 819 779 9 11 2760 26 196 271 224 250 202 182 166 237 607 49 19 43 75 45 7 0 0 0 2 15
YERRAGUNTLA (4864) 20 47023 23766 23198 12279 12 0 0 6 1 1 3 0 0 7 7 3 4 0 0 4 3 9 0 1 0 5 8 6 47 37 0 0 0 0 0 1109 1032 1001 847 1896 1014 882 187 376 67 57 12 1071 1039 0 0 1854 33 367 354 316 450 382 210 147 348 942 121 0 2 8 30 2 0 0 1 4 13
 .